GC

Gary C. Peters

D-MISenateWikipedia ↗
Portfolio Range
$25.0K–$200K
# Trades
41
# Tickers
34
Latest Filing
Jul 02 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
$0$16K$33K$49K$65KSep '25Oct '25Nov '25Dec '25Jan '26Feb '26Mar '26Apr '26May '26Jun '26Jul '26Aug '26
Portfolio Structure (Estimated)
POSITIONS18
PEP12.2%
WPC12.2%
SWK12.2%
O12.2%
VZ6.0%
CAG6.0%
AEP6.0%
T3.0%
KHC3.0%
SJM3.0%
IBM3.0%
HBAN3.0%
OFC3.0%
FSK3.0%
JNPR3.0%
SPG3.0%
VPU3.0%
STAG3.0%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 41 total
TickerAssetTypeTransactionAmount RangeEst. ReturnOwnerTrade DatePTR Filing
TAT&T IncStockBuy$1.0K–$15K+9.0%SelfJun 29 '26Jul 02 '26
KHCThe Kraft Heinz CoStockBuy$1.0K–$15K+7.6%SelfMay 21 '26Jun 11 '26
SJMThe J M Smucker CompanyStockBuy$1.0K–$15K+24.9%SelfApr 23 '26May 11 '26
PEPPepsiCo IncStockBuy$15.0K–$50K-10.7%SelfApr 23 '26May 11 '26
CTVACorteva IncStockSale$15.0K–$50K-3.5%SelfApr 23 '26May 11 '26
WPCW. P. Carey Inc. REITStockBuy$15.0K–$50K+7.5%SelfJan 12 '26Jan 19 '26
SWKStanley Black & Decker IncStockBuy$15.0K–$50K+26.1%SelfJan 12 '26Jan 19 '26
INTCIntel CorpStockSale$15.0K–$50K+168.8%SpouseDec 12 '25Jan 07 '26
INTCIntel CorpStockSale$15.0K–$50K+168.8%SpouseDec 12 '25Jan 06 '26
VZVerizon Communications IncStockBuy$1.0K–$15K+15.1%SelfDec 12 '25Jan 06 '26
CAGConagra Brands IncStockBuy$1.0K–$15K-13.4%SelfNov 14 '25Dec 03 '25
OGNOrganon & CoStockSale$1.0K–$15K+28.3%SelfOct 07 '25Nov 24 '25
OGNOrganon & Co.StockSale$1.0K–$15K+35.7%SelfJul 10 '25Nov 23 '25
LEGLeggett & Platt IncStockSale$1.0K–$15K-19.8%SelfOct 31 '24Nov 13 '24
LWLamb Weston Holdings IncStockSale$1.0K–$15K-32.7%SelfOct 31 '24Nov 13 '24
IVZInvesco Ltd Common StockStockSale$1.0K–$15K+72.8%SelfOct 17 '24Nov 13 '24
OTISOtis Worldwide CorpStockSale$1.0K–$15K-25.2%SelfJul 17 '24Aug 04 '24
SOLVSolventum CorporationStockSale$1.0K–$15K+27.5%SelfMay 14 '24May 22 '24
SLBSchlumberger N.V.StockSale$1.0K–$15K+3.9%SelfMay 14 '24May 22 '24
CCLCarnival CorpStockSale$1.0K–$15K+99.7%SelfMay 14 '24May 22 '24
IFFInternational Flavors & FragrancesStockSale$15.0K–$50K-11.1%SelfMay 14 '24May 22 '24
DDominion Energy IncStockSale$1.0K–$15K+43.2%SelfDec 28 '23Jan 24 '24
IFFInternationa Flavors & Fragrances, Inc. Common StoStockBuy$1.0K–$15K+6.2%SelfJun 06 '23Jun 29 '23
NUENucor Corporation Common StockStockSale$50.0K–$100K+75.4%SelfMar 13 '23Apr 11 '23
WBDWarner Bros. Discovery, Inc. - Series A Common StoStockSale$1.0K–$15K+137.6%SelfDec 12 '22Jan 09 '23
Page 1 / 2