Invesco Ltd. (NYSE: IVZ) is a Financial Services company in the Asset Management industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
31.86
+0.27+0.87%
TA
Loading chart...
Snapshot
| Index | S&P 500 | P/E | - | EPS (ttm) | -0.68 | Insider Own | - | Shs Outstand | 443.30M | Perf Week | 6.69% |
| Market Cap | 14.00B | Forward P/E | 9.69 | EPS next Y | 3.26 | Insider Trans | 0.00% | Shs Float | 439.90M | Perf Month | 10.38% |
| Enterprise Value | 14.71B | PEG | 0.12 | EPS next Q | 0.77 | Inst Own | - | Short Float | 4.43% | Perf Quarter | 17.70% |
| Income | -63.00M | P/S | 2.03 | EPS this Y | 514.10% | Inst Trans | - | Short Ratio | 3.59 | Perf Half Y | 22.55% |
| Sales | 6.90B | P/B | 1.14 | EPS next Y | 15.75% | ROA | -0.23% | Short Interest | 19.48M | Perf YTD | 20.21% |
| Book/sh | - | P/C | 7.09 | EPS next 5Y | 11.95% | ROE | -0.51% | 52W High | 32.83 -2.98% | Perf Year | 49.67% |
| Cash/sh | - | P/FCF | 7.12 | EPS past 3/5Y | - | ROIC | -1.13% | 52W Low | 20.59 54.73% | Perf 3Y | 93.03% |
| Dividend Est. | 0.86 (2.70%) | EV/EBITDA | 9.89 | Sales past 3/5Y | 1.78% 0.74% | Gross Margin | 67.42% | Volatility | 2.60% 3.01% | Perf 5Y | 29.53% |
| Dividend TTM | 0.84 (2.65%) | EV/Sales | 2.13 | EPS Y/Y TTM | -157.63% | Oper. Margin | -7.10% | ATR (14) | 0.95 | Perf 10Y | 9.20% |
| Dividend Ex-Date | Aug 14, 2026 | Quick Ratio | 0.71 | Sales Y/Y TTM | 13.78% | Profit Margin | -0.93% | RSI (14) | 62.59 | Recom | 2.57 |
| Dividend Gr. 3/5Y | 4.46% 1.50% | Current Ratio | 0.71 | EPS Q/Q | 97.22% | SMA20 | 4.89% | Beta | 1.58 | Target Price | 30.60 |
| Payout | -639.07% | Debt/Eq | 0.13 | Sales Q/Q | 20.45% | SMA50 | 10.27% | Rel Volume | 0.68 | Prev Close | 31.58 |
| Employees | 7,421 | LT Debt/Eq | 0.77 | Earnings | Oct 27 | SMA200 | 19.84% | Avg Volume | 5.15M | Price | 31.86 |
| IPO Date | Aug 24, 1995 | Option/Short | Yes / Yes | EPS/Sales Surpr. | 6.62% 0.83% | Net Debt/EBITDA | 0.48 | Volume | 3,483,218 | Change | 0.87% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Jul-29-26 | Reiterated | Barclays | Equal Weight | $31 → $32 |
| Jul-14-26 | Reiterated | Barclays | Equal Weight | $26 → $31 |
| Jul-10-26 | Reiterated | Evercore ISI Group | In Line | $31 → $32 |
| Jun-08-26 | Reiterated | Evercore ISI Group | In Line | $27 → $31 |
| Apr-29-26 | Reiterated | Barclays | Equal Weight | $29 → $26 |
| Apr-29-26 | Reiterated | Goldman Sachs | Neutral | $30 |
| Apr-21-26 | Reiterated | RBC Capital | Outperform | $33 → $31 |
| Apr-10-26 | Reiterated | BMO Capital | Outperform | $30 → $28 |
| Apr-10-26 | Reiterated | Evercore ISI Group | In Line | $24 → $27 |
| Jan-28-26 | Reiterated | Cowen & Co. | $34 → $35 |
Latest News
Aug-06-26
10:47AM
05:46AM
Aug-05-26
Aug-04-26
Aug-04-2607:54PM
11:17AM
03:43AM
Aug-02-26
Jul-31-26
12:40PM
06:16AM
05:41AM
New Strong Buy Stocks for July 31stzacks.com
Jul-30-26
Jul-30-2604:15PM
Company
Invesco Ltd. engages in the investment management business. Its products include mutual funds, unit trusts, exchange-traded funds, closed-end funds, and retirement plans. The company was founded in December 1935 and is headquartered in Atlanta, GA.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | FY 2019 12/31/2019 | FY 2018 12/31/2018 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 6,903 | 6,377 | 6,067 | — | — | — | — | — | — | |
| Cost of Goods Sold Incl. D&A | 2,248 | 3,624 | 4,040 | — | — | — | — | — | — | |
| Gross Profit | 4,655 | 2,753 | 2,027 | — | — | — | — | — | — | |
| Selling, General and Administrative Excl. Other | 699 | 661 | 676 | — | — | — | — | — | — | |
| Research and Development | 0 | 0 | 0 | — | — | — | — | — | — | |
| Other Operating Expense | 4,445 | 2,788 | 519 | — | — | — | — | — | — | |
| Operating Income | -490 | -696 | 832 | — | — | — | — | — | — | |
| Interest Expense | 97 | 83 | 58 | — | — | — | — | — | — | |
| Unusual Expense | — | — | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | 344 | 399 | 231 | — | — | — | — | — | — | |
| Net Income Before Taxes | -243 | -379 | 1,005 | — | — | — | — | — | — | |
| Income Taxes | -161 | -205 | 253 | — | — | — | — | — | — | |
| Consolidated Net Income | -64 | -282 | 775 | — | — | — | — | — | — | |
| Net Income From Continuing Operations | -82 | -175 | 752 | — | — | — | — | — | — | |
| Net Income | -64 | -282 | 775 | — | — | — | — | — | — | |
| EPS (Recurring) | -0.68 | -1.61 | 1.18 | — | — | — | — | — | — | |
| EPS (Basic, Before Extraordinaries) | -0.68 | -1.61 | 1.18 | — | — | — | — | — | — | |
| EPS (Diluted) | -0.68 | -1.60 | 1.18 | — | — | — | — | — | — | |
| EBITDA | 1,487 | 1,377 | 1,243 | — | — | — | — | — | — | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | — | — | 14.81 | — | — | — | — | — | — | |
| Price To Sales Ratio | 2.08 | 1.86 | 1.32 | — | — | — | — | — | — | |
| Gross Margin | 67.43 | 43.17 | 33.41 | — | — | — | — | — | — | |
| Operating Margin | -7.10 | -10.91 | 13.71 | — | — | — | — | — | — | |
| Net Margin | -0.93 | -4.42 | 12.77 | — | — | — | — | — | — | |
| Shares Outstanding | 451 | 451 | 457 | — | — | — | — | — | — | |
| Market Capitalization | 14,367 | 11,848 | 7,988 | — | — | — | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Lo Andrew Tak Shing | Senior Managing Director | Jul 02 '26 | Option Exercise | 0.00 | 116,754 | 0 | 955,847 | Jul 07 |
| Smith Alan Leonard | SMD and CHRO | Mar 13 '26 | Option Exercise | 0.00 | 8,641 | 0 | 8,641 | Mar 17 |
| Vacheron Terry | Chief Accounting Officer | Feb 28 '26 | Option Exercise | 0.00 | 4,798 | 0 | 6,792 | Mar 03 |
| Smith Alan Leonard | SMD and CHRO | Feb 28 '26 | Option Exercise | 0.00 | 8,936 | 0 | 26,808 | Mar 03 |
| Schlossberg Andrew | President and CEO | Feb 28 '26 | Option Exercise | 0.00 | 97,664 | 0 | 164,745 | Mar 03 |
| Lo Andrew Tak Shing | Senior Managing Director | Feb 28 '26 | Option Exercise | 0.00 | 66,848 | 0 | 54,342 | Mar 03 |
| Kupor Jeffrey H | Senior Managing Director | Feb 28 '26 | Option Exercise | 0.00 | 11,143 | 0 | 18,422 | Mar 03 |
| JOHNSTON SHANNON A | SMD and CIOO | Feb 28 '26 | Option Exercise | 0.00 | 8,913 | 0 | 26,739 | Mar 03 |
| DUKES LAURA ALLISON | Chief Financial Officer | Feb 28 '26 | Option Exercise | 0.00 | 44,021 | 0 | 79,089 | Mar 03 |
| Wong Tony | Senior Managing Director | Feb 28 '26 | Option Exercise | 0.00 | 31,955 | 0 | 49,839 | Mar 03 |
| Sharp Douglas J | Senior Managing Director | Jan 15 '26 | Option Exercise | 0.00 | 29,189 | 0 | 58,377 | Jan 20 |
| Sharp Douglas J | Senior Managing Director | Oct 31 '25 | Sale | 23.56 | 160,000 | 3,768,832 | 192 | Nov 03 |
| JOHNSTON SHANNON A | SMD and CIOO | Oct 16 '25 | Option Exercise | 0.00 | 28,248 | 0 | 84,746 | Oct 17 |
| Butcher Stephanie | Senior Managing Director | Sep 10 '25 | Sale | 22.12 | 103,192 | 2,282,710 | 29,855 | Sep 12 |
| Sharp Douglas J | Senior Managing Director | Aug 31 '25 | Option Exercise | 0.00 | 56,573 | 0 | 67,213 | Sep 02 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.