NBBK — NB Bancorp, Inc. Common Stock stock price, charts and financials
QT61NB Bancorp, Inc. Common StockNB Bancorp, Inc. Common Stock (NASDAQ: NBBK) is a Financial Services company in the Banks - Regional industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
22.45
-0.14-0.60%
TA
Loading chart...
Snapshot
| Index | - | P/E | 14.95 | EPS (ttm) | 1.51 | Insider Own | 4.35% | Shs Outstand | 41.50M | Perf Week | -1.87% |
| Market Cap | 937.13M | Forward P/E | 8.67 | EPS next Y | 2.61 | Insider Trans | 1.88% | Shs Float | 36.40M | Perf Month | 7.47% |
| Enterprise Value | 718.22M | PEG | 1.10 | EPS next Q | 0.59 | Inst Own | - | Short Float | 5.04% | Perf Quarter | 11.12% |
| Income | 59.98M | P/S | 2.47 | EPS this Y | 43.29% | Inst Trans | - | Short Ratio | 6.33 | Perf Half Y | 1.80% |
| Sales | 380.01M | P/B | 1.10 | EPS next Y | 22.01% | ROA | 0.79% | Short Interest | 1.83M | Perf YTD | 13.93% |
| Book/sh | - | P/C | 10.84 | EPS next 5Y | 22.01% | ROE | 7.21% | 52W High | 23.33 -3.79% | Perf Year | 32.28% |
| Cash/sh | - | P/FCF | 11.30 | EPS past 3/5Y | 23.55% - | ROIC | 5.27% | 52W Low | 16.74 34.09% | Perf 3Y | - |
| Dividend Est. | 0.28 (1.25%) | EV/EBITDA | 8.18 | Sales past 3/5Y | 34.94% - | Gross Margin | 56.46% | Volatility | 2.11% 2.25% | Perf 5Y | - |
| Dividend TTM | 0.28 (1.25%) | EV/Sales | 1.89 | EPS Y/Y TTM | 39.25% | Oper. Margin | 21.76% | ATR (14) | 0.53 | Perf 10Y | - |
| Dividend Ex-Date | Aug 05, 2026 | Quick Ratio | 0.13 | Sales Y/Y TTM | 24.67% | Profit Margin | 15.57% | RSI (14) | 58.04 | Recom | 2.50 |
| Dividend Gr. 3/5Y | - | Current Ratio | 0.13 | EPS Q/Q | 37.50% | SMA20 | 2.05% | Beta | 0.48 | Target Price | 26.00 |
| Payout | 14.84% | Debt/Eq | 0.22 | Sales Q/Q | 40.96% | SMA50 | 6.70% | Rel Volume | 0.79 | Prev Close | 22.58 |
| Employees | 526 | LT Debt/Eq | 0.23 | Earnings | Oct 28 | SMA200 | 9.60% | Avg Volume | 279.80K | Price | 22.45 |
| IPO Date | Dec 29, 2023 | Option/Short | Yes / Yes | EPS/Sales Surpr. | 15.79% -3.06% | Net Debt/EBITDA | -2.49 | Volume | 220,329 | Change | -0.60% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Jul-23-26 | Reiterated | Piper Sandler | Overweight | $24 → $26 |
| Apr-24-26 | Reiterated | Piper Sandler | Overweight | $23 → $24 |
| Nov-20-25 | Reiterated | Piper Sandler | Overweight | $22 → $23 |
| Oct-31-24 | Reiterated | Piper Sandler | Overweight | $17 → $22 |
| Jun-06-24 | Reiterated | Piper Sandler | $17 |
Latest News
Aug-01-26
Jul-28-26
Jul-28-2606:42AM
Jul-24-26
Jul-23-26
Jul-23-2610:09AM
Jul-22-26
Company
NB Bancorp, Inc. operates as a holding company whose subsidiary operates as a state-chartered bank. The company was founded in 1892 and is headquartered in Needham, MA.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | |
|---|---|---|---|---|---|---|---|
| Total Revenue | 379 | 317 | 304 | — | — | — | |
| Cost of Goods Sold Incl. D&A | 166 | 143 | 143 | — | — | — | |
| Gross Profit | 215 | 174 | 161 | — | — | — | |
| Selling, General and Administrative Excl. Other | 57 | 103 | 87 | — | — | — | |
| Research and Development | 0 | 0 | 0 | — | — | — | |
| Other Operating Expense | 75 | 0 | 15 | — | — | — | |
| Operating Income | 82 | 71 | 59 | — | — | — | |
| Interest Expense | 157 | 138 | 131 | — | — | — | |
| Unusual Expense | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | 157 | 138 | 131 | — | — | — | |
| Net Income Before Taxes | 82 | 71 | 59 | — | — | — | |
| Income Taxes | 23 | 21 | 16 | — | — | — | |
| Consolidated Net Income | 59 | 50 | 42 | — | — | — | |
| Net Income From Continuing Operations | 59 | 50 | 42 | — | — | — | |
| Net Income | 59 | 50 | 42 | — | — | — | |
| EPS (Recurring) | 1.51 | 1.34 | 1.07 | — | — | — | |
| EPS (Basic, Before Extraordinaries) | 1.51 | 1.34 | 1.07 | — | — | — | |
| EPS (Diluted) | 1.49 | 1.34 | 1.07 | — | — | — | |
| EBITDA | 87 | 72 | 62 | — | — | — | |
| Other After Tax Adjustments | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | |
| Price To Earnings Ratio | 15.06 | 14.79 | 16.88 | — | — | — | |
| Price To Sales Ratio | 2.43 | 2.56 | 2.32 | — | — | — | |
| Gross Margin | 56.73 | 54.89 | 52.96 | — | — | — | |
| Operating Margin | 21.64 | 22.40 | 19.41 | — | — | — | |
| Net Margin | 15.57 | 15.77 | 13.82 | — | — | — | |
| Shares Outstanding | 41 | 41 | 39 | — | — | — | |
| Market Capitalization | 920 | 813 | 704 | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| CAMPANELLI JOSEPH P | director, officer, other: President & CEO | May 15 '26 | Buy | 19.18 | 3,000 | 57,547 | 377,790 | May 18 |
| CAMPANELLI JOSEPH P | director, officer, other: President & CEO | Apr 24 '26 | Buy | 19.45 | 2,500 | 48,619 | 374,790 | Apr 27 |
| Pascucci Hope | Director | Apr 24 '26 | Buy | 19.46 | 20,000 | 389,281 | 142,402 | Apr 24 |
| CAMPANELLI JOSEPH P | director, officer, other: President & CEO | Mar 19 '26 | Buy | 20.16 | 2,500 | 50,400 | 396,661 | Mar 19 |
| Lapointe Jean-Pierre | SEVP and CFO | Mar 09 '26 | Buy | 20.42 | 1,000 | 20,420 | 110,331 | Mar 09 |
| CAMPANELLI JOSEPH P | director, officer, other: President & CEO | Mar 06 '26 | Buy | 20.77 | 5,000 | 103,870 | 47,000 | Mar 09 |
| Elliott Mary Susan | Director | May 02 '25 | Buy | 21.39 | 1,434 | 30,673 | 1,434 | Jan 30 |
| Elliott Mary Susan | Director | Jan 24 '25 | Buy | 18.72 | 10,000 | 187,200 | 115,761 | Jan 30 |
| EVANGELISTA PAUL A | EVP, Dir Spec. Bank. Ctr. | Dec 19 '25 | Buy | 20.87 | 2,000 | 41,743 | 26,566 | Dec 19 |
| Pascucci Hope | Director | Oct 28 '25 | Buy | 18.07 | 4,688 | 84,702 | 120,000 | Oct 29 |
| Montgomery Kenneth C. | Director | Sep 12 '25 | Buy | 18.44 | 5,000 | 92,200 | 80,337 | Sep 15 |
| Darcey William | Director | Aug 11 '25 | Buy | 17.30 | 5,000 | 86,498 | 80,237 | Aug 12 |
| EVANGELISTA PAUL A | EVP, Dir Spec. Bank. Ctr. | Jul 25 '25 | Buy | 18.39 | 500 | 9,195 | 24,566 | Jul 25 |
| CAMPANELLI JOSEPH P | director, officer, other: President & CEO | Jun 09 '25 | Buy | 16.26 | 7,000 | 113,828 | 331,146 | Jun 10 |
| EVANGELISTA PAUL A | EVP, Dir Spec. Bank. Ctr. | Jun 09 '25 | Buy | 16.29 | 1,000 | 16,291 | 24,066 | Jun 10 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.