TW
Tony Wied
Portfolio Range
$420.0K–$950K
# Trades
31
# Tickers
20
Latest Filing
Mar 12 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
Portfolio Structure (Estimated)
NOW20.1%
DIS17.0%
FIVE17.0%
HUBS10.4%
V7.3%
SCHW7.3%
TTD7.3%
LCII7.3%
LH3.2%
MU3.2%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 31 total
| Ticker | Asset | Type | Transaction | Amount Range | Est. Return | Owner | Trade Date | PTR Filing |
|---|---|---|---|---|---|---|---|---|
| V | Visa Inc | Stock | Buy | $50.0K–$100K | +13.7% | Joint | Feb 19 '26 | Mar 12 '26 |
| LH | Laboratory Corp of America Holdings | Stock | Buy | $15.0K–$50K | +13.0% | Joint | Feb 19 '26 | Mar 12 '26 |
| AVGO | Broadcom Inc | Stock | Sale | $15.0K–$50K | +28.1% | Joint | Feb 19 '26 | Mar 12 '26 |
| MU | Micron Technology Inc | Stock | Buy | $15.0K–$50K | +110.3% | Joint | Feb 19 '26 | Mar 12 '26 |
| WAL | Western Alliance Bancorporation | Stock | Sale | $50.0K–$100K | -10.8% | Joint | Feb 19 '26 | Mar 12 '26 |
| FTNT | Fortinet Inc | Stock | Sale | $15.0K–$50K | +95.5% | Joint | Feb 19 '26 | Mar 12 '26 |
| SCHW | Schwab (Charles) Corp | Stock | Buy | $50.0K–$100K | +14.6% | Joint | Feb 19 '26 | Mar 12 '26 |
| CRM | salesforce.com Inc | Stock | Sale | $15.0K–$50K | +4.6% | Joint | Feb 17 '26 | Mar 12 '26 |
| LRCX | Lam Research Corp | Stock | Sale | $50.0K–$100K | +34.6% | Joint | Feb 12 '26 | Mar 12 '26 |
| SQ | Block Inc | Stock | Sale | $50.0K–$100K | — | Joint | Feb 12 '26 | Mar 12 '26 |
| PAYC | Paycom Software Inc | Stock | Sale | $15.0K–$50K | +79.5% | Joint | Feb 12 '26 | Mar 12 '26 |
| ANET | Arista Networks Inc | Stock | Sale | $100.0K–$250K | +39.6% | Joint | Feb 12 '26 | Mar 12 '26 |
| TTWO | Take-Two Interactive Software Inc | Stock | Sale | $50.0K–$100K | +20.9% | Joint | Feb 11 '26 | Mar 12 '26 |
| SQ | Block Inc | Stock | Sale | $50.0K–$100K | — | Joint | Feb 11 '26 | Mar 12 '26 |
| WAL | Western Alliance Bancorporation | Stock | Sale | $50.0K–$100K | -15.4% | Joint | Feb 09 '26 | Mar 12 '26 |
| LRCX | Lam Research Corp | Stock | Sale | $50.0K–$100K | +35.8% | Joint | Feb 09 '26 | Mar 12 '26 |
| NOW | ServiceNow Inc | Stock | Buy | $15.0K–$50K | +12.4% | Joint | Feb 04 '26 | Mar 12 '26 |
| TTWO | Take-Two Interactive Software Inc | Stock | Sale | $15.0K–$50K | +16.2% | Joint | Feb 03 '26 | Mar 12 '26 |
| ULTA | Ulta Beauty Inc | Stock | Sale | $15.0K–$50K | -16.1% | Joint | Feb 03 '26 | Mar 12 '26 |
| HUBS | HubSpot Inc | Stock | Buy | $15.0K–$50K | -14.2% | Joint | Feb 03 '26 | Mar 12 '26 |
| TTD | The Trade Desk Inc | Stock | Buy | $50.0K–$100K | -49.2% | Joint | Feb 03 '26 | Mar 12 '26 |
| LRCX | Lam Research Corp | Stock | Sale | $50.0K–$100K | +35.3% | Joint | Feb 03 '26 | Mar 12 '26 |
| ANET | Arista Networks Inc | Stock | Sale | $15.0K–$50K | +35.4% | Joint | Feb 03 '26 | Mar 12 '26 |
| HUBS | HubSpot Inc | Stock | Buy | $50.0K–$100K | -55.4% | Joint | Oct 27 '25 | Nov 14 '25 |
| AVGO | Broadcom Inc | Stock | Sale | $15.0K–$50K | +18.1% | Joint | Oct 27 '25 | Nov 14 '25 |
Page 1 / 2