TR
Thomas R. Carper
DESenate
Portfolio Range
$12.0K–$525K
# Trades
385
# Tickers
159
Latest Filing
Jan 01 '25
Monthly Trade Value · Last 12 Months
BUYS SALES
No trades disclosed in the last 12 months.
Portfolio Structure (Estimated)
LDP4.6%
GLPI2.8%
BMY2.8%
V2.8%
MANT2.8%
CEF2.8%
TGT1.8%
SQM1.8%
CME1.8%
FLNG1.8%
SWKS1.8%
BAH1.8%
FPI1.8%
BSM1.8%
RIO1.8%
AMT1.8%
SI1.8%
GLW1.8%
LMRK1.8%
Other (57)57.8%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 385 total
| Ticker | Asset | Type | Transaction | Amount Range | Est. Return | Owner | Trade Date | PTR Filing |
|---|---|---|---|---|---|---|---|---|
| AY | Atlantica Yield Plc | Stock | Sale | $1.0K–$15K | — | Spouse | Dec 13 '24 | Jan 01 '25 |
| TGT | Target Corp | Stock | Buy | $1.0K–$15K | +4.5% | Spouse | May 22 '24 | Jun 02 '24 |
| TTE | TotalEnergies SE | Stock | Sale | $1.0K–$15K | +16.4% | Spouse | May 09 '24 | Jun 02 '24 |
| OXY | Occidental Petroleum Corp | Stock | Buy | $1.0K–$15K | -13.0% | Spouse | May 09 '24 | Jun 02 '24 |
| ATKR | Atkore Inc | Stock | Sale | $1.0K–$15K | -41.8% | Spouse | May 09 '24 | Jun 02 '24 |
| EMR | Emerson Electric Company | Stock | Buy | $1.0K–$15K | +36.9% | Spouse | May 09 '24 | Jun 02 '24 |
| SBUX | Starbucks Corp | Stock | Sale | $1.0K–$15K | +39.5% | Spouse | May 09 '24 | Jun 02 '24 |
| VLO | Valero Energy Corp | Stock | Sale (Partial) | $1.0K–$15K | +68.5% | Spouse | Apr 11 '24 | Apr 29 '24 |
| ENB | Enbridge Inc | Stock | Buy | $1.0K–$15K | +48.4% | Spouse | Apr 11 '24 | Apr 29 '24 |
| MOS | Mosaic Company | Stock | Sale | $1.0K–$15K | -29.0% | Spouse | Mar 28 '24 | Mar 28 '24 |
| SOFI | Sofi Technologies Inc | Stock | Sale | $1.0K–$15K | +147.0% | Spouse | Mar 21 '24 | Mar 28 '24 |
| ALTM | Arcadium Lithium Plc | Stock | Buy | $1.0K–$15K | — | Spouse | Mar 21 '24 | Mar 28 '24 |
| SQM | Sociedad Quimica Y Minera S.A. ADR | Stock | Buy | $1.0K–$15K | +42.6% | Spouse | Mar 13 '24 | Mar 28 '24 |
| ETRN | Equitrans Midstream Corp | Stock | Sale | $1.0K–$15K | +9.7% | Spouse | Mar 11 '24 | Mar 28 '24 |
| AAPL | Apple Inc | Stock | Sale (Partial) | $1.0K–$15K | +85.4% | Spouse | Mar 07 '24 | Mar 28 '24 |
| NVDA | Nvidia Corp | Stock | Buy | $1.0K–$15K | +141.7% | Spouse | Mar 07 '24 | Mar 28 '24 |
| EQNR | Equinor ASA | Stock | Sale | $1.0K–$15K | +52.9% | Spouse | Feb 16 '24 | Mar 03 '24 |
| TGT | Target Corp | Stock | Buy | $1.0K–$15K | +0.1% | Spouse | Feb 16 '24 | Mar 03 '24 |
| TTE | TotalEnergies SE | Stock | Sale (Partial) | $1.0K–$15K | +35.8% | Spouse | Jan 17 '24 | Feb 01 '24 |
| MET | Metlife Inc | Stock | Sale (Partial) | $1.0K–$15K | +45.0% | Spouse | Jan 17 '24 | Feb 01 '24 |
| CME | CME Group Inc | Stock | Buy | $1.0K–$15K | +29.9% | Spouse | Jan 17 '24 | Feb 01 '24 |
| VLO | Valero Energy Corp | Stock | Buy | $1.0K–$15K | +136.2% | Spouse | Jan 17 '24 | Feb 01 '24 |
| SBUX | Starbucks Corp | Stock | Buy | $1.0K–$15K | +15.0% | Spouse | Jan 17 '24 | Feb 01 '24 |
| ETRN | Equitrans Midstream Corp | Stock | Buy | $1.0K–$15K | +20.6% | Spouse | Jan 17 '24 | Feb 01 '24 |
| ABT | Abbott Laboratories | Stock | Sale (Partial) | $1.0K–$15K | -5.4% | Spouse | Jan 17 '24 | Feb 01 '24 |
Page 1 / 16