BD
Byron Donalds
Portfolio Range
—
# Trades
74
# Tickers
27
Latest Filing
Jul 16 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
Portfolio Structure (Estimated)
ZTS9.5%
LLY9.5%
NFLX9.5%
NOW9.5%
FIX9.5%
CCL9.5%
IDXX9.5%
LRCX9.5%
MRVL4.8%
4.8%
PGR4.8%
V4.8%
FTNT4.8%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 74 total
| Ticker | Asset | Type | Transaction | Amount Range | Est. Return | Owner | Trade Date | PTR Filing |
|---|---|---|---|---|---|---|---|---|
| ZTS | Zoetis Inc | Stock | Buy | $1.0K–$15K | -11.6% | Spouse | Jun 09 '26 | Jul 16 '26 |
| ZTS | Zoetis Inc | Stock | Buy | $1.0K–$15K | -11.6% | Self | Jun 09 '26 | Jul 16 '26 |
| CDNS | Cadence Design Systems Inc | Stock | Sale | $1.0K–$15K | -9.8% | Spouse | Jun 05 '26 | Jul 16 '26 |
| MPWR | Monolithic Power Systems Inc | Stock | Sale | $1.0K–$15K | -5.4% | Spouse | Jun 05 '26 | Jul 16 '26 |
| CDNS | Cadence Design Systems Inc | Stock | Sale | $1.0K–$15K | -9.8% | Self | Jun 05 '26 | Jul 16 '26 |
| MPWR | Monolithic Power Systems Inc | Stock | Sale | $1.0K–$15K | -5.4% | Self | Jun 05 '26 | Jul 16 '26 |
| INTU | Intuit Inc | Stock | Sale | $1.0K–$15K | -23.0% | Spouse | Apr 02 '26 | May 14 '26 |
| CMG | Chipotle Mexican Grill Inc | Stock | Sale | $1.0K–$15K | -1.1% | Self | Apr 02 '26 | May 14 '26 |
| CMG | Chipotle Mexican Grill Inc | Stock | Sale | $1.0K–$15K | -1.1% | Spouse | Apr 02 '26 | May 14 '26 |
| LLY | Eli Lilly and Co | Stock | Buy | $1.0K–$15K | +26.7% | Spouse | Apr 02 '26 | May 14 '26 |
| LLY | Eli Lilly and Co | Stock | Buy | $1.0K–$15K | +26.7% | Self | Apr 02 '26 | May 14 '26 |
| MRVL | Marvell Technology Inc (2) | Stock | Buy | $1.0K–$15K | +104.2% | Self | Apr 02 '26 | May 14 '26 |
| INTU | Intuit Inc | Stock | Sale | $1.0K–$15K | -23.0% | Self | Apr 02 '26 | May 14 '26 |
| TTD | The Trade Desk Inc | Stock | Sale | $1.0K–$15K | -42.8% | Self | Mar 20 '26 | Apr 09 '26 |
| NFLX | Netflix Inc | Stock | Buy | $1.0K–$15K | -19.3% | Spouse | Mar 20 '26 | Apr 09 '26 |
| NFLX | Netflix Inc | Stock | Buy | $1.0K–$15K | -19.3% | Self | Mar 20 '26 | Apr 09 '26 |
| TTD | The Trade Desk Inc | Stock | Sale | $1.0K–$15K | -42.8% | Spouse | Mar 20 '26 | Apr 09 '26 |
| PYPL | PayPal Holdings Inc | Stock | Buy | $1.0K–$15K | +31.6% | Spouse | Mar 13 '26 | Apr 09 '26 |
| PYPL | PayPal Holdings Inc | Stock | Buy | $1.0K–$15K | +31.6% | Self | Mar 13 '26 | Apr 09 '26 |
| BRO | Brown & Brown Inc | Stock | Sale | $1.0K–$15K | +5.7% | Self | Feb 10 '26 | Mar 09 '26 |
| NOW | ServiceNow Inc | Stock | Buy | $1.0K–$15K | +17.3% | Spouse | Feb 10 '26 | Mar 09 '26 |
| PYPL | PayPal Holdings Inc | Stock | Sale | $1.0K–$15K | +42.4% | Self | Feb 10 '26 | Mar 09 '26 |
| TTD | The Trade Desk Inc (1) | Stock | Buy | $1.0K–$15K | -50.9% | Self | Feb 10 '26 | Mar 09 '26 |
| BRO | Brown & Brown Inc | Stock | Sale | $1.0K–$15K | +5.7% | Spouse | Feb 10 '26 | Mar 09 '26 |
| NOW | ServiceNow Inc | Stock | Buy | $1.0K–$15K | +17.3% | Self | Feb 10 '26 | Mar 09 '26 |
Page 1 / 3