YEAR — Alliance Bernstein - AB Ultra Short Income ETF price, holdings and performance
Alliance Bernstein - AB Ultra Short Income ETFAlliance Bernstein - AB Ultra Short Income ETF (AMEX: YEAR) is an exchange-traded fund. QuoTrend tracks its price, holdings, performance, fund flows and news.
Latest market price
50.23
-0.02-0.03%
TA
Loading chart...
Fund Snapshot
| Category | - | Asset Type | fixed-income | Tags | leveraged | Return% 1Y | 2.95% | Total Holdings | 155 | Perf Week | -0.14% |
| Sponsor | Alliance Bernstein | ETF Type | Tags | inverse | Return% 3Y | 4.68% | AUM | $1.52B | Perf Month | 0.02% | |
| Fund Family | Bond Type | Tags | - | Return% 5Y | - | NAV/sh | Perf Quarter | -0.22% | |||
| Index | - | Average Maturity | Tags | - | Return% 10Y | 52W High | 50.76 -1.06% | Perf Half Y | -0.50% | ||
| Index Weighting | Commodity Type | Tags | - | Return% SI | 52W Low | 50.14 0.16% | Perf YTD | -0.48% | |||
| Active/Passive | Quant Type | Tags | - | Flows% 1M | -0.18% | Volatility | 0.07% 0.06% | Perf Year | -0.57% | ||
| Dividend TTM | 2.03 (4.05%) | ESG Type | Tags | - | Flows% 3M | -0.79% | ATR (14) | 0.05 | Perf 3Y | 0.40% | |
| Dividend Ex-Date | Aug 03, 2026 | Dividend Type | Sector/Theme | Flows% YTD | -0.79% | RSI (14) | 48.04 | Perf 5Y | - | ||
| Dividend Gr. 3/5Y | - | Structure Type | Region | Flows% 1Y | Beta | 0.01 | Perf 10Y | - | |||
| Expense | 0.25% | Growth/Value | SMA20 | -0.02% | Flows% 3Y | Rel Volume | 0.89 | Prev Close | 50.24 | ||
| Inverse/Leveraged | Market Cap | SMA50 | -0.05% | Flows% 5Y | Avg Volume | 148.47K | Price | 50.23 | |||
| IPO Date | Sep 13, 2022 | Option/Short | Yes / Yes | SMA200 | -0.40% | 52W Range % | 13% | Volume | 132,353 | Change | -0.03% |
Assets Under Management
● Assets Under Management
Latest News
Aug-07-26
Aug-07-2606:55AM
Aug-06-26
Aug-06-2604:01PM
Aug-05-26
Aug-05-2606:30AM
01:01AM
HEINEKEN HOLDING N.V. REPORTS 2026 HALF YEAR RESULTSglobenewswire.com
Jul-30-26
Jul-30-2604:01PM
Jul-29-26
04:10PM
Jul-28-26
Jul-28-2606:30AM
Jul-21-26
Jul-21-2607:00AM
Jul-15-26
07:00AM
Jul-08-26
Jul-08-2609:00AM
Jul-01-26
Jun-29-26
Jun-29-2602:30AM
Fund
This Exchange Traded Fund (ETF) is strategically overseen, investing in very short-term debt instruments. Its core purpose is to deliver consistent income, while rigorously safeguarding the original capital invested.
Ownership
Per-holder 13F data isn't yet ingested for ETFs — coming with the next data layer expansion. Aggregate ownership shown above.