XE — X-Energy, Inc. Class A Common Stock stock price, charts and financials
QT28X-Energy, Inc. Class A Common StockX-Energy, Inc. Class A Common Stock (NASDAQ: XE) is a Industrials company in the Industrial - Machinery industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
20.92
-1.73-7.64%
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | - | Insider Own | 33.43% | Shs Outstand | 21.95M | Perf Week | 38.87% |
| Market Cap | 497.14M | Forward P/E | - | EPS next Y | -0.48 | Insider Trans | 0.17% | Shs Float | 171.63M | Perf Month | 36.45% |
| Enterprise Value | 61.44M | PEG | - | EPS next Q | - | Inst Own | - | Short Float | 7.92% | Perf Quarter | -24.40% |
| Income | -428.49M | P/S | 4.56 | EPS this Y | - | Inst Trans | - | Short Ratio | 2.14 | Perf Half Y | - |
| Sales | 109.09M | P/B | 0.54 | EPS next Y | 1.37% | ROA | -32.18% | Short Interest | 13.59M | Perf YTD | -24.78% |
| Book/sh | - | P/C | - | EPS next 5Y | - | ROE | -92.56% | 52W High | 34.27 -38.95% | Perf Year | - |
| Cash/sh | - | P/FCF | - | EPS past 3/5Y | - | ROIC | -14.75% | 52W Low | 12.27 70.43% | Perf 3Y | - |
| Dividend Est. | - | EV/EBITDA | - | Sales past 3/5Y | 1.25% - | Gross Margin | -47.91% | Volatility | 10.71% 9.52% | Perf 5Y | - |
| Dividend TTM | - | EV/Sales | 0.56 | EPS Y/Y TTM | - | Oper. Margin | -156.09% | ATR (14) | 1.74 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 14.53 | Sales Y/Y TTM | - | Profit Margin | -357.27% | RSI (14) | 67.78 | Recom | 2.00 |
| Dividend Gr. 3/5Y | - | Current Ratio | 14.53 | EPS Q/Q | - | SMA20 | 36.80% | Beta | 3.05 | Target Price | 38.40 |
| Payout | 0.00% | Debt/Eq | 0.03 | Sales Q/Q | - | SMA50 | 19.03% | Rel Volume | 1.17 | Prev Close | 22.65 |
| Employees | 889 | LT Debt/Eq | 0.02 | Earnings | Aug 13 | SMA200 | 0.68% | Avg Volume | 5.08M | Price | 20.92 |
| IPO Date | Apr 24, 2026 | Option/Short | No / Yes | EPS/Sales Surpr. | -97.98% -26.45% | Net Debt/EBITDA | 2.58 | Volume | 5,942,141 | Change | -7.64% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Jul-01-26 | Reiterated | UBS | Buy | $40 → $34 |
| Jun-24-26 | Reiterated | Jefferies | $28 → $22 | |
| May-19-26 | Initiated | Cantor Fitzgerald | Overweight | $38 |
| May-19-26 | Initiated | Jefferies | Hold | $28 |
| May-19-26 | Initiated | UBS | Buy | $40 |
| May-19-26 | Initiated | Guggenheim | Buy | $57 |
| May-19-26 | Initiated | Morgan Stanley | Overweight | $41 |
Latest News
Aug-06-26
Aug-06-2608:19AM
08:00AM
Aug-05-26
Aug-04-26
Aug-04-2607:00AM
TRISO-X Announces 70-Acre Expansion of Oak Ridge Nuclear Fuel Campusglobenewswire.com
Aug-03-26
Aug-03-2607:01AM
Jul-31-26
Jul-31-2606:10AM
Jul-30-26
04:15PM
X-energy to Report Second Quarter 2026 Results on August 13, 2026globenewswire.com
Jul-24-26
06:34AM
Jul-22-26
Jul-22-2604:27PM
04:15PM
09:32AM
Jul-21-26
Jul-21-2605:12PM
Jul-15-26
Company
X-Energy, Inc. operates within the energy sector, primarily focusing its efforts on the development of modular nuclear reactors and cutting-edge fuel technology to enable clean energy production. This company was established in 2009 by co-founders Kam Ghaffarian and Eben Mulder, and its main corporate offices are situated in Rockville, Maryland.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | FY 2025 12/31/2025 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | |
|---|---|---|---|---|
| Total Revenue | 109 | 105 | 77 | |
| Cost of Goods Sold Incl. D&A | 161 | 147 | 108 | |
| Gross Profit | -52 | -43 | -31 | |
| Selling, General and Administrative Excl. Other | 116 | 58 | 29 | |
| Research and Development | 2 | 3 | 1 | |
| Other Operating Expense | 0 | -1 | 0 | |
| Operating Income | -170 | -103 | -61 | |
| Interest Expense | 0 | 12 | 2 | |
| Unusual Expense | — | — | — | |
| Non-Operating Income (Expense) | -219 | -8 | -1 | |
| Net Income Before Taxes | -390 | -122 | -64 | |
| Income Taxes | 0 | 0 | 0 | |
| Consolidated Net Income | -390 | -122 | -64 | |
| Net Income From Continuing Operations | -390 | -122 | -64 | |
| Net Income | -390 | -122 | -64 | |
| EPS (Recurring) | -19.52 | -3.51 | -1.84 | |
| EPS (Basic, Before Extraordinaries) | -19.52 | -3.51 | -1.84 | |
| EPS (Diluted) | -19.52 | -3.51 | -1.84 | |
| EBITDA | -169 | -110 | -62 | |
| Other After Tax Adjustments | — | — | — | |
| Stock Option Compensation Expense | — | — | — | |
| Price To Earnings Ratio | — | — | — | |
| Price To Sales Ratio | — | — | — | |
| Gross Margin | -47.71 | -40.95 | -40.26 | |
| Operating Margin | -155.96 | -98.10 | -79.22 | |
| Net Margin | -357.80 | -116.19 | -83.12 | |
| Shares Outstanding | 20 | 35 | 35 | |
| Market Capitalization | — | — | — | |
| Operating Lease Expense | — | — | — |
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| HYLE KATHLEEN W | Director | Apr 27 '26 | Buy | 23.00 | 10,000 | 230,000 | 127,640 | Apr 29 |
| GARCIA LAURA | Chief Accounting Officer | Apr 27 '26 | Buy | 23.00 | 1,200 | 27,600 | 196,822 | Apr 29 |
| Wallace Michael J Wallace | Director | Apr 27 '26 | Buy | 23.00 | 1,000 | 23,000 | 71,161 | Apr 29 |
| Duling Joel | President, TRISO-X | Apr 27 '26 | Buy | 23.00 | 100 | 2,300 | 552,699 | Apr 29 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.