TeraWulf Inc. (NASDAQ: WULF) is a Technology company in the Software - Application industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
16.31
-0.77-4.51%
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | -2.51 | Insider Own | 17.63% | Shs Outstand | 495.53M | Perf Week | -3.28% |
| Market Cap | 8.46B | Forward P/E | - | EPS next Y | -0.25 | Insider Trans | -2.29% | Shs Float | 383.08M | Perf Month | -26.38% |
| Enterprise Value | 11.08B | PEG | 0.03 | EPS next Q | - | Inst Own | - | Short Float | 27.24% | Perf Quarter | -28.89% |
| Income | -1.99B | P/S | 51.24 | EPS this Y | 10.78% | Inst Trans | - | Short Ratio | 3.26 | Perf Half Y | 43.29% |
| Sales | 165.19M | P/B | 34.20 | EPS next Y | 89.02% | ROA | -24.22% | Short Interest | 104.37M | Perf YTD | 48.65% |
| Book/sh | - | P/C | - | EPS next 5Y | - | ROE | -1413.45% | 52W High | 28.49 -42.76% | Perf Year | 231.65% |
| Cash/sh | - | P/FCF | - | EPS past 3/5Y | - | ROIC | -5.79% | 52W Low | 4.46 265.74% | Perf 3Y | 499.30% |
| Dividend Est. | - | EV/EBITDA | - | Sales past 3/5Y | 123.74% 66.83% | Gross Margin | 69.26% | Volatility | 8.58% 8.48% | Perf 5Y | -21.54% |
| Dividend TTM | - | EV/Sales | 67.08 | EPS Y/Y TTM | -1095.24% | Oper. Margin | -191.90% | ATR (14) | 1.88 | Perf 10Y | 29.30% |
| Dividend Ex-Date | Dec 14, 2021 | Quick Ratio | 0.75 | Sales Y/Y TTM | 20.71% | Profit Margin | -1179.94% | RSI (14) | 39.72 | Recom | 2.00 |
| Dividend Gr. 3/5Y | - | Current Ratio | 0.75 | EPS Q/Q | -531.25% | SMA20 | -7.34% | Beta | 3.65 | Target Price | 38.50 |
| Payout | 0.00% | Debt/Eq | 21.59 | Sales Q/Q | 0.00% | SMA50 | -24.38% | Rel Volume | 1.26 | Prev Close | 17.08 |
| Employees | 141 | LT Debt/Eq | 33.27 | Earnings | Nov 09 | SMA200 | -3.15% | Avg Volume | 31.58M | Price | 16.31 |
| IPO Date | Apr 05, 1994 | Option/Short | Yes / Yes | EPS/Sales Surpr. | -429.05% -1.98% | Net Debt/EBITDA | -1.65 | Volume | 39,841,472 | Change | -4.51% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Jul-27-26 | Initiated | Chardan | Buy | $32 |
| Jul-15-26 | Reiterated | Cantor Fitzgerald | Overweight | $30 → $37 |
| Jul-08-26 | Reiterated | Morgan Stanley | Overweight | $67 |
| Jul-07-26 | Reiterated | Needham | Buy | $28 → $33 |
| Jul-06-26 | Reiterated | Compass Point | Buy | $17 → $40 |
| Jun-03-26 | Initiated | Bernstein | Outperform | $46 |
| Jun-03-26 | Reiterated | Morgan Stanley | Overweight | $42 → $67 |
| May-27-26 | Reiterated | Oppenheimer | Outperform | $25 → $35 |
| May-19-26 | Reiterated | Morgan Stanley | Overweight | $42 |
| May-14-26 | Initiated | Jefferies | Buy | $28 |
Latest News
Aug-07-26
Aug-07-2603:13PM
Aug-06-26
Aug-05-26
02:30PM
TeraWulf Inc. (WULF) Q2 2026 Earnings Call Transcriptseekingalpha.com
10:01AM
07:00AM
TeraWulf Reports Second Quarter 2026 Resultsglobenewswire.com
Aug-04-26
Aug-03-26
Aug-03-2607:40AM
04:16AM
Jul-31-26
Jul-31-2604:09AM
Jul-30-26
Jul-30-2602:20PM
01:18PM
Jul-29-26
Jul-29-2602:11PM
Jul-27-26
Jul-27-2601:48PM
Company
TeraWulf Inc., together with its subsidiaries, owns, develops, operates digital infrastructure in the United States. It also develops and operates bitcoin mining facilities for bitcoin mining and high-performance computing workloads, leveraging clean, cost-effective, and reliable energy. The company was founded in 2021 and is headquartered in Easton, Maryland.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | FY 2019 12/31/2019 | FY 2018 12/31/2018 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 166 | 168 | 140 | — | — | — | — | — | — | |
| Cost of Goods Sold Incl. D&A | 50 | 83 | 63 | — | — | — | — | — | — | |
| Gross Profit | 114 | 86 | 77 | — | — | — | — | — | — | |
| Selling, General and Administrative Excl. Other | 324 | 148 | 71 | — | — | — | — | — | — | |
| Research and Development | 0 | 0 | 0 | — | — | — | — | — | — | |
| Other Operating Expense | 107 | 108 | 83 | — | — | — | — | — | — | |
| Operating Income | -317 | -170 | -76 | — | — | — | — | — | — | |
| Interest Expense | 195 | 80 | 20 | — | — | — | — | — | — | |
| Unusual Expense | — | — | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | -1,426 | -411 | -2 | — | — | — | — | — | — | |
| Net Income Before Taxes | -1,940 | -661 | -98 | — | — | — | — | — | — | |
| Income Taxes | 0 | 0 | -26 | — | — | — | — | — | — | |
| Consolidated Net Income | -1,950 | -661 | -72 | — | — | — | — | — | — | |
| Net Income From Continuing Operations | -1,951 | -661 | -72 | — | — | — | — | — | — | |
| Net Income | -1,950 | -661 | -72 | — | — | — | — | — | — | |
| EPS (Recurring) | -4.40 | -1.66 | -0.21 | — | — | — | — | — | — | |
| EPS (Basic, Before Extraordinaries) | -4.40 | -1.66 | -0.21 | — | — | — | — | — | — | |
| EPS (Diluted) | -4.40 | -1.66 | -0.21 | — | — | — | — | — | — | |
| EBITDA | -1,587 | -484 | -17 | — | — | — | — | — | — | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | — | — | — | — | — | — | — | — | — | |
| Price To Sales Ratio | 47.75 | 27.22 | 14.19 | — | — | — | — | — | — | |
| Gross Margin | 68.67 | 51.19 | 55.00 | — | — | — | — | — | — | |
| Operating Margin | -190.96 | -101.19 | -54.29 | — | — | — | — | — | — | |
| Net Margin | -1,174.70 | -393.45 | -51.43 | — | — | — | — | — | — | |
| Shares Outstanding | 486 | 398 | 351 | — | — | — | — | — | — | |
| Market Capitalization | 7,927 | 4,573 | 1,987 | — | — | — | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Langlais Kerri M. | Chief Strategy Officer | Aug 01 '26 | Option Exercise | 0.00 | 500,000 | 0 | 4,656,881 | Aug 03 |
| Fleury Patrick | Chief Financial Officer | Aug 01 '26 | Option Exercise | 0.00 | 500,000 | 0 | 500,000 | Aug 03 |
| Prager Paul B. | Chief Executive Officer | Jun 29 '26 | Sale | 26.60 | 137,500 | 3,656,950 | 3,945,052 | Jul 01 |
| Tanimoto William Joseph | Chief Accounting Officer | Jun 24 '26 | Option Exercise | 0.00 | 10,000 | 0 | 48,898 | Jun 25 |
| Carter Walter E. | Director | Jun 23 '26 | Option Exercise | 0.00 | 56,023 | 0 | 358,450 | Jun 25 |
| Bucella Michael C. | Director | Jun 23 '26 | Option Exercise | 0.00 | 56,023 | 0 | 337,808 | Jun 25 |
| Prager Lisa A. | Director | Jun 23 '26 | Option Exercise | 0.00 | 56,023 | 0 | 310,497 | Jun 25 |
| Pincus Steven T. | Director | Jun 23 '26 | Option Exercise | 0.00 | 63,026 | 0 | 399,391 | Jun 25 |
| Motz Catherine J. | Director | Jun 23 '26 | Option Exercise | 0.00 | 56,023 | 0 | 209,241 | Jun 25 |
| Fabiano Amanda | Director | Jun 23 '26 | Option Exercise | 0.00 | 56,023 | 0 | 96,792 | Jun 25 |
| Prager Paul B. | Chief Executive Officer | May 27 '26 | Sale | 25.92 | 166,650 | 4,318,759 | 4,082,552 | May 28 |
| Prager Paul B. | Chief Executive Officer | May 26 '26 | Sale | 24.43 | 166,650 | 4,071,210 | 4,249,202 | May 28 |
| Khan Nazar M. | Chief Technology Officer | May 18 '26 | Option Exercise | 0.00 | 817,634 | 0 | 1,921,743 | May 20 |
| Langlais Kerri M. | Chief Strategy Officer | May 18 '26 | Option Exercise | 0.00 | 327,054 | 0 | 4,337,741 | May 20 |
| Fleury Patrick | Chief Financial Officer | May 18 '26 | Option Exercise | 0.00 | 327,054 | 0 | 4,134,214 | May 20 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.