VDE — Vanguard Energy ETF price, holdings and performance
Vanguard Energy ETFVanguard Energy ETF (AMEX: VDE) is an exchange-traded fund. QuoTrend tracks its price, holdings, performance, fund flows and news.
| Category | - | Asset Type | Sector Equity | Tags | energy | Return% 1Y | 39.88% | Total Holdings | 112 | Perf Week | -3.33% |
| Sponsor | Vanguard | ETF Type | Tags | sector | Return% 3Y | 13.31% | AUM | $11.00B | Perf Month | 4.88% | |
| Fund Family | Bond Type | Tags | - | Return% 5Y | 22.84% | NAV/sh | Perf Quarter | 1.92% | |||
| Index | - | Average Maturity | Tags | - | Return% 10Y | 52W High | 185.65 -9.46% | Perf Half Y | 10.77% | ||
| Index Weighting | Commodity Type | Tags | - | Return% SI | 52W Low | 122.34 37.40% | Perf YTD | 28.95% | |||
| Active/Passive | Quant Type | Tags | - | Flows% 1M | -8.24% | Volatility | 2.08% 1.80% | Perf Year | 36.23% | ||
| Dividend TTM | 4.03 (2.40%) | ESG Type | Tags | - | Flows% 3M | -17.44% | ATR (14) | 3.47 | Perf 3Y | 35.20% | |
| Dividend Ex-Date | Jun 24, 2026 | Dividend Type | Sector/Theme | Flows% YTD | -21.59% | RSI (14) | 49.83 | Perf 5Y | 134.33% | ||
| Dividend Gr. 3/5Y | - | Structure Type | Region | Flows% 1Y | Beta | 0.46 | Perf 10Y | 75.78% | |||
| Expense | 0.09% | Growth/Value | SMA20 | -1.05% | Flows% 3Y | Rel Volume | 0.45 | Prev Close | 162.37 | ||
| Inverse/Leveraged | Market Cap | SMA50 | 1.60% | Flows% 5Y | Avg Volume | 659.37K | Price | 168.09 | |||
| IPO Date | Sep 23, 2004 | Option/Short | Yes / Yes | SMA200 | 8.49% | 52W Range % | 72% | Volume | 296,971 | Change | 3.52% |
Vanguard World Fund - Vanguard Energy ETF is an exchange traded fund launched and managed by The Vanguard Group, Inc. The fund invests in public equity markets of the United States. It invests in stocks of companies operating across energy sectors. The fund invests in growth and value stocks of companies across diversified market capitalization. The fund seeks to track the performance of the MSCI US Investable Market Index (IMI)/Energy 25/50, by using full replication technique. Vanguard World Fund - Vanguard Energy ETF was formed on September 23, 2004 and is domiciled in the United States.
Per-holder 13F data isn't yet ingested for ETFs — coming with the next data layer expansion. Aggregate ownership shown above.