VCIT — Vanguard Intermediate-Term Corporate Bond ETF price, holdings and performance
Vanguard Intermediate-Term Corporate Bond ETFVanguard Intermediate-Term Corporate Bond ETF (NASDAQ: VCIT) is an exchange-traded fund. QuoTrend tracks its price, holdings, performance, fund flows and news.
| Category | Bonds - Corporate | Asset Type | Core Investment Grade Bond | Tags | bonds | Return% 1Y | 1.92% | Total Holdings | 343 | Perf Week | 0.20% |
| Sponsor | Vanguard | ETF Type | Tags | investment-grade | Return% 3Y | 6.04% | AUM | $69.50B | Perf Month | -0.61% | |
| Fund Family | Bond Type | Tags | corporate | Return% 5Y | 0.56% | NAV/sh | Perf Quarter | -1.43% | |||
| Index | Bloomberg US 5-10Y Corp Bond Index | Average Maturity | Tags | - | Return% 10Y | 52W High | 84.58 -4.03% | Perf Half Y | -2.89% | ||
| Index Weighting | Commodity Type | Tags | - | Return% SI | 52W Low | 80.79 0.48% | Perf YTD | -2.78% | |||
| Active/Passive | Quant Type | Tags | - | Flows% 1M | 0.84% | Volatility | 0.23% 0.24% | Perf Year | -2.09% | ||
| Dividend TTM | 3.96 (4.88%) | ESG Type | Tags | - | Flows% 3M | 3.42% | ATR (14) | 0.28 | Perf 3Y | 4.32% | |
| Dividend Ex-Date | Aug 03, 2026 | Dividend Type | Sector/Theme | Flows% YTD | 3.37% | RSI (14) | 45.66 | Perf 5Y | -15.27% | ||
| Dividend Gr. 3/5Y | - | Structure Type | Region | Flows% 1Y | Beta | 0.33 | Perf 10Y | -9.34% | |||
| Expense | 0.03% | Growth/Value | SMA20 | -0.06% | Flows% 3Y | Rel Volume | 0.97 | Prev Close | 81.42 | ||
| Inverse/Leveraged | Market Cap | SMA50 | -0.71% | Flows% 5Y | Avg Volume | 8.71M | Price | 81.17 | |||
| IPO Date | Nov 19, 2009 | Option/Short | Yes / Yes | SMA200 | -2.09% | 52W Range % | 10% | Volume | 8,412,119 | Change | -0.30% |
Vanguard Scottsdale Funds - Vanguard Intermediate-Term Corporate Bond ETF is an exchange traded fund launched and managed by The Vanguard Group, Inc. The fund invests in the fixed income markets of global region. It primarily invests in U.S. dollar-denominated investment-grade fixed income securities issued by industrial, utility, and financial companies with maturity of 5-10 years. The fund seeks to track the performance of the Bloomberg U.S. 5-10 Year Corporate Bond Index, by using representative sampling technique. Vanguard Scottsdale Funds - Vanguard Intermediate-Term Corporate Bond ETF was formed on November 19, 2009 and is domiciled in the United States.
Per-holder 13F data isn't yet ingested for ETFs — coming with the next data layer expansion. Aggregate ownership shown above.