USFR — WisdomTree Floating Rate Treasury Fund price, holdings and performance
WisdomTree Floating Rate Treasury FundWisdomTree Floating Rate Treasury Fund (AMEX: USFR) is an exchange-traded fund. QuoTrend tracks its price, holdings, performance, fund flows and news.
| Category | - | Asset Type | Fixed Income | Tags | treasury-bonds | Return% 1Y | 3.34% | Total Holdings | 6 | Perf Week | 0.06% |
| Sponsor | WisdomTree | ETF Type | Tags | - | Return% 3Y | 4.45% | AUM | $18.97B | Perf Month | 0.02% | |
| Fund Family | Bond Type | Tags | - | Return% 5Y | 3.67% | NAV/sh | Perf Quarter | 0.06% | |||
| Index | - | Average Maturity | Tags | - | Return% 10Y | 52W High | 50.53 -0.20% | Perf Half Y | 0.08% | ||
| Index Weighting | Commodity Type | Tags | - | Return% SI | 52W Low | 50.25 0.36% | Perf YTD | 0.18% | |||
| Active/Passive | Quant Type | Tags | - | Flows% 1M | 0.08% | Volatility | 0.02% 0.02% | Perf Year | 0.10% | ||
| Dividend TTM | 1.91 (3.79%) | ESG Type | Tags | - | Flows% 3M | 5.39% | ATR (14) | 0.02 | Perf 3Y | 0.10% | |
| Dividend Ex-Date | Jul 28, 2026 | Dividend Type | Sector/Theme | Flows% YTD | 9.69% | RSI (14) | 49.43 | Perf 5Y | 0.42% | ||
| Dividend Gr. 3/5Y | - | Structure Type | Region | Flows% 1Y | Beta | -0.00 | Perf 10Y | 0.86% | |||
| Expense | 0.15% | Growth/Value | SMA20 | -0.03% | Flows% 3Y | Rel Volume | 0.89 | Prev Close | 50.41 | ||
| Inverse/Leveraged | Market Cap | SMA50 | 0.01% | Flows% 5Y | Avg Volume | 5.04M | Price | 50.43 | |||
| IPO Date | Feb 04, 2014 | Option/Short | Yes / Yes | SMA200 | 0.06% | 52W Range % | 64% | Volume | 4,478,419 | Change | 0.04% |
The WisdomTree Floating Rate Treasury Fund dedicates a minimum of 80% of its overall assets (not including collateral from securities lending activities) to either the direct constituents of its benchmark index or to other investments that exhibit virtually identical economic features. This index, which the fund aims to mirror, is specifically designed to track the performance of U.S. government debt instruments that carry variable interest rates. It is important to note that the fund is categorized as non-diversified.
Per-holder 13F data isn't yet ingested for ETFs — coming with the next data layer expansion. Aggregate ownership shown above.