USA Rare Earth Inc (NASDAQ: USAR) is a Basic Materials company in the Industrial Materials industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
19.30
-0.04-0.18%
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | - | Insider Own | 48.20% | Shs Outstand | 132.64M | Perf Week | 29.30% |
| Market Cap | 2.56B | Forward P/E | - | EPS next Y | -0.21 | Insider Trans | -0.03% | Shs Float | 193.50M | Perf Month | 2.44% |
| Enterprise Value | 815.54M | PEG | 0.10 | EPS next Q | - | Inst Own | - | Short Float | 14.93% | Perf Quarter | -26.72% |
| Income | -281.00M | P/S | - | EPS this Y | - | Inst Trans | - | Short Ratio | 1.73 | Perf Half Y | -6.17% |
| Sales | 7.34M | P/B | 2.02 | EPS next Y | 59.37% | ROA | -19.50% | Short Interest | 28.89M | Perf YTD | 62.44% |
| Book/sh | - | P/C | - | EPS next 5Y | - | ROE | -76.53% | 52W High | 43.90 -56.05% | Perf Year | 43.72% |
| Cash/sh | - | P/FCF | - | EPS past 3/5Y | - | ROIC | -4.18% | 52W Low | 11.43 68.82% | Perf 3Y | - |
| Dividend Est. | - | EV/EBITDA | - | Sales past 3/5Y | - | Gross Margin | 20.12% | Volatility | 8.61% 7.04% | Perf 5Y | - |
| Dividend TTM | - | EV/Sales | 111.09 | EPS Y/Y TTM | -264.10% | Oper. Margin | -1188.58% | ATR (14) | 1.48 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 35.71 | Sales Y/Y TTM | - | Profit Margin | -5671.98% | RSI (14) | 58.97 | Recom | 2.00 |
| Dividend Gr. 3/5Y | - | Current Ratio | 36.29 | EPS Q/Q | 36.84% | SMA20 | 21.15% | Beta | 3.62 | Target Price | 36.83 |
| Payout | -2.78% | Debt/Eq | 0.00 | Sales Q/Q | - | SMA50 | -3.17% | Rel Volume | 1.35 | Prev Close | 19.33 |
| Employees | 132 | LT Debt/Eq | 0.00 | Earnings | Aug 10 | SMA200 | 0.23% | Avg Volume | 14.06M | Price | 19.30 |
| IPO Date | Mar 14, 2025 | Option/Short | Yes / Yes | EPS/Sales Surpr. | 7.69% 34.60% | Net Debt/EBITDA | 6.23 | Volume | 18,912,685 | Change | -0.18% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Jun-04-26 | Reiterated | Cantor Fitzgerald | Overweight | $35 → $40 |
| Jun-01-26 | Initiated | Needham | Buy | $39 |
| May-12-26 | Reiterated | Wedbush | Outperform | $29 → $35 |
| Apr-23-26 | Initiated | Northland | Outperform | $45 |
| Apr-21-26 | Reiterated | Canaccord Genuity | Buy | $33 → $32 |
| Apr-20-26 | Reiterated | Roth Capital | Buy | $25 → $30 |
| Apr-20-26 | Initiated | Wedbush | Outperform | $29 |
| Apr-09-26 | Reiterated | Roth Capital | Buy | $35 → $25 |
| Jan-30-26 | Reiterated | Cantor Fitzgerald | Overweight | $35 |
| Jan-27-26 | Reiterated | Canaccord Genuity | Buy | $22 → $33 |
Latest News
Aug-07-26
Aug-04-26
Aug-03-26
Aug-03-2612:25PM
Jul-30-26
Jul-30-2606:56AM
01:39AM
USA Rare Earth: The Serra Verde Dilution May Be Worth Itseekingalpha.com
Jul-29-26
Jul-23-26
Jul-23-2607:05AM
07:00AM
Jul-20-26
07:41AM
07:16AM
07:00AM
USA Rare Earth Announces Leadership Transitionglobenewswire.com
Jul-14-26
Jul-14-2607:08AM
Company
USA Rare Earth Inc. specializes in the production of magnets. The company is actively developing an integrated facility that will manage the entire lifecycle of NdFeB magnet creation, from mineral sourcing and extraction to processing and final manufacturing. Within the United States, USA Rare Earth supplies its magnet products to a diverse range of sectors, including defense, automotive, aerospace, general industrial applications, healthcare, and consumer electronics.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | |
|---|---|---|---|---|---|
| Total Revenue | 2 | 0 | 0 | — | |
| Cost of Goods Sold Incl. D&A | 1 | 218 | 0 | — | |
| Gross Profit | 0 | 959 | 0 | — | |
| Selling, General and Administrative Excl. Other | 43 | 86 | 1 | — | |
| Research and Development | 16 | 6 | 0 | — | |
| Other Operating Expense | 1 | -77 | 0 | — | |
| Operating Income | -60 | -16 | -1 | — | |
| Interest Expense | 0 | 0 | 0 | — | |
| Unusual Expense | — | — | — | — | |
| Non-Operating Income (Expense) | -239 | -1 | 8 | — | |
| Net Income Before Taxes | -299 | -16 | 7 | — | |
| Income Taxes | 0 | 148 | 0 | — | |
| Consolidated Net Income | -298 | -16 | 7 | — | |
| Net Income From Continuing Operations | -299 | 401 | 7 | — | |
| Net Income | -298 | -16 | 7 | — | |
| EPS (Recurring) | -3.31 | 0.39 | 0.28 | — | |
| EPS (Basic, Before Extraordinaries) | -3.31 | 0.39 | 0.28 | — | |
| EPS (Diluted) | -3.31 | 0.39 | 0.28 | — | |
| EBITDA | -297 | -15 | 8 | — | |
| Other After Tax Adjustments | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | |
| Price To Earnings Ratio | — | 29.44 | 36.89 | — | |
| Price To Sales Ratio | 583.10 | — | — | — | |
| Gross Margin | 0.00 | — | — | — | |
| Operating Margin | -3,000.00 | — | — | — | |
| Net Margin | -14,900.00 | — | — | — | |
| Shares Outstanding | 98 | 22 | 24 | — | |
| Market Capitalization | 1,166 | 253 | 248 | — | |
| Operating Lease Expense | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Trabuco Carolyn | Director | Jun 08 '26 | Sale | 22.77 | 13,000 | 295,984 | 18,783 | Jun 08 |
| Caulfield Thomas | Director | Jun 03 '26 | Option Exercise | 0.00 | 2,548 | 0 | 2,955 | Jun 04 |
| SCHWETHELM OTTO C | Director | May 20 '26 | Option Exercise | 22.57 | 30,483 | 688,001 | 30,483 | May 21 |
| Trabuco Carolyn | Director | May 20 '26 | Option Exercise | 22.57 | 30,483 | 688,001 | 31,783 | May 21 |
| BLITZER MICHAEL | Director | May 20 '26 | Option Exercise | 0.00 | 30,483 | 0 | 877,983 | May 21 |
| Steele William Robert Jr | Chief Financial Officer | May 20 '26 | Option Exercise | 22.57 | 75,827 | 1,711,416 | 75,827 | May 21 |
| Kern Paul J | Director | May 20 '26 | Option Exercise | 22.57 | 30,483 | 688,001 | 209,518 | May 21 |
| Senft Michael F | Director | May 20 '26 | Option Exercise | 22.57 | 30,483 | 688,001 | 30,483 | May 21 |
| Gutnick Mordechai Zev | Director | May 20 '26 | Option Exercise | 22.57 | 30,483 | 688,001 | 30,483 | May 21 |
| Kern Paul J | Director | May 15 '26 | Option Exercise | 0.00 | 11,211 | 0 | 0 | May 15 |
| Gutnick Mordechai Zev | Director | May 15 '26 | Option Exercise | 0.00 | 939,618 | 0 | 0 | May 15 |
| Gutnick Mordechai Zev | Director | Apr 15 '26 | Option Exercise | 0.00 | 939,618 | 0 | 939,618 | Apr 22 |
| Kern Paul J | Director | Apr 15 '26 | Option Exercise | 0.00 | 11,211 | 0 | 11,212 | Apr 21 |
| Trabuco Carolyn | Director | Jan 29 '26 | Buy | 22.60 | 1,300 | 29,379 | 1,300 | Jan 29 |
| BLITZER MICHAEL | Director | Jan 29 '26 | Buy | 21.44 | 100,000 | 2,143,860 | 847,500 | Jan 29 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.