UGL — ProShares - Ultra Gold ETF price, holdings and performance
ProShares - Ultra GoldProShares - Ultra Gold (AMEX: UGL) is an exchange-traded fund. QuoTrend tracks its price, holdings, performance, fund flows and news.
Latest market price
50.97
+0.27+0.54%
TA
Loading chart...
Fund Snapshot
| Category | - | Asset Type | Commodities | Tags | leveraged | Return% 1Y | 38.46% | Total Holdings | 5 | Perf Week | 14.71% |
| Sponsor | ProShares | ETF Type | Tags | gold | Return% 3Y | 51.32% | AUM | $789.66M | Perf Month | 9.96% | |
| Fund Family | Bond Type | Tags | - | Return% 5Y | 27.64% | NAV/sh | Perf Quarter | -17.27% | |||
| Index | - | Average Maturity | Tags | - | Return% 10Y | 52W High | 90.90 -43.93% | Perf Half Y | -23.89% | ||
| Index Weighting | Commodity Type | Tags | - | Return% SI | 52W Low | 34.54 47.57% | Perf YTD | -8.70% | |||
| Active/Passive | Quant Type | Tags | - | Flows% 1M | 2.70% | Volatility | 2.31% 2.35% | Perf Year | 41.12% | ||
| Dividend TTM | - | ESG Type | Tags | - | Flows% 3M | 3.13% | ATR (14) | 1.85 | Perf 3Y | 245.54% | |
| Dividend Ex-Date | - | Dividend Type | Sector/Theme | Flows% YTD | 40.32% | RSI (14) | 64.58 | Perf 5Y | 238.38% | ||
| Dividend Gr. 3/5Y | - | Structure Type | Region | Flows% 1Y | Beta | 0.36 | Perf 10Y | 343.09% | |||
| Expense | 0.95% | Growth/Value | SMA20 | 12.48% | Flows% 3Y | Rel Volume | 1.46 | Prev Close | 50.69 | ||
| Inverse/Leveraged | Market Cap | SMA50 | 7.22% | Flows% 5Y | Avg Volume | 2.17M | Price | 50.97 | |||
| IPO Date | Dec 01, 2008 | Option/Short | Yes / Yes | SMA200 | -12.27% | 52W Range % | 29% | Volume | 3,169,866 | Change | 0.54% |
Assets Under Management
● Assets Under Management
Latest News
Aug-07-26
01:47PM
01:36PM
06:57AM
02:45AM
Aug-06-26
07:55PM
Review & Preview: Nothing Gold Can Staybarrons.com
05:13PM
05:07PM
04:57PM
Fund
ProShares Ultra Gold is structured to provide daily investment returns that are double (2x) the daily performance of the Bloomberg Gold SubindexSM. This objective is pursued before factoring in any associated fees or operational expenses.
Ownership
Per-holder 13F data isn't yet ingested for ETFs — coming with the next data layer expansion. Aggregate ownership shown above.