TFI — State Street SPDR Nuveen ICE Municipal Bond ETF price, holdings and performance
State Street SPDR Nuveen ICE Municipal Bond ETFState Street SPDR Nuveen ICE Municipal Bond ETF (AMEX: TFI) is an exchange-traded fund. QuoTrend tracks its price, holdings, performance, fund flows and news.
| Category | - | Asset Type | Fixed Income | Tags | municipal | Return% 1Y | 4.09% | Total Holdings | 1,981 | Perf Week | 0.36% |
| Sponsor | SPDR | ETF Type | Tags | - | Return% 3Y | 2.72% | AUM | $3.16B | Perf Month | -1.10% | |
| Fund Family | Bond Type | Tags | - | Return% 5Y | -0.43% | NAV/sh | Perf Quarter | -0.92% | |||
| Index | - | Average Maturity | Tags | - | Return% 10Y | 52W High | 46.47 -3.10% | Perf Half Y | -2.15% | ||
| Index Weighting | Commodity Type | Tags | - | Return% SI | 52W Low | 44.37 1.49% | Perf YTD | -1.42% | |||
| Active/Passive | Quant Type | Tags | - | Flows% 1M | 1.48% | Volatility | 0.16% 0.22% | Perf Year | 1.17% | ||
| Dividend TTM | 1.61 (3.56%) | ESG Type | Tags | - | Flows% 3M | 2.65% | ATR (14) | 0.12 | Perf 3Y | -1.66% | |
| Dividend Ex-Date | Aug 03, 2026 | Dividend Type | Sector/Theme | Flows% YTD | 4.38% | RSI (14) | 43.77 | Perf 5Y | -13.93% | ||
| Dividend Gr. 3/5Y | - | Structure Type | Region | Flows% 1Y | Beta | 0.29 | Perf 10Y | -10.68% | |||
| Expense | 0.23% | Growth/Value | SMA20 | -0.15% | Flows% 3Y | Rel Volume | 4.55 | Prev Close | 45.06 | ||
| Inverse/Leveraged | Market Cap | SMA50 | -0.80% | Flows% 5Y | Avg Volume | 485.95K | Price | 45.03 | |||
| IPO Date | Sep 11, 2007 | Option/Short | Yes / Yes | SMA200 | -1.30% | 52W Range % | 31% | Volume | 2,209,664 | Change | -0.07% |
The fund invests substantially all, but atleast 80%, of its total assets in the securities comprising the index and in securities that the adviser determines have economic characteristics that are substantially identical to the economic characteristics of the securities that comprise the index. The index is designed to track the performance of U.S. dollar denominated investment grade tax-exempt debt publicly issued by U.S. states and territories, and their political subdivisions, in the U.S. domestic market.
Per-holder 13F data isn't yet ingested for ETFs — coming with the next data layer expansion. Aggregate ownership shown above.