SPBO — State Street SPDR Portfolio Corporate Bond ETF price, holdings and performance
State Street SPDR Portfolio Corporate Bond ETFState Street SPDR Portfolio Corporate Bond ETF (AMEX: SPBO) is an exchange-traded fund. QuoTrend tracks its price, holdings, performance, fund flows and news.
| Category | - | Asset Type | Fixed Income | Tags | corporate | Return% 1Y | 1.71% | Total Holdings | 4,196 | Perf Week | 0.25% |
| Sponsor | SPDR | ETF Type | Tags | investment-grade | Return% 3Y | 5.41% | AUM | $2.09B | Perf Month | -0.83% | |
| Fund Family | Bond Type | Tags | - | Return% 5Y | -0.17% | NAV/sh | Perf Quarter | -1.59% | |||
| Index | - | Average Maturity | Tags | - | Return% 10Y | 52W High | 29.79 -4.74% | Perf Half Y | -3.03% | ||
| Index Weighting | Commodity Type | Tags | - | Return% SI | 52W Low | 28.24 0.49% | Perf YTD | -2.83% | |||
| Active/Passive | Quant Type | Tags | - | Flows% 1M | 1.07% | Volatility | 0.22% 0.26% | Perf Year | -2.56% | ||
| Dividend TTM | 1.48 (5.20%) | ESG Type | Tags | - | Flows% 3M | 3.35% | ATR (14) | 0.10 | Perf 3Y | 0.39% | |
| Dividend Ex-Date | Aug 03, 2026 | Dividend Type | Sector/Theme | Flows% YTD | 3.31% | RSI (14) | 43.82 | Perf 5Y | -20.30% | ||
| Dividend Gr. 3/5Y | - | Structure Type | Region | Flows% 1Y | Beta | 0.35 | Perf 10Y | -13.34% | |||
| Expense | 0.03% | Growth/Value | SMA20 | -0.13% | Flows% 3Y | Rel Volume | 0.35 | Prev Close | 28.51 | ||
| Inverse/Leveraged | Market Cap | SMA50 | -0.98% | Flows% 5Y | Avg Volume | 624.75K | Price | 28.38 | |||
| IPO Date | Apr 06, 2011 | Option/Short | Yes / Yes | SMA200 | -2.30% | 52W Range % | 9% | Volume | 219,717 | Change | -0.46% |
The State Street SPDR Portfolio Corporate Bond ETF (SPBO) aims to mirror the investment performance, encompassing both price appreciation and income generation, of the Bloomberg U.S. Corporate Bond Index, prior to accounting for fees and expenses. This ETF is a component of the cost-efficient core State Street SPDR Portfolio series, a collection of funds crafted to offer extensive and varied investment in fundamental asset categories. It serves as an economical fund designed to deliver accurate and complete exposure to U.S. corporate debt, which represents the corporate segment of the broader Bloomberg Aggregate Bond Index. For inclusion in the underlying index, bonds must possess a minimum outstanding par value of $300 million and have a remaining maturity of no less than one year. The index undergoes rebalancing on the final business day of each month.
Per-holder 13F data isn't yet ingested for ETFs — coming with the next data layer expansion. Aggregate ownership shown above.