SMA — Smartstop Self Storage REIT Inc stock price, charts and financials
QT46Smartstop Self Storage REIT IncSmartstop Self Storage REIT Inc (NYSE: SMA) is a Real Estate company in the REIT - Industrial industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
33.73
-0.58-1.69%
News
Down 1.7% — Smartstop Self Storage REIT Q2 Earnings Call Highlights (marketbeat.com).
Medium confidence
TA
Loading chart...
Snapshot
| Index | - | P/E | 67.06 | EPS (ttm) | 0.51 | Insider Own | 4.00% | Shs Outstand | 55.37M | Perf Week | 2.30% |
| Market Cap | 1.90B | Forward P/E | 69.69 | EPS next Y | 0.49 | Insider Trans | -0.10% | Shs Float | 54.90M | Perf Month | 5.50% |
| Enterprise Value | 1.86B | PEG | 0.02 | EPS next Q | - | Inst Own | - | Short Float | 7.48% | Perf Quarter | 2.48% |
| Income | 28.87M | P/S | 11.84 | EPS this Y | 229.59% | Inst Trans | - | Short Ratio | 6.21 | Perf Half Y | 8.06% |
| Sales | 160.51M | P/B | 1.64 | EPS next Y | -6.64% | ROA | 1.18% | Short Interest | 4.10M | Perf YTD | 10.89% |
| Book/sh | - | P/C | 17.18 | EPS next 5Y | 3.71% | ROE | 2.45% | 52W High | 39.10 -13.73% | Perf Year | -1.75% |
| Cash/sh | - | P/FCF | 17.22 | EPS past 3/5Y | - | ROIC | 33.68% | 52W Low | 28.91 16.66% | Perf 3Y | - |
| Dividend Est. | 1.63 (4.83%) | EV/EBITDA | 13.67 | Sales past 3/5Y | 10.90% 17.78% | Gross Margin | -11.28% | Volatility | 2.51% 2.63% | Perf 5Y | - |
| Dividend TTM | 1.60 (4.74%) | EV/Sales | 11.60 | EPS Y/Y TTM | 184.21% | Oper. Margin | 26.79% | ATR (14) | 0.91 | Perf 10Y | - |
| Dividend Ex-Date | Aug 31, 2026 | Quick Ratio | 0.00 | Sales Y/Y TTM | -37.55% | Profit Margin | 17.96% | RSI (14) | 55.23 | Recom | 2.22 |
| Dividend Gr. 3/5Y | - | Current Ratio | 0.00 | EPS Q/Q | 148.57% | SMA20 | 0.61% | Beta | 0.50 | Target Price | 35.33 |
| Payout | 229.75% | Debt/Eq | 0.00 | Sales Q/Q | 7700.00% | SMA50 | 4.06% | Rel Volume | 0.57 | Prev Close | 34.31 |
| Employees | 1,000 | LT Debt/Eq | 0.86 | Earnings | Nov 04 | SMA200 | 5.60% | Avg Volume | 706.64K | Price | 33.73 |
| IPO Date | Apr 02, 2025 | Option/Short | Yes / Yes | EPS/Sales Surpr. | 114.44% 0.13% | Net Debt/EBITDA | -0.28 | Volume | 402,707 | Change | -1.69% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Jul-15-26 | Resumed | Raymond James | Strong Buy | $39 |
| Apr-16-26 | Reiterated | Wells Fargo | Equal Weight | $33 → $30 |
| Mar-26-26 | Reiterated | Truist Financial | Buy | $38 → $37 |
| Feb-05-26 | Downgrade | Wells Fargo | Overweight → Equal Weight | $41 → $33 |
| Jan-29-26 | Reiterated | Scotiabank | Sector Outperform | $35 |
| Jan-20-26 | Reiterated | Truist Securities | Buy | $38 |
| Dec-18-25 | Downgrade | JP Morgan | Neutral → Underweight | |
| Oct-27-25 | Reiterated | Wells Fargo | Overweight | $41 |
| Oct-17-25 | Downgrade | JP Morgan | Overweight → Neutral | |
| Aug-19-25 | Reiterated | Robert W. Baird | $40 → $39 |
Latest News
Aug-09-26
Aug-07-26
Aug-07-2611:04AM
Aug-06-26
Aug-06-2608:00AM
Aug-05-26
04:18PM
Aug-03-26
Jul-24-26
Jul-24-2611:54AM
Jul-20-26
Jul-20-2606:26PM
Jul-16-26
Jul-16-2601:57PM
Jul-14-26
Jul-14-2607:22PM
Jul-09-26
Jul-09-2605:57AM
Jul-07-26
Jul-07-2604:30PM
Jul-05-26
Jun-30-26
Jun-29-26
Jun-29-2607:13PM
Company
As a self-managed real estate investment trust (REIT), SmartStop heavily incorporates technology into its operations. The company is supported by a comprehensive, integrated team of roughly 570 self-storage professionals. Recognized as one of North America's leading self-storage providers, SmartStop continues to grow its portfolio across Canada and within high-potential markets throughout the United States.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/30/2024 | FY 2023 12/30/2023 | FY 2022 12/30/2022 | FY 2021 12/30/2021 | FY 2020 12/30/2020 | |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 160 | 281 | 237 | — | — | — | — | |
| Cost of Goods Sold Incl. D&A | 99 | 255 | 137 | — | — | — | — | |
| Gross Profit | -18 | 26 | 158 | — | — | — | — | |
| Selling, General and Administrative Excl. Other | 37 | 38 | 30 | — | — | — | — | |
| Research and Development | 0 | 0 | 0 | — | — | — | — | |
| Other Operating Expense | -59 | -71 | 58 | — | — | — | — | |
| Operating Income | 43 | 59 | 69 | — | — | — | — | |
| Interest Expense | 26 | 60 | 72 | — | — | — | — | |
| Unusual Expense | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | 14 | 1 | -1 | — | — | — | — | |
| Net Income Before Taxes | 31 | 0 | -4 | — | — | — | — | |
| Income Taxes | 1 | 2 | 1 | — | — | — | — | |
| Consolidated Net Income | 29 | -2 | -6 | — | — | — | — | |
| Net Income From Continuing Operations | 30 | -2 | -6 | — | — | — | — | |
| Net Income | 29 | -2 | -6 | — | — | — | — | |
| EPS (Recurring) | 0.51 | -0.19 | -0.19 | — | — | — | — | |
| EPS (Basic, Before Extraordinaries) | 0.51 | -0.19 | -0.19 | — | — | — | — | |
| EPS (Diluted) | 0.51 | -0.20 | -0.19 | — | — | — | — | |
| EBITDA | 137 | 133 | 124 | — | — | — | — | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | 66.14 | — | — | — | — | — | — | |
| Price To Sales Ratio | 11.59 | 5.18 | — | — | — | — | — | |
| Gross Margin | -11.25 | 9.25 | 66.67 | — | — | — | — | |
| Operating Margin | 26.88 | 21.00 | 29.11 | — | — | — | — | |
| Net Margin | 18.13 | -0.71 | -2.53 | — | — | — | — | |
| Shares Outstanding | 55 | 47 | 97 | — | — | — | — | |
| Market Capitalization | 1,855 | 1,454 | — | — | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Mueller David J | Director | Jul 16 '26 | Sale | 33.38 | 425 | 14,187 | 5,065 | Jul 16 |
| Mueller David J | Director | Jun 16 '26 | Sale | 32.44 | 425 | 13,787 | 5,490 | Jun 17 |
| Mueller David J | Director | May 18 '26 | Sale | 29.67 | 425 | 12,610 | 5,915 | May 19 |
| Mueller David J | Director | Apr 16 '26 | Sale | 31.78 | 425 | 13,507 | 6,340 | Apr 17 |
| Mueller David J | Director | Mar 16 '26 | Sale | 32.81 | 425 | 13,944 | 6,766 | Mar 17 |
| Schwartz H. Michael | Chief Executive Officer | Nov 17 '25 | Buy | 31.71 | 6,250 | 198,188 | 24,250 | Nov 18 |
| Look Nicholas | General Counsel and Secretary | Nov 14 '25 | Sale | 32.85 | 458 | 15,045 | 1,613 | Nov 14 |
| Barry James R. | CFO and Treasurer | Nov 11 '25 | Buy | 33.55 | 600 | 20,130 | 3,375 | Nov 12 |
| Schwartz H. Michael | Chief Executive Officer | Apr 03 '25 | Buy | 30.00 | 18,000 | 540,000 | 18,000 | Apr 04 |
| Terjung Michael O | Chief Accounting Officer | Apr 02 '25 | Buy | 30.00 | 6,000 | 180,000 | 6,000 | Apr 03 |
| Robinson Joseph H | Chief Operations Officer | Apr 02 '25 | Buy | 30.00 | 500 | 15,000 | 500 | Apr 03 |
| Look Nicholas | General Counsel and Secretary | Apr 02 '25 | Buy | 30.00 | 1,000 | 30,000 | 1,000 | Apr 03 |
| Johnson Wayne | President and CIO | Apr 02 '25 | Buy | 30.00 | 3,000 | 90,000 | 3,000 | Apr 03 |
| Perry Harold | Director | Apr 02 '25 | Buy | 30.00 | 3,000 | 90,000 | 3,000 | Apr 03 |
| Sullivan Thomas Joseph | President & CEO | Apr 03 '14 | Sale | 9.69 | 35,000 | 339,087 | 291,206 | Apr 04 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.