Solid Power, Inc. (NASDAQ: SLDP) is a Consumer Cyclical company in the Auto - Parts industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
2.33
-0.01-0.21%
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | -0.49 | Insider Own | 29.37% | Shs Outstand | 224.98M | Perf Week | 13.11% |
| Market Cap | 524.21M | Forward P/E | - | EPS next Y | -0.45 | Insider Trans | -0.06% | Shs Float | 194.48M | Perf Month | -2.92% |
| Enterprise Value | 507.46M | PEG | - | EPS next Q | - | Inst Own | - | Short Float | 12.88% | Perf Quarter | -20.21% |
| Income | -89.38M | P/S | 51.16 | EPS this Y | 18.37% | Inst Trans | - | Short Ratio | 3.76 | Perf Half Y | -37.87% |
| Sales | 10.25M | P/B | 1.05 | EPS next Y | -12.50% | ROA | -17.03% | Short Interest | 25.04M | Perf YTD | -45.18% |
| Book/sh | - | P/C | - | EPS next 5Y | - | ROE | -19.68% | 52W High | 8.84 -73.70% | Perf Year | -32.07% |
| Cash/sh | - | P/FCF | - | EPS past 3/5Y | - | ROIC | -20.64% | 52W Low | 1.98 17.68% | Perf 3Y | -11.74% |
| Dividend Est. | - | EV/EBITDA | - | Sales past 3/5Y | 22.39% 61.54% | Gross Margin | -96.69% | Volatility | 6.11% 5.23% | Perf 5Y | -76.51% |
| Dividend TTM | - | EV/Sales | 49.52 | EPS Y/Y TTM | 9.26% | Oper. Margin | -1049.75% | ATR (14) | 0.15 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 14.61 | Sales Y/Y TTM | 0.00% | Profit Margin | -876.07% | RSI (14) | 50.84 | Recom | 2.80 |
| Dividend Gr. 3/5Y | - | Current Ratio | 14.61 | EPS Q/Q | 25.00% | SMA20 | 5.00% | Beta | 1.94 | Target Price | 6.75 |
| Payout | 0.00% | Debt/Eq | 0.01 | Sales Q/Q | -50.00% | SMA50 | -9.55% | Rel Volume | 0.66 | Prev Close | 2.33 |
| Employees | 230 | LT Debt/Eq | 0.02 | Earnings | Nov 03 | SMA200 | -39.55% | Avg Volume | 5.19M | Price | 2.33 |
| IPO Date | May 18, 2021 | Option/Short | No / Yes | EPS/Sales Surpr. | 53.85% -7.79% | Net Debt/EBITDA | 0.21 | Volume | 3,421,930 | Change | -0.21% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Jun-10-26 | Initiated | Alliance Global | Buy | $6.75 |
| Jun-08-23 | Downgrade | Wolfe Research | Peer Perform → Underperform | |
| Nov-30-22 | Downgrade | DA Davidson | Buy → Neutral |
Latest News
Aug-07-26
Aug-05-26
Aug-05-2602:09AM
Aug-04-26
08:30PM
Solid Power, Inc. (SLDP) Q2 2026 Earnings Call Transcriptseekingalpha.com
08:02PM
04:05PM
Solid Power Reports Second Quarter 2026 Resultsbusinesswire.com
Jul-23-26
Jul-23-2602:43PM
11:37AM
Jul-21-26
Jul-21-2604:05PM
Jul-14-26
Jul-06-26
Jul-06-2604:46AM
Jul-01-26
Jul-01-2607:00PM
Jun-29-26
Company
Solid Power, Inc., a research and development-stage company, develops solid-state battery technologies for the electric vehicles markets in the United States. It engages in the development of sulfide-based solid electrolytes. The company was founded in 2011 and is headquartered in Louisville, Colorado.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | FY 2019 12/31/2019 | |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 11 | 22 | 20 | — | — | — | — | — | |
| Cost of Goods Sold Incl. D&A | 20 | 21 | 20 | — | — | — | — | — | |
| Gross Profit | -10 | 1 | 0 | — | — | — | — | — | |
| Selling, General and Administrative Excl. Other | 27 | 29 | 32 | — | — | — | — | — | |
| Research and Development | 72 | 73 | 73 | — | — | — | — | — | |
| Other Operating Expense | -2 | 0 | 0 | — | — | — | — | — | |
| Operating Income | -107 | -101 | -105 | — | — | — | — | — | |
| Interest Expense | 0 | 0 | 0 | — | — | — | — | — | |
| Unusual Expense | — | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | 18 | 7 | 10 | — | — | — | — | — | |
| Net Income Before Taxes | -90 | -93 | -95 | — | — | — | — | — | |
| Income Taxes | 0 | 0 | 1 | — | — | — | — | — | |
| Consolidated Net Income | -90 | -93 | -97 | — | — | — | — | — | |
| Net Income From Continuing Operations | -90 | -93 | -97 | — | — | — | — | — | |
| Net Income | -90 | -93 | -97 | — | — | — | — | — | |
| EPS (Recurring) | -0.46 | -0.51 | -0.54 | — | — | — | — | — | |
| EPS (Basic, Before Extraordinaries) | -0.46 | -0.51 | -0.54 | — | — | — | — | — | |
| EPS (Diluted) | -0.46 | -0.51 | -0.54 | — | — | — | — | — | |
| EBITDA | -79 | -74 | -79 | — | — | — | — | — | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | — | — | — | — | — | — | — | — | |
| Price To Sales Ratio | 47.77 | 35.74 | 16.92 | — | — | — | — | — | |
| Gross Margin | -90.91 | 4.55 | 0.00 | — | — | — | — | — | |
| Operating Margin | -972.73 | -459.09 | -525.00 | — | — | — | — | — | |
| Net Margin | -818.18 | -422.73 | -485.00 | — | — | — | — | — | |
| Shares Outstanding | 226 | 185 | 179 | — | — | — | — | — | |
| Market Capitalization | 525 | 786 | 338 | — | — | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Roe Lesa B | Director | May 20 '26 | Sale | 2.66 | 39,207 | 104,291 | 243,975 | May 21 |
| ANDERSON ERIK J | Director | Dec 04 '25 | Sale | 5.20 | 30,000 | 156,072 | 157,617 | Dec 08 |
| Roe Lesa B | Director | May 29 '25 | Sale | 1.69 | 29,000 | 49,010 | 239,049 | May 30 |
| Goldberg Steven H | Director | May 27 '25 | Sale | 1.62 | 82,365 | 133,481 | 118,808 | May 28 |
| Buettner-Garrett Joshua | Chief Technology Officer | Mar 06 '25 | Option Exercise | 0.03 | 187,500 | 5,625 | 1,052,804 | Mar 07 |
| Buettner-Garrett Joshua | Chief Technology Officer | Mar 06 '25 | Sale | 1.13 | 187,500 | 211,556 | 865,304 | Mar 07 |
| Buettner-Garrett Joshua | Chief Technology Officer | Feb 10 '25 | Sale | 1.31 | 187,500 | 246,413 | 865,304 | Feb 12 |
| Buettner-Garrett Joshua | Chief Technology Officer | Feb 10 '25 | Option Exercise | 0.03 | 187,500 | 5,625 | 1,052,804 | Feb 12 |
| Buettner-Garrett Joshua | Chief Technology Officer | Jan 06 '25 | Option Exercise | 0.03 | 187,500 | 5,625 | 1,052,804 | Jan 07 |
| Buettner-Garrett Joshua | Chief Technology Officer | Jan 06 '25 | Sale | 2.09 | 187,500 | 392,288 | 865,304 | Jan 07 |
| Buettner-Garrett Joshua | Chief Technology Officer | Dec 16 '24 | Option Exercise | 0.03 | 187,500 | 5,625 | 1,057,220 | Dec 17 |
| Buettner-Garrett Joshua | Chief Technology Officer | Dec 16 '24 | Sale | 1.07 | 187,500 | 201,413 | 869,720 | Dec 17 |
| ANDERSON ERIK J | Director | Oct 01 '24 | Sale | 1.27 | 506,283 | 644,093 | 187,617 | Dec 02 |
| Buettner-Garrett Joshua | Chief Technology Officer | Nov 12 '24 | Option Exercise | 0.03 | 187,500 | 5,625 | 1,057,220 | Nov 13 |
| Buettner-Garrett Joshua | Chief Technology Officer | Nov 12 '24 | Sale | 1.07 | 187,500 | 201,394 | 869,720 | Nov 13 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.