SJNK — State Street SPDR Bloomberg Short Term High Yield Bond ETF price, holdings and performance
State Street SPDR Bloomberg Short Term High Yield Bond ETFState Street SPDR Bloomberg Short Term High Yield Bond ETF (AMEX: SJNK) is an exchange-traded fund. QuoTrend tracks its price, holdings, performance, fund flows and news.
| Category | - | Asset Type | Fixed Income | Tags | high-yield | Return% 1Y | 3.93% | Total Holdings | 1,165 | Perf Week | 0.08% |
| Sponsor | SPDR | ETF Type | Tags | dividend | Return% 3Y | 7.73% | AUM | $4.78B | Perf Month | -0.24% | |
| Fund Family | Bond Type | Tags | inverse | Return% 5Y | 4.71% | NAV/sh | Perf Quarter | -0.60% | |||
| Index | - | Average Maturity | Tags | - | Return% 10Y | 52W High | 25.60 -3.04% | Perf Half Y | -1.43% | ||
| Index Weighting | Commodity Type | Tags | - | Return% SI | 52W Low | 24.67 0.61% | Perf YTD | -1.78% | |||
| Active/Passive | Quant Type | Tags | - | Flows% 1M | 0.35% | Volatility | 0.17% 0.18% | Perf Year | -1.97% | ||
| Dividend TTM | 1.74 (7.01%) | ESG Type | Tags | - | Flows% 3M | 2.82% | ATR (14) | 0.06 | Perf 3Y | 1.34% | |
| Dividend Ex-Date | Aug 03, 2026 | Dividend Type | Sector/Theme | Flows% YTD | 2.78% | RSI (14) | 49.75 | Perf 5Y | -9.40% | ||
| Dividend Gr. 3/5Y | - | Structure Type | Region | Flows% 1Y | Beta | 0.29 | Perf 10Y | -8.43% | |||
| Expense | 0.40% | Growth/Value | SMA20 | 0.07% | Flows% 3Y | Rel Volume | 0.51 | Prev Close | 24.87 | ||
| Inverse/Leveraged | Market Cap | SMA50 | -0.24% | Flows% 5Y | Avg Volume | 2.42M | Price | 24.82 | |||
| IPO Date | Mar 14, 2012 | Option/Short | Yes / Yes | SMA200 | -1.10% | 52W Range % | 16% | Volume | 1,241,284 | Change | -0.18% |
This State Street SPDR exchange-traded fund (ETF) endeavors to replicate the investment performance, encompassing both price appreciation and yield generation, of the Bloomberg US High Yield 350mn Cash Pay 0-5 Yr 2% Capped Index, prior to accounting for its operational costs. It provides broad, diversified exposure to U.S. dollar-denominated, short-maturity corporate debt within the high-yield segment. Due to its emphasis on shorter-dated assets, this ETF generally exhibits reduced sensitivity to interest rate fluctuations compared to high-yield bonds with longer maturities. Additionally, it presents a more economical approach for investors to gain access to the high-yield market than purchasing individual bonds.
Per-holder 13F data isn't yet ingested for ETFs — coming with the next data layer expansion. Aggregate ownership shown above.