SIL — Global X - Silver Miners ETF price, holdings and performance
Global X - Silver Miners ETFGlobal X - Silver Miners ETF (AMEX: SIL) is an exchange-traded fund. QuoTrend tracks its price, holdings, performance, fund flows and news.
Latest market price
90.14
+1.64+1.85%
TA
Loading chart...
Fund Snapshot
| Category | - | Asset Type | Equity | Tags | materials | Return% 1Y | 66.17% | Total Holdings | 39 | Perf Week | 20.00% |
| Sponsor | Global X | ETF Type | Tags | sector | Return% 3Y | 52.81% | AUM | $4.45B | Perf Month | 15.23% | |
| Fund Family | Bond Type | Tags | silver | Return% 5Y | 17.47% | NAV/sh | Perf Quarter | -6.10% | |||
| Index | - | Average Maturity | Tags | - | Return% 10Y | 52W High | 121.45 -25.78% | Perf Half Y | -3.75% | ||
| Index Weighting | Commodity Type | Tags | - | Return% SI | 52W Low | 52.89 70.42% | Perf YTD | 5.96% | |||
| Active/Passive | Quant Type | Tags | - | Flows% 1M | -14.16% | Volatility | 3.19% 3.24% | Perf Year | 70.88% | ||
| Dividend TTM | 1.02 (1.13%) | ESG Type | Tags | - | Flows% 3M | 1.29% | ATR (14) | 3.68 | Perf 3Y | 240.12% | |
| Dividend Ex-Date | Jun 29, 2026 | Dividend Type | Sector/Theme | Flows% YTD | 3.89% | RSI (14) | 67.09 | Perf 5Y | 109.82% | ||
| Dividend Gr. 3/5Y | - | Structure Type | Region | Flows% 1Y | Beta | 0.88 | Perf 10Y | 78.57% | |||
| Expense | 0.65% | Growth/Value | SMA20 | 15.98% | Flows% 3Y | Rel Volume | 2.02 | Prev Close | 88.50 | ||
| Inverse/Leveraged | Market Cap | SMA50 | 11.29% | Flows% 5Y | Avg Volume | 1.36M | Price | 90.14 | |||
| IPO Date | Apr 19, 2010 | Option/Short | Yes / Yes | SMA200 | 2.10% | 52W Range % | 54% | Volume | 2,740,766 | Change | 1.85% |
Holdings Breakdown
View Holdings as
Stocks
99.8%Basic Materials
0.1%Consumer Defensive
Assets Under Management
● Assets Under Management
Latest News
Aug-07-26
Aug-07-2605:44PM
01:47PM
07:52AM
Aug-06-26
Aug-06-2605:07PM
Aug-05-26
Aug-05-2611:52AM
Aug-04-26
Aug-04-2604:27PM
09:15AM
Aug-03-26
Aug-02-26
Aug-02-2611:27PM
Jul-31-26
Jul-31-2608:59AM
Jul-30-26
Jul-30-2603:49PM
Jul-29-26
Jul-29-2604:51PM
Fund
The Global X Silver Miners ETF (SIL) aims to deliver investment returns that broadly align with the overall financial performance of the Solactive Global Silver Miners Total Return Index. Its objective is to mirror the index's movements, encompassing both capital appreciation and income generation, prior to the deduction of any fund-related fees and operational expenses.
Ownership
Per-holder 13F data isn't yet ingested for ETFs — coming with the next data layer expansion. Aggregate ownership shown above.