SGOL — abrdn Physical Gold Shares ETF price, holdings and performance
abrdn Physical Gold Shares ETFabrdn Physical Gold Shares ETF (AMEX: SGOL) is an exchange-traded fund. QuoTrend tracks its price, holdings, performance, fund flows and news.
Latest market price
41.52
+0.17+0.42%
TA
Loading chart...
Fund Snapshot
| Category | - | Asset Type | Alternatives | Tags | gold | Return% 1Y | 27.54% | Total Holdings | 0 | Perf Week | 7.21% |
| Sponsor | Aberdeen Investments | ETF Type | Tags | - | Return% 3Y | 30.75% | AUM | $7.24B | Perf Month | 5.40% | |
| Fund Family | Bond Type | Tags | - | Return% 5Y | 18.90% | NAV/sh | Perf Quarter | -7.64% | |||
| Index | - | Average Maturity | Tags | - | Return% 10Y | 52W High | 53.06 -21.74% | Perf Half Y | -9.76% | ||
| Index Weighting | Commodity Type | Tags | - | Return% SI | 52W Low | 31.74 30.81% | Perf YTD | 0.66% | |||
| Active/Passive | Quant Type | Tags | - | Flows% 1M | 0.00% | Volatility | 1.13% 1.16% | Perf Year | 28.58% | ||
| Dividend TTM | - | ESG Type | Tags | - | Flows% 3M | 0.00% | ATR (14) | 0.78 | Perf 3Y | 123.27% | |
| Dividend Ex-Date | - | Dividend Type | Sector/Theme | Flows% YTD | 0.00% | RSI (14) | 65.50 | Perf 5Y | 137.37% | ||
| Dividend Gr. 3/5Y | - | Structure Type | Region | Flows% 1Y | Beta | 0.19 | Perf 10Y | 217.49% | |||
| Expense | 0.17% | Growth/Value | SMA20 | 6.29% | Flows% 3Y | Rel Volume | 0.73 | Prev Close | 41.35 | ||
| Inverse/Leveraged | Market Cap | SMA50 | 4.23% | Flows% 5Y | Avg Volume | 2.47M | Price | 41.52 | |||
| IPO Date | Sep 09, 2009 | Option/Short | Yes / Yes | SMA200 | -3.14% | 52W Range % | 46% | Volume | 1,798,152 | Change | 0.42% |
Assets Under Management
● Assets Under Management
Latest News
Aug-07-26
01:47PM
01:36PM
06:57AM
02:45AM
Aug-06-26
07:55PM
Review & Preview: Nothing Gold Can Staybarrons.com
05:13PM
05:07PM
04:57PM
10:36AM
Aug-05-26
05:05PM
Fund
The abrdn Physical Gold Shares ETF, identified by its ticker symbol SGOL, is structured to track the market value of physical gold. Its objective is to reflect the price fluctuations of gold bullion, after accounting for the Trust's various operational costs and fees.
Ownership
Per-holder 13F data isn't yet ingested for ETFs — coming with the next data layer expansion. Aggregate ownership shown above.