Super Group (SGHC) Limited (NYSE: SGHC) is a Consumer Cyclical company in the Gambling, Resorts & Casinos industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
12.90
-0.15-1.15%
News
Down 1.1% — Super Group Q2: An Expected Beat-And-Raise Report (seekingalpha.com).
Medium confidence
TA
Loading chart...
Snapshot
| Index | - | P/E | 27.15 | EPS (ttm) | 0.48 | Insider Own | 0.24% | Shs Outstand | 508.08M | Perf Week | -6.79% |
| Market Cap | 6.63B | Forward P/E | 15.27 | EPS next Y | 0.85 | Insider Trans | -38.06% | Shs Float | 163.16M | Perf Month | -11.76% |
| Enterprise Value | 6.31B | PEG | 0.38 | EPS next Q | - | Inst Own | - | Short Float | 3.95% | Perf Quarter | 0.62% |
| Income | 245.99M | P/S | 2.73 | EPS this Y | 52.79% | Inst Trans | - | Short Ratio | 5.39 | Perf Half Y | 49.31% |
| Sales | 2.43B | P/B | 9.06 | EPS next Y | 16.56% | ROA | 19.97% | Short Interest | 20.07M | Perf YTD | 9.21% |
| Book/sh | - | P/C | - | EPS next 5Y | 14.06% | ROE | 31.93% | 52W High | 15.68 -17.72% | Perf Year | 20.95% |
| Cash/sh | - | P/FCF | - | EPS past 3/5Y | 5.14% 11.46% | ROIC | 35.00% | 52W Low | 8.36 54.26% | Perf 3Y | 339.39% |
| Dividend Est. | 0.20 (1.55%) | EV/EBITDA | 13.01 | Sales past 3/5Y | 17.18% 19.69% | Gross Margin | 28.61% | Volatility | 4.23% 3.88% | Perf 5Y | 31.82% |
| Dividend TTM | 0.43 (3.33%) | EV/Sales | 2.60 | EPS Y/Y TTM | 118.18% | Oper. Margin | 19.99% | ATR (14) | 0.58 | Perf 10Y | - |
| Dividend Ex-Date | Jun 23, 2026 | Quick Ratio | 1.61 | Sales Y/Y TTM | 43.08% | Profit Margin | 10.10% | RSI (14) | 36.79 | Recom | 2.00 |
| Dividend Gr. 3/5Y | - | Current Ratio | 1.61 | EPS Q/Q | 42.17% | SMA20 | -9.39% | Beta | 1.05 | Target Price | 18.00 |
| Payout | 48.16% | Debt/Eq | 0.14 | Sales Q/Q | 7.94% | SMA50 | -6.41% | Rel Volume | 0.69 | Prev Close | 13.05 |
| Employees | 2,726 | LT Debt/Eq | 0.09 | Earnings | Nov 02 | SMA200 | 9.55% | Avg Volume | 3.43M | Price | 12.90 |
| IPO Date | Nov 23, 2020 | Option/Short | Yes / Yes | EPS/Sales Surpr. | 12.68% 20.46% | Net Debt/EBITDA | -0.66 | Volume | 2,358,910 | Change | -1.15% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Aug-06-26 | Reiterated | Needham | Buy | $6.00 → $18 |
| Dec-01-25 | Reiterated | BTIG | Buy | $9.00 → $19 |
| Sep-19-25 | Reiterated | Canaccord Genuity | Buy | $11 → $18 |
| Sep-18-25 | Reiterated | UBS | $16 → $18 | |
| Sep-15-25 | Initiated | Macquarie | Outperform | $17 |
| May-19-25 | Initiated | Craig-Hallum | Buy | $12 |
| Mar-28-25 | Initiated | BTIG | Buy | $9.00 |
| Jan-24-25 | Upgrade | Canaccord Genuity | Hold → Buy | |
| Nov-07-24 | Upgrade | Oppenheimer | Perform → Outperform | $6.00 |
| Mar-07-24 | Reiterated | Needham | Buy | $5.00 → $6.00 |
Latest News
Aug-09-26
01:04AM
Super Group (SGHC) Q2 Earnings Call Highlightsmarketbeat.com
Aug-06-26
Aug-05-26
Aug-05-2607:11PM
06:52PM
02:30PM
09:00AM
Aug-04-26
04:05PM
Super Group Reports Financial Results for Second Quarter of 2026businesswire.com
Jul-30-26
Jul-30-2608:20AM
Jul-27-26
Jul-23-26
Jul-23-2610:00AM
Company
Super Group (SGHC) Limited operates as an online sports betting and gaming operator. The company offers Betway, an online sports betting and casino offering; and Spin, a multi-brand online casino. It operates in Africa, the Middle East, the Asia-Pacific, Europe, North America, and South/Latin America. Super Group (SGHC) Limited is based in Saint Peter Port, Guernsey.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | FY 2019 12/31/2019 | |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 2,428 | 2,230 | 1,697 | — | — | — | — | — | |
| Cost of Goods Sold Incl. D&A | 1,733 | 1,624 | 855 | — | — | — | — | — | |
| Gross Profit | 695 | 606 | 841 | — | — | — | — | — | |
| Selling, General and Administrative Excl. Other | 188 | 167 | 577 | — | — | — | — | — | |
| Research and Development | 19 | 0 | 2 | — | — | — | — | — | |
| Other Operating Expense | 3 | 15 | -1 | — | — | — | — | — | |
| Operating Income | 485 | 425 | 263 | — | — | — | — | — | |
| Interest Expense | 12 | 11 | 6 | — | — | — | — | — | |
| Unusual Expense | — | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | -76 | -58 | -68 | — | — | — | — | — | |
| Net Income Before Taxes | 397 | 356 | 189 | — | — | — | — | — | |
| Income Taxes | 151 | 138 | 75 | — | — | — | — | — | |
| Consolidated Net Income | 245 | 217 | 113 | — | — | — | — | — | |
| Net Income From Continuing Operations | 245 | 218 | 114 | — | — | — | — | — | |
| Net Income | 245 | 217 | 113 | — | — | — | — | — | |
| EPS (Recurring) | 0.48 | 0.43 | 0.23 | — | — | — | — | — | |
| EPS (Basic, Before Extraordinaries) | 0.48 | 0.43 | 0.23 | — | — | — | — | — | |
| EPS (Diluted) | 0.48 | 0.43 | 0.22 | — | — | — | — | — | |
| EBITDA | 486 | 367 | 241 | — | — | — | — | — | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | 26.88 | 27.79 | 28.32 | — | — | — | — | — | |
| Price To Sales Ratio | 2.69 | 2.71 | 1.84 | — | — | — | — | — | |
| Gross Margin | 28.62 | 27.17 | 49.56 | — | — | — | — | — | |
| Operating Margin | 19.98 | 19.06 | 15.50 | — | — | — | — | — | |
| Net Margin | 10.09 | 9.73 | 6.66 | — | — | — | — | — | |
| Shares Outstanding | 506 | 505 | 502 | — | — | — | — | — | |
| Market Capitalization | 6,527 | 6,035 | 3,127 | — | — | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Ross Kirsty Farrah | Chief Operating Officer | Jul 31 '26 | Option Exercise | 0.00 | 115,812 | 0 | 142,812 | Aug 03 |
| Ross Kirsty Farrah | Chief Operating Officer | Jul 31 '26 | Sale | 13.97 | 54,551 | 762,077 | 88,261 | Aug 03 |
| Nathan Martine | General Counsel | Jul 31 '26 | Option Exercise | 0.00 | 8,817 | 0 | 38,989 | Aug 03 |
| Nathan Martine | General Counsel | Jul 31 '26 | Sale | 13.97 | 3,997 | 55,838 | 34,992 | Aug 03 |
| Van Wyk Alinda | Chief Financial Officer | Jul 31 '26 | Option Exercise | 0.00 | 50,210 | 0 | 50,210 | Aug 03 |
| Van Wyk Alinda | Chief Financial Officer | Jul 31 '26 | Sale | 13.97 | 22,644 | 316,337 | 27,566 | Aug 03 |
| Menashe Neal | Chief Executive Officer | Jul 31 '26 | Option Exercise | 0.00 | 102,839 | 0 | 779,173 | Aug 03 |
| Menashe Neal | Chief Executive Officer | Jul 31 '26 | Sale | 13.97 | 48,440 | 676,707 | 730,733 | Aug 03 |
| Ben David Alon | Chief Technology Officer | Jun 30 '26 | Sale | 13.74 | 8 | 107 | 31,114 | Jun 30 |
| Ben David Alon | Chief Technology Officer | Jun 30 '26 | Option Exercise | 0.00 | 38,915 | 0 | 38,915 | Jun 30 |
| Ross Kirsty Farrah | Chief Operating Officer | Jun 02 '26 | Sale | 13.00 | 25,356 | 329,628 | 27,000 | Jun 03 |
| Van Wyk Alinda | Chief Financial Officer | May 19 '26 | Sale | 13.70 | 78,837 | 1,080,067 | 0 | May 26 |
| Ross Kirsty Farrah | Chief Operating Officer | May 15 '26 | Sale | 13.03 | 44,628 | 581,503 | 52,356 | May 19 |
| Menashe Neal | Chief Executive Officer | Apr 08 '26 | Sale | 10.71 | 78,530 | 841,056 | 676,334 | Apr 10 |
| Van Wyk Alinda | Chief Financial Officer | Apr 08 '26 | Sale | 10.71 | 51,104 | 547,324 | 78,837 | Apr 10 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.