SGDM — Sprott Gold Miners ETF price, holdings and performance
Sprott Gold Miners ETFSprott Gold Miners ETF (AMEX: SGDM) is an exchange-traded fund. QuoTrend tracks its price, holdings, performance, fund flows and news.
| Category | - | Asset Type | Equity | Tags | materials | Return% 1Y | 52.89% | Total Holdings | 48 | Perf Week | 20.98% |
| Sponsor | Sprott | ETF Type | Tags | sector | Return% 3Y | 45.71% | AUM | $617.88M | Perf Month | 18.47% | |
| Fund Family | Bond Type | Tags | gold | Return% 5Y | 22.35% | NAV/sh | Perf Quarter | -0.13% | |||
| Index | - | Average Maturity | Tags | - | Return% 10Y | 52W High | 96.34 -22.51% | Perf Half Y | 0.19% | ||
| Index Weighting | Commodity Type | Tags | - | Return% SI | 52W Low | 47.92 55.79% | Perf YTD | 7.40% | |||
| Active/Passive | Quant Type | Tags | - | Flows% 1M | 2.91% | Volatility | 2.90% 2.78% | Perf Year | 53.02% | ||
| Dividend TTM | 0.73 (0.97%) | ESG Type | Tags | - | Flows% 3M | -1.11% | ATR (14) | 2.80 | Perf 3Y | 198.52% | |
| Dividend Ex-Date | Dec 18, 2025 | Dividend Type | Sector/Theme | Flows% YTD | -1.19% | RSI (14) | 71.75 | Perf 5Y | 156.10% | ||
| Dividend Gr. 3/5Y | - | Structure Type | Region | Flows% 1Y | Beta | 0.58 | Perf 10Y | 165.46% | |||
| Expense | 0.46% | Growth/Value | SMA20 | 18.46% | Flows% 3Y | Rel Volume | 1.47 | Prev Close | 74.78 | ||
| Inverse/Leveraged | Market Cap | SMA50 | 14.87% | Flows% 5Y | Avg Volume | 43.63K | Price | 74.65 | |||
| IPO Date | Jul 14, 2014 | Option/Short | Yes / Yes | SMA200 | 4.04% | 52W Range % | 55% | Volume | 63,952 | Change | -0.17% |
The Sprott Gold Miners ETF (SGDM) endeavors to replicate the investment performance of its underlying benchmark index. This index specifically targets gold-producing companies situated in the United States and Canada, provided their common stock or American Depositary Receipts (ADRs) are traded on the Toronto Stock Exchange, the New York Stock Exchange, or NASDAQ. Typically, the fund commits a substantial portion—at least 90% of its net assets—to the very securities that compose this index. It is important to note that this fund maintains a non-diversified status.
Per-holder 13F data isn't yet ingested for ETFs — coming with the next data layer expansion. Aggregate ownership shown above.