SCHZ — Schwab U.S. Aggregate Bond ETF price, holdings and performance
Schwab U.S. Aggregate Bond ETFSchwab U.S. Aggregate Bond ETF (AMEX: SCHZ) is an exchange-traded fund. QuoTrend tracks its price, holdings, performance, fund flows and news.
| Category | - | Asset Type | Equity | Tags | investment-grade | Return% 1Y | 1.69% | Total Holdings | 12,414 | Perf Week | 0.26% |
| Sponsor | Schwab | ETF Type | Tags | corporate | Return% 3Y | 4.23% | AUM | $10.55B | Perf Month | -0.57% | |
| Fund Family | Bond Type | Tags | - | Return% 5Y | -0.47% | NAV/sh | Perf Quarter | -1.38% | |||
| Index | - | Average Maturity | Tags | - | Return% 10Y | 52W High | 23.64 -3.83% | Perf Half Y | -2.52% | ||
| Index Weighting | Commodity Type | Tags | - | Return% SI | 52W Low | 22.61 0.57% | Perf YTD | -2.35% | |||
| Active/Passive | Quant Type | Tags | - | Flows% 1M | 0.83% | Volatility | 0.63% 0.77% | Perf Year | -1.72% | ||
| Dividend TTM | 0.96 (4.21%) | ESG Type | Tags | - | Flows% 3M | 9.47% | ATR (14) | 0.17 | Perf 3Y | 0.48% | |
| Dividend Ex-Date | Aug 03, 2026 | Dividend Type | Sector/Theme | Flows% YTD | 22.23% | RSI (14) | 45.15 | Perf 5Y | -17.17% | ||
| Dividend Gr. 3/5Y | - | Structure Type | Region | Flows% 1Y | Beta | 0.26 | Perf 10Y | -15.10% | |||
| Expense | 0.03% | Growth/Value | SMA20 | -0.10% | Flows% 3Y | Rel Volume | 1.21 | Prev Close | 22.82 | ||
| Inverse/Leveraged | Market Cap | SMA50 | -0.70% | Flows% 5Y | Avg Volume | 1.89M | Price | 22.73 | |||
| IPO Date | Jul 14, 2011 | Option/Short | Yes / Yes | SMA200 | -1.93% | 52W Range % | 12% | Volume | 2,293,398 | Change | -0.37% |
Schwab Strategic Trust - Schwab U.S. Aggregate Bond ETF is an exchange traded fund launched and managed by Charles Schwab Investment Management, Inc. The fund invests in the fixed income markets of the United States. It primarily invests in U.S. dollar denominated fixed-rate investment grade treasuries, government-related and corporate bonds, mortgage pass-through securities, commercial mortgage-backed securities, and asset-backed securities with one or more years remaining to maturity. The fund seeks to track the performance of the Bloomberg US Aggregate Bond Index, by using representative sampling technique. Schwab Strategic Trust - Schwab U.S. Aggregate Bond ETF was formed on July 14, 2011 and is domiciled in the United States.
Per-holder 13F data isn't yet ingested for ETFs — coming with the next data layer expansion. Aggregate ownership shown above.