RWO — State Street SPDR Dow Jones Global Real Estate ETF price, holdings and performance
State Street SPDR Dow Jones Global Real Estate ETFState Street SPDR Dow Jones Global Real Estate ETF (AMEX: RWO) is an exchange-traded fund. QuoTrend tracks its price, holdings, performance, fund flows and news.
| Category | - | Asset Type | Equity | Tags | real-estate | Return% 1Y | 17.52% | Total Holdings | 223 | Perf Week | -0.70% |
| Sponsor | SPDR | ETF Type | Tags | reit | Return% 3Y | 10.42% | AUM | $1.29B | Perf Month | 1.42% | |
| Fund Family | Bond Type | Tags | DJIA | Return% 5Y | 2.31% | NAV/sh | Perf Quarter | 2.61% | |||
| Index | - | Average Maturity | Tags | large-cap | Return% 10Y | 52W High | 51.48 -2.81% | Perf Half Y | 7.79% | ||
| Index Weighting | Commodity Type | Tags | sector | Return% SI | 52W Low | 43.16 15.93% | Perf YTD | 12.82% | |||
| Active/Passive | Quant Type | Tags | - | Flows% 1M | -2.22% | Volatility | 1.12% 1.06% | Perf Year | 14.91% | ||
| Dividend TTM | 1.60 (3.20%) | ESG Type | Tags | - | Flows% 3M | -4.15% | ATR (14) | 0.59 | Perf 3Y | 21.13% | |
| Dividend Ex-Date | Jun 22, 2026 | Dividend Type | Sector/Theme | Flows% YTD | -4.54% | RSI (14) | 49.39 | Perf 5Y | -5.70% | ||
| Dividend Gr. 3/5Y | - | Structure Type | Region | Flows% 1Y | Beta | 0.90 | Perf 10Y | -2.01% | |||
| Expense | 0.50% | Growth/Value | SMA20 | -0.70% | Flows% 3Y | Rel Volume | 0.47 | Prev Close | 50.79 | ||
| Inverse/Leveraged | Market Cap | SMA50 | 1.22% | Flows% 5Y | Avg Volume | 105.07K | Price | 50.03 | |||
| IPO Date | May 07, 2008 | Option/Short | Yes / Yes | SMA200 | 6.12% | 52W Range % | 83% | Volume | 48,997 | Change | -1.49% |
The State Street SPDR Dow Jones Global Real Estate ETF (RWO) aims to deliver investment returns that broadly mirror the total performance of the Dow Jones Global Select Real Estate Securities IndexSM, before accounting for fees and expenses. This fund offers investors access to publicly traded real estate companies across the United States, developed international markets, and emerging economies. To be eligible for inclusion in this benchmark index, companies must fulfill specific requirements: they need to both own and manage commercial or residential real estate properties, possess a minimum float-adjusted market capitalization of at least $200 million, and generate at least 75% of their total revenue from the ownership and operation of real estate assets.
Per-holder 13F data isn't yet ingested for ETFs — coming with the next data layer expansion. Aggregate ownership shown above.