PHYL — PGIM Active High Yield Bond ETF price, holdings and performance
PGIM Active High Yield Bond ETFPGIM Active High Yield Bond ETF (AMEX: PHYL) is an exchange-traded fund. QuoTrend tracks its price, holdings, performance, fund flows and news.
| Category | - | Asset Type | Fixed Income | Tags | high-yield | Return% 1Y | 4.22% | Total Holdings | 476 | Perf Week | 0.81% |
| Sponsor | PGIM | ETF Type | Tags | dividend | Return% 3Y | 8.54% | AUM | $1.40B | Perf Month | -0.31% | |
| Fund Family | Bond Type | Tags | - | Return% 5Y | 3.77% | NAV/sh | Perf Quarter | -0.77% | |||
| Index | - | Average Maturity | Tags | - | Return% 10Y | 52W High | 35.77 -2.82% | Perf Half Y | -1.78% | ||
| Index Weighting | Commodity Type | Tags | - | Return% SI | 52W Low | 34.38 1.10% | Perf YTD | -1.86% | |||
| Active/Passive | Quant Type | Tags | - | Flows% 1M | 0.00% | Volatility | 0.23% 0.23% | Perf Year | -1.58% | ||
| Dividend TTM | 2.42 (6.96%) | ESG Type | Tags | - | Flows% 3M | 0.00% | ATR (14) | 0.11 | Perf 3Y | 2.62% | |
| Dividend Ex-Date | Jul 31, 2026 | Dividend Type | Sector/Theme | Flows% YTD | 0.00% | RSI (14) | 50.61 | Perf 5Y | -15.87% | ||
| Dividend Gr. 3/5Y | - | Structure Type | Region | Flows% 1Y | Beta | 0.39 | Perf 10Y | - | |||
| Expense | 0.39% | Growth/Value | SMA20 | 0.12% | Flows% 3Y | Rel Volume | 0.96 | Prev Close | 34.82 | ||
| Inverse/Leveraged | Market Cap | SMA50 | -0.25% | Flows% 5Y | Avg Volume | 171.38K | Price | 34.76 | |||
| IPO Date | Sep 24, 2018 | Option/Short | Yes / Yes | SMA200 | -1.16% | 52W Range % | 27% | Volume | 164,299 | Change | -0.17% |
PGIM ETF Trust - PGIM Active High Yield Bond ETF is an exchange traded fund launched and managed by PGIM Investments LLC. The fund is co-managed by PGIM Fixed Income. It invests in fixed income markets of the United States. The fund invests directly and through derivatives in high yield bonds issued by companies or governments including U.S. government, its agencies and instrumentalities, commercial paper, asset-backed securities, mortgage-backed securities, variable and floating rate instruments, bills, notes and other obligations issued by banks, corporations and other companies (including trust structures), convertible and non-convertible securities (including preferred stocks), loan participations and assignments, obligations issued by non-U.S. banks, companies or non-U.S. governments, and municipal bonds and notes that are rated Ba1 or lower by Moody’s Investors Service, Inc., BB+ or lower by S&P Global Ratings or Fitch, Inc. The fund employs fundamental and quantitative analysis with bottom-up and top-down security picking approach to create its portfolio. It seeks to benchmark the performance of its portfolio against the Bloomberg US High Yield Very Liquid Index. The fund employs proprietary research to create its portfolio. PGIM ETF Trust - PGIM Active High Yield Bond ETF was formed on September 24, 2018 and is domiciled in the United States.
Per-holder 13F data isn't yet ingested for ETFs — coming with the next data layer expansion. Aggregate ownership shown above.