Millrose Properties, Inc. (NYSE: MRP) is a Real Estate company in the REIT - Residential industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
28.70
-0.28-0.97%
TA
Loading chart...
Snapshot
| Index | - | P/E | 10.10 | EPS (ttm) | 2.87 | Insider Own | 0.38% | Shs Outstand | 154.23M | Perf Week | 3.57% |
| Market Cap | 4.47B | Forward P/E | 8.90 | EPS next Y | 3.26 | Insider Trans | 41.21% | Shs Float | 120.34M | Perf Month | 2.33% |
| Enterprise Value | 6.91B | PEG | 0.02 | EPS next Q | - | Inst Own | - | Short Float | 6.58% | Perf Quarter | 7.73% |
| Income | 442.04M | P/S | 5.88 | EPS this Y | 11.35% | Inst Trans | - | Short Ratio | 4.85 | Perf Half Y | -6.55% |
| Sales | 760.54M | P/B | 0.82 | EPS next Y | 4.83% | ROA | 4.90% | Short Interest | 7.92M | Perf YTD | -2.98% |
| Book/sh | - | P/C | 0.80 | EPS next 5Y | -1.82% | ROE | 8.13% | 52W High | 35.65 -19.50% | Perf Year | -8.38% |
| Cash/sh | - | P/FCF | 0.74 | EPS past 3/5Y | - | ROIC | -56.85% | 52W Low | 26.05 10.19% | Perf 3Y | - |
| Dividend Est. | 3.08 (10.73%) | EV/EBITDA | 10.60 | Sales past 3/5Y | - | Gross Margin | 48.49% | Volatility | 2.93% 2.21% | Perf 5Y | - |
| Dividend TTM | 3.01 (10.49%) | EV/Sales | 9.09 | EPS Y/Y TTM | 288.51% | Oper. Margin | 85.11% | ATR (14) | 0.72 | Perf 10Y | - |
| Dividend Ex-Date | Jul 06, 2026 | Quick Ratio | 0.07 | Sales Y/Y TTM | - | Profit Margin | 62.60% | RSI (14) | 52.55 | Recom | 2.00 |
| Dividend Gr. 3/5Y | - | Current Ratio | 0.07 | EPS Q/Q | 89.74% | SMA20 | 1.11% | Beta | 0.75 | Target Price | - |
| Payout | 128.32% | Debt/Eq | 0.42 | Sales Q/Q | 134.94% | SMA50 | 0.66% | Rel Volume | 0.60 | Prev Close | 28.98 |
| Employees | 11 | LT Debt/Eq | 0.36 | Earnings | Oct 22 | SMA200 | -2.78% | Avg Volume | 1.60M | Price | 28.70 |
| IPO Date | Feb 05, 2025 | Option/Short | Yes / Yes | EPS/Sales Surpr. | -3.48% -2.97% | Net Debt/EBITDA | 3.75 | Volume | 959,707 | Change | -0.97% |
Latest News
Aug-07-26
Aug-07-2608:00AM
Aug-05-26
Aug-05-2612:01PM
07:04AM
Millrose Properties Q2 Earnings Call Highlightsmarketbeat.com
Aug-04-26
11:07AM
08:00AM
Jul-30-26
Jul-30-2608:00AM
Jul-28-26
Jul-28-2603:17AM
Jul-26-26
Jul-26-2601:45AM
Jul-14-26
Jul-14-2604:30PM
Jul-07-26
07:00AM
Jun-28-26
Jun-24-26
Jun-11-26
Company
Millrose Properties operates as a "Homesite Option Purchase Platform" (HOPP'R), representing an advanced evolution of residential land banking. This platform empowers homebuilders to expand their controlled land holdings more quickly and with greater capital efficiency. As a publicly traded entity, Millrose offers investors an exclusive chance to generate income, underpinned by residential real estate, a type of investment that was historically only available to institutional clients.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | |
|---|---|---|---|---|---|---|
| Total Revenue | 761 | 600 | 0 | — | — | |
| Cost of Goods Sold Incl. D&A | 0 | 88 | 0 | — | — | |
| Gross Profit | 369 | 513 | 0 | — | — | |
| Selling, General and Administrative Excl. Other | 30 | 26 | 246 | — | — | |
| Research and Development | 0 | 0 | 0 | — | — | |
| Other Operating Expense | 83 | 1 | 0 | — | — | |
| Operating Income | 648 | 486 | -246 | — | — | |
| Interest Expense | 78 | 92 | 0 | — | — | |
| Unusual Expense | — | — | — | — | — | |
| Non-Operating Income (Expense) | -74 | 6 | 0 | — | — | |
| Net Income Before Taxes | 495 | 400 | -246 | — | — | |
| Income Taxes | 19 | 21 | 0 | — | — | |
| Consolidated Net Income | 476 | 380 | -246 | — | — | |
| Net Income From Continuing Operations | 475 | 380 | -246 | — | — | |
| Net Income | 476 | 380 | -246 | — | — | |
| EPS (Recurring) | 2.87 | 2.44 | -1.48 | — | — | |
| EPS (Basic, Before Extraordinaries) | 2.87 | 2.44 | -1.48 | — | — | |
| EPS (Diluted) | 2.87 | 2.44 | -1.48 | — | — | |
| EBITDA | 653 | 492 | -246 | — | — | |
| Other After Tax Adjustments | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | |
| Price To Earnings Ratio | 10.00 | 12.24 | — | — | — | |
| Price To Sales Ratio | 6.26 | 8.26 | — | — | — | |
| Gross Margin | 48.49 | 85.50 | — | — | — | |
| Operating Margin | 85.15 | 81.00 | — | — | — | |
| Net Margin | 62.55 | 63.33 | — | — | — | |
| Shares Outstanding | 166 | 166 | 166 | — | — | |
| Market Capitalization | 4,764 | 4,958 | — | — | — | |
| Operating Lease Expense | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Gorson Matthew B. | Director | May 18 '26 | Buy | 26.96 | 4,500 | 121,343 | 35,750 | May 19 |
| Presa Rachel | General Counsel and Secretary | May 13 '26 | Buy | 26.62 | 307 | 8,171 | 2,500 | May 13 |
| Nitkin Robert | Chief Operating Officer | May 12 '26 | Buy | 26.60 | 1,840 | 48,944 | 5,065 | May 13 |
| Presa Rachel | General Counsel and Secretary | May 11 '26 | Buy | 27.18 | 725 | 19,705 | 2,193 | May 13 |
| Richman Darren | See Remarks | May 11 '26 | Buy | 27.31 | 235,000 | 6,418,320 | 416,000 | May 13 |
| Gorson Matthew B. | Director | Mar 05 '26 | Buy | 30.66 | 1,000 | 30,665 | 25,611 | Mar 09 |
| MIGOYA CARLOS A. | Director | Nov 26 '25 | Buy | 0.00 | 219 | 0 | 16,985 | Dec 01 |
| Lynch Kathleen B. | Director | Nov 24 '25 | Buy | 31.74 | 1,860 | 59,033 | 9,510 | Nov 25 |
| MIGOYA CARLOS A. | Director | Nov 12 '25 | Buy | 32.24 | 1,000 | 32,236 | 16,766 | Nov 14 |
| Presa Rachel | General Counsel and Secretary | Oct 30 '25 | Buy | 32.35 | 476 | 15,399 | 1,468 | Oct 31 |
| Gorson Matthew B. | Director | Oct 29 '25 | Buy | 32.69 | 2,500 | 81,725 | 18,160 | Oct 30 |
| BARTELS PATRICK J JR | Director | Oct 28 '25 | Buy | 32.52 | 7,500 | 243,864 | 30,660 | Oct 29 |
| Pasha Adil | Chief Technology Officer | May 21 '25 | Buy | 28.34 | 2,500 | 70,855 | 2,500 | May 23 |
| BARTELS PATRICK J JR | Director | May 20 '25 | Buy | 28.62 | 8,750 | 250,427 | 23,160 | May 22 |
| BARTELS PATRICK J JR | Director | May 19 '25 | Buy | 28.36 | 8,750 | 248,193 | 14,410 | May 22 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.