IUSB — iShares Core Universal USD Bond ETF price, holdings and performance
iShares Core Universal USD Bond ETFiShares Core Universal USD Bond ETF (NASDAQ: IUSB) is an exchange-traded fund. QuoTrend tracks its price, holdings, performance, fund flows and news.
Latest market price
45.43
-0.11-0.24%
TA
Loading chart...
Fund Snapshot
| Category | - | Asset Type | Fixed Income | Tags | corporate | Return% 1Y | 2.04% | Total Holdings | 18,037 | Perf Week | 0.20% |
| Sponsor | IShares | ETF Type | Tags | investment-grade | Return% 3Y | 4.69% | AUM | $43.18B | Perf Month | -0.52% | |
| Fund Family | Bond Type | Tags | - | Return% 5Y | -0.07% | NAV/sh | Perf Quarter | -1.26% | |||
| Index | - | Average Maturity | Tags | - | Return% 10Y | 52W High | 47.12 -3.58% | Perf Half Y | -2.36% | ||
| Index Weighting | Commodity Type | Tags | - | Return% SI | 52W Low | 45.21 0.49% | Perf YTD | -2.15% | |||
| Active/Passive | Quant Type | Tags | - | Flows% 1M | 0.93% | Volatility | 0.19% 0.23% | Perf Year | -1.51% | ||
| Dividend TTM | 1.95 (4.29%) | ESG Type | Tags | - | Flows% 3M | 18.91% | ATR (14) | 0.14 | Perf 3Y | 1.70% | |
| Dividend Ex-Date | Aug 03, 2026 | Dividend Type | Sector/Theme | Flows% YTD | 20.83% | RSI (14) | 45.42 | Perf 5Y | -15.57% | ||
| Dividend Gr. 3/5Y | - | Structure Type | Region | Flows% 1Y | Beta | 0.26 | Perf 10Y | -12.86% | |||
| Expense | 0.06% | Growth/Value | SMA20 | -0.08% | Flows% 3Y | Rel Volume | 0.54 | Prev Close | 45.54 | ||
| Inverse/Leveraged | Market Cap | SMA50 | -0.65% | Flows% 5Y | Avg Volume | 5.78M | Price | 45.43 | |||
| IPO Date | Jun 10, 2014 | Option/Short | Yes / Yes | SMA200 | -1.76% | 52W Range % | 12% | Volume | 3,113,547 | Change | -0.24% |
Assets Under Management
● Assets Under Management
Latest News
Aug-07-26
Aug-07-2604:23AM
Aug-06-26
04:57AM
03:05AM
Aug-04-26
Aug-03-26
Aug-03-2608:10AM
Aug-02-26
Aug-02-2611:30PM
Aug-01-26
Jul-30-26
Jul-27-26
Jul-27-2606:30AM
Jul-26-26
Jul-23-26
Jul-19-26
Jul-19-2601:00AM
Jul-16-26
Fund
Dedicated to mirroring the financial performance of a specific index, the iShares Core Universal USD Bond ETF invests in U.S. dollar-denominated bonds. These bonds are selected across the credit spectrum, including both investment-grade and high-yield ratings.
Ownership
Total institutional ownership98.51%
Per-holder 13F data isn't yet ingested for ETFs — coming with the next data layer expansion. Aggregate ownership shown above.