IBB — iShares Biotechnology ETF price, holdings and performance
iShares Biotechnology ETFiShares Biotechnology ETF (NASDAQ: IBB) is an exchange-traded fund. QuoTrend tracks its price, holdings, performance, fund flows and news.
Latest market price
199.39
+1.68+0.85%
TA
Loading chart...
Fund Snapshot
| Category | - | Asset Type | Equity | Tags | healthcare | Return% 1Y | 51.05% | Total Holdings | 247 | Perf Week | 6.06% |
| Sponsor | IShares | ETF Type | Tags | sector | Return% 3Y | 16.26% | AUM | $9.47B | Perf Month | 0.19% | |
| Fund Family | Bond Type | Tags | - | Return% 5Y | 3.85% | NAV/sh | Perf Quarter | 16.23% | |||
| Index | - | Average Maturity | Tags | - | Return% 10Y | 52W High | 200.73 -0.67% | Perf Half Y | 16.27% | ||
| Index Weighting | Commodity Type | Tags | - | Return% SI | 52W Low | 131.36 51.79% | Perf YTD | 17.15% | |||
| Active/Passive | Quant Type | Tags | - | Flows% 1M | 1.44% | Volatility | 1.81% 1.88% | Perf Year | 50.36% | ||
| Dividend TTM | 0.41 (0.21%) | ESG Type | Tags | - | Flows% 3M | 9.73% | ATR (14) | 3.79 | Perf 3Y | 55.24% | |
| Dividend Ex-Date | Jun 15, 2026 | Dividend Type | Sector/Theme | Flows% YTD | 13.34% | RSI (14) | 66.39 | Perf 5Y | 19.26% | ||
| Dividend Gr. 3/5Y | - | Structure Type | Region | Flows% 1Y | Beta | 0.70 | Perf 10Y | 106.18% | |||
| Expense | 0.44% | Growth/Value | SMA20 | 4.34% | Flows% 3Y | Rel Volume | 0.97 | Prev Close | 197.71 | ||
| Inverse/Leveraged | Market Cap | SMA50 | 7.90% | Flows% 5Y | Avg Volume | 1.57M | Price | 199.39 | |||
| IPO Date | Feb 05, 2001 | Option/Short | Yes / Yes | SMA200 | 14.57% | 52W Range % | 98% | Volume | 1,518,282 | Change | 0.85% |
Assets Under Management
● Assets Under Management
Latest News
Aug-07-26
Aug-05-26
Jul-30-26
Jul-29-26
Jul-28-26
Jul-28-2603:14AM
Jul-27-26
Jul-27-2607:25AM
Jul-25-26
Jul-23-26
07:49AM
Jul-22-26
Jul-21-26
Jul-21-2603:01PM
Jul-18-26
Jul-14-26
Jul-14-2603:06PM
Jul-12-26
Jul-12-2603:30PM
Jul-10-26
Fund
The iShares Biotechnology ETF (IBB) is designed to mirror the investment performance of a specific market index. This index comprises publicly traded stocks from companies operating within the U.S. biotechnology sector.
Ownership
Per-holder 13F data isn't yet ingested for ETFs — coming with the next data layer expansion. Aggregate ownership shown above.