Fermi Inc. Common Stock (NASDAQ: FRMI) is a Utilities company in the Regulated Electric industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
5.90
-0.28-4.53%
News
Down 4.5% — Why Fermi Stock Collapased 37.9% in July (fool.com).
Medium confidence
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | - | Insider Own | 16.37% | Shs Outstand | 637.57M | Perf Week | 8.61% |
| Market Cap | 3.94B | Forward P/E | 8.08 | EPS next Y | 0.76 | Insider Trans | -13.85% | Shs Float | 603.38M | Perf Month | -15.57% |
| Enterprise Value | 4.20B | PEG | 0.07 | EPS next Q | - | Inst Own | - | Short Float | 7.04% | Perf Quarter | 20.70% |
| Income | -683.23M | P/S | 0.00 | EPS this Y | - | Inst Trans | - | Short Ratio | 2.15 | Perf Half Y | -14.17% |
| Sales | 0.00 | P/B | 3.63 | EPS next Y | 1204.68% | ROA | -37.97% | Short Interest | 42.50M | Perf YTD | -22.75% |
| Book/sh | - | P/C | - | EPS next 5Y | 232.19% | ROE | -109.36% | 52W High | 35.31 -83.29% | Perf Year | - |
| Cash/sh | - | P/FCF | - | EPS past 3/5Y | - | ROIC | -23.89% | 52W Low | 4.27 38.26% | Perf 3Y | - |
| Dividend Est. | - | EV/EBITDA | - | Sales past 3/5Y | - | Gross Margin | 0.00% | Volatility | 7.48% 9.43% | Perf 5Y | - |
| Dividend TTM | - | EV/Sales | 0.00 | EPS Y/Y TTM | - | Oper. Margin | 0.00% | ATR (14) | 0.67 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 0.87 | Sales Y/Y TTM | - | Profit Margin | 0.00% | RSI (14) | 45.65 | Recom | 2.13 |
| Dividend Gr. 3/5Y | - | Current Ratio | 0.87 | EPS Q/Q | -15.01% | SMA20 | -2.71% | Beta | 2.68 | Target Price | 10.60 |
| Payout | 0.00% | Debt/Eq | 0.43 | Sales Q/Q | - | SMA50 | -12.68% | Rel Volume | 0.66 | Prev Close | 6.18 |
| Employees | 35 | LT Debt/Eq | 0.12 | Earnings | Aug 13 | SMA200 | -36.87% | Avg Volume | 18.71M | Price | 5.90 |
| IPO Date | Oct 01, 2025 | Option/Short | Yes / Yes | EPS/Sales Surpr. | -784.07% - | Net Debt/EBITDA | -0.38 | Volume | 12,268,007 | Change | -4.53% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Jul-28-26 | Reiterated | Mizuho | Outperform | $11 |
| Jun-23-26 | Reiterated | Stifel Nicolaus | $17 | |
| May-15-26 | Downgrade | Evercore ISI Group | Outperform → In Line | $11 |
| May-05-26 | Reiterated | UBS | Buy | $6.00 |
| Apr-09-26 | Reiterated | Cantor Fitzgerald | $8.00 | |
| Oct-27-25 | Initiated | Macquarie | Outperform | |
| Oct-27-25 | Initiated | Evercore ISI | Outperform | |
| Oct-27-25 | Initiated | Berenberg | Buy | |
| Oct-27-25 | Initiated | UBS | Buy | |
| Oct-27-25 | Initiated | Cantor Fitzgerald | Overweight |
Latest News
Aug-07-26
Jul-28-26
Jul-24-26
Jul-23-26
Jul-23-2602:00AM
Jul-21-26
Jul-20-26
Jul-20-2604:55PM
04:30PM
Fermi Announces Second Quarter 2026 Earnings Release and Call Dateaccessnewswire.com
Jul-15-26
Jul-15-2608:30AM
Jul-13-26
Jul-13-2601:16PM
Jul-10-26
08:03AM
03:32AM
Fermi to raise $350m in note offeringproactiveinvestors.co.uk
Jul-09-26
Jul-09-2611:38PM
04:20PM
Jul-07-26
Company
Fermi Inc. is dedicated to establishing essential energy infrastructure. The company plans to build an integrated campus that combines energy production with data center facilities, designed to meet the significant requirements of forthcoming artificial intelligence infrastructure. Co-founded by Rick Perry, Toby Neugebauer, and Griffin Perry, the firm was established on January 10, 2025, and operates from its headquarters in Amarillo, Texas.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | FY 2025 12/31/2025 | |
|---|---|---|
| Total Revenue | 0 | |
| Cost of Goods Sold Incl. D&A | 0 | |
| Gross Profit | 0 | |
| Selling, General and Administrative Excl. Other | 178 | |
| Research and Development | 0 | |
| Other Operating Expense | 0 | |
| Operating Income | -178 | |
| Interest Expense | 0 | |
| Unusual Expense | — | |
| Non-Operating Income (Expense) | -309 | |
| Net Income Before Taxes | -486 | |
| Income Taxes | 0 | |
| Consolidated Net Income | -486 | |
| Net Income From Continuing Operations | -486 | |
| Net Income | -486 | |
| EPS (Recurring) | -1.13 | |
| EPS (Basic, Before Extraordinaries) | -1.13 | |
| EPS (Diluted) | -1.13 | |
| EBITDA | -486 | |
| Other After Tax Adjustments | — | |
| Stock Option Compensation Expense | — | |
| Price To Earnings Ratio | — | |
| Price To Sales Ratio | — | |
| Gross Margin | — | |
| Operating Margin | — | |
| Net Margin | — | |
| Shares Outstanding | 468 | |
| Market Capitalization | 3,744 | |
| Operating Lease Expense | — |
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Perry James Richard | Director | Jun 30 '26 | Sale | 7.31 | 863,637 | 6,313,186 | 15,827,807 | Jul 02 |
| Uzman Mesut | Chief Nuclear Constr. Officer | Jun 03 '26 | Sale | 6.31 | 158,541 | 1,000,394 | 670,491 | Jun 04 |
| Ortiz Blanes Jacobo | Chief Operating Officer | Apr 09 '26 | Sale | 4.58 | 427,363 | 1,957,323 | 5,469,092 | Apr 10 |
| Hamilton Charles Lynn | Chief Site Development Officer | Apr 09 '26 | Sale | 4.58 | 398,140 | 1,823,481 | 5,525,910 | Apr 10 |
| Everson Miles E. | Chief Financial Officer | Apr 09 '26 | Sale | 4.58 | 427,004 | 1,955,678 | 9,969,791 | Apr 10 |
| Hamilton Charles Lynn | Chief Site Development Officer | Apr 08 '26 | Sale | 4.91 | 375,950 | 1,845,915 | 5,924,050 | Apr 10 |
| Ortiz Blanes Jacobo | Chief Operating Officer | Apr 08 '26 | Sale | 4.91 | 403,545 | 1,981,406 | 5,896,455 | Apr 10 |
| Everson Miles E. | Chief Financial Officer | Apr 08 '26 | Sale | 4.91 | 403,205 | 1,979,737 | 10,396,795 | Apr 10 |
| Perry Griffin | 10% Owner | Mar 31 '26 | Sale | 5.54 | 2,000,000 | 11,076,800 | 60,946,450 | Apr 01 |
| Perry Griffin | 10% Owner | Mar 30 '26 | Sale | 5.02 | 9,000,000 | 45,191,700 | 62,946,450 | Apr 01 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.