DJT — Trump Media & Technology Group Corp. stock price, charts and financials
QT33Trump Media & Technology Group Corp.Trump Media & Technology Group Corp. (NASDAQ: DJT) is a Communication Services company in the Internet Content & Information industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
9.29
-0.91-8.96%
Earnings
Down 9.0% — Just reported earnings.
High confidence
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | -3.94 | Insider Own | - | Shs Outstand | 276.95M | Perf Week | 3.55% |
| Market Cap | 2.83B | Forward P/E | - | EPS next Y | - | Insider Trans | 0.00% | Shs Float | 159.58M | Perf Month | 19.42% |
| Enterprise Value | 3.54B | PEG | 0.01 | EPS next Q | - | Inst Own | - | Short Float | 10.37% | Perf Quarter | 13.19% |
| Income | -1.09B | P/S | - | EPS this Y | - | Inst Trans | - | Short Ratio | 3.70 | Perf Half Y | -6.33% |
| Sales | 3.73M | P/B | 2.26 | EPS next Y | - | ROA | -48.57% | Short Interest | 16.55M | Perf YTD | -22.89% |
| Book/sh | - | P/C | 66.66 | EPS next 5Y | - | ROE | -58.24% | 52W High | 17.27 -46.18% | Perf Year | -37.17% |
| Cash/sh | - | P/FCF | 67.63 | EPS past 3/5Y | - | ROIC | -8.85% | 52W Low | 6.34 46.70% | Perf 3Y | - |
| Dividend Est. | - | EV/EBITDA | - | Sales past 3/5Y | 58.74% - | Gross Margin | -26.08% | Volatility | 5.03% 6.25% | Perf 5Y | - |
| Dividend TTM | - | EV/Sales | - | EPS Y/Y TTM | -66.95% | Oper. Margin | -5251.49% | ATR (14) | 0.60 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 1.07 | Sales Y/Y TTM | 0.00% | Profit Margin | -29098.97% | RSI (14) | 59.83 | Recom | - |
| Dividend Gr. 3/5Y | - | Current Ratio | 1.07 | EPS Q/Q | -950.00% | SMA20 | 6.03% | Beta | 2.24 | Target Price | - |
| Payout | 0.00% | Debt/Eq | 0.77 | Sales Q/Q | 0.00% | SMA50 | 15.89% | Rel Volume | 0.77 | Prev Close | 10.21 |
| Employees | 31 | LT Debt/Eq | 0.00 | Earnings | Aug 10 | SMA200 | -4.47% | Avg Volume | 4.76M | Price | 9.29 |
| IPO Date | Jan 02, 1970 | Option/Short | Yes / Yes | EPS/Sales Surpr. | - | Net Debt/EBITDA | -0.69 | Volume | 3,667,346 | Change | -8.96% |
Latest News
Today
Aug-05-26
Aug-05-2607:30AM
Aug-04-26
Aug-04-2602:51PM
Aug-03-26
Aug-03-2607:25AM
Aug-02-26
Aug-02-2611:12PM
01:40PM
Aug-01-26
Aug-01-2610:17AM
Jul-31-26
Jul-31-2607:16AM
Jul-30-26
03:30PM
03:57AM
Jul-29-26
Jul-29-2611:41AM
09:04AM
Jul-24-26
Jul-24-2610:22AM
Jul-23-26
Jul-23-2606:02AM
Company
Trump Media & Technology Group Corp., founded in 2021 and based in Sarasota, Florida, is the organization that operates Truth Social. This digital platform provides social networking services to users across the United States.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | |
|---|---|---|---|---|---|---|---|
| Total Revenue | 4 | 4 | 4 | — | — | — | |
| Cost of Goods Sold Incl. D&A | 4 | 2 | 1 | — | — | — | |
| Gross Profit | 0 | 2 | 3 | — | — | — | |
| Selling, General and Administrative Excl. Other | 135 | 122 | 137 | — | — | — | |
| Research and Development | 38 | 43 | 49 | — | — | — | |
| Other Operating Expense | 22 | 410 | 3 | — | — | — | |
| Operating Income | -197 | -573 | -186 | — | — | — | |
| Interest Expense | 38 | 27 | 3 | — | — | — | |
| Unusual Expense | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | -852 | -111 | -212 | — | — | — | |
| Net Income Before Taxes | -1,087 | -712 | -401 | — | — | — | |
| Income Taxes | 0 | -1 | 0 | — | — | — | |
| Consolidated Net Income | -1,087 | -711 | -401 | — | — | — | |
| Net Income From Continuing Operations | -1,087 | -711 | -401 | — | — | — | |
| Net Income | -1,087 | -711 | -401 | — | — | — | |
| EPS (Recurring) | -3.94 | -2.80 | -2.36 | — | — | — | |
| EPS (Basic, Before Extraordinaries) | -3.94 | -2.80 | -2.36 | — | — | — | |
| EPS (Diluted) | -3.94 | -2.80 | -2.36 | — | — | — | |
| EBITDA | -1,039 | -676 | -394 | — | — | — | |
| Other After Tax Adjustments | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | |
| Price To Earnings Ratio | — | — | — | — | — | — | |
| Price To Sales Ratio | 643.68 | 844.05 | 1,449.25 | — | — | — | |
| Gross Margin | 0.00 | 50.00 | 75.00 | — | — | — | |
| Operating Margin | -4,925.00 | -14,325.00 | -4,650.00 | — | — | — | |
| Net Margin | -27,175.00 | -17,775.00 | -10,025.00 | — | — | — | |
| Shares Outstanding | 277 | 255 | 170 | — | — | — | |
| Market Capitalization | 2,575 | 3,376 | 5,797 | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Glabe Scott | General Counsel and Secretary | Nov 18 '25 | Buy | 10.46 | 1,000 | 10,465 | 326,236 | Nov 19 |
| Swider Eric | Director | Nov 17 '25 | Sale | 10.59 | 5,200 | 55,083 | 18,841 | Nov 17 |
| Glabe Scott | General Counsel and Secretary | Sep 11 '24 | Sale | 16.98 | 30,016 | 509,645 | 338,732 | Sep 11 |
| Swider Eric | Director | Aug 29 '25 | Sale | 17.61 | 5,000 | 88,074 | 24,041 | Aug 29 |
| Swider Eric | Director | Jun 10 '25 | Sale | 21.41 | 8,500 | 181,999 | 17,489 | Jun 10 |
| Glabe Scott | General Counsel and Secretary | May 14 '25 | Sale | 26.44 | 57,995 | 1,533,634 | 239,503 | May 14 |
| Swider Eric | Director | May 14 '25 | Sale | 26.65 | 3,000 | 79,950 | 25,989 | May 14 |
| Juhan Phillip | CFO and Treasurer | May 14 '25 | Sale | 27.15 | 45,005 | 1,222,012 | 175,572 | May 14 |
| Novachki Vladimir | Chief Technology Officer | May 14 '25 | Sale | 26.46 | 17,823 | 471,602 | 511,940 | May 14 |
| Nunes Devin G. | CEO, President, Chairman | May 14 '25 | Sale | 26.46 | 59,483 | 1,573,792 | 1,148,705 | May 14 |
| Swider Eric | Director | Mar 12 '25 | Sale | 19.86 | 10,000 | 198,600 | 28,989 | Mar 12 |
| Swider Eric | Director | Mar 11 '25 | Sale | 19.57 | 5,000 | 97,850 | 38,989 | Mar 12 |
| Juhan Phillip | CFO and Treasurer | Mar 10 '25 | Sale | 20.50 | 21,059 | 431,621 | 220,577 | Mar 12 |
| Juhan Phillip | CFO and Treasurer | Nov 11 '24 | Sale | 32.97 | 64,000 | 2,110,080 | 265,798 | Nov 12 |
| Swider Eric | Director | Nov 08 '24 | Sale | 28.23 | 136,183 | 3,844,446 | 0 | Nov 12 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.