CPER — United States Copper Index Fund price, holdings and performance
United States Copper Index FundUnited States Copper Index Fund (AMEX: CPER) is an exchange-traded fund. QuoTrend tracks its price, holdings, performance, fund flows and news.
Latest market price
40.08
+0.18+0.45%
TA
Loading chart...
Fund Snapshot
| Category | - | Asset Type | Commodities | Tags | commodity | Return% 1Y | 45.20% | Total Holdings | 1 | Perf Week | 0.86% |
| Sponsor | USCF | ETF Type | Tags | - | Return% 3Y | 18.30% | AUM | $748.47M | Perf Month | 5.70% | |
| Fund Family | Bond Type | Tags | - | Return% 5Y | 8.01% | NAV/sh | Perf Quarter | 6.83% | |||
| Index | - | Average Maturity | Tags | - | Return% 10Y | 52W High | 41.15 -2.61% | Perf Half Y | 13.22% | ||
| Index Weighting | Commodity Type | Tags | - | Return% SI | 52W Low | 27.39 46.31% | Perf YTD | 14.13% | |||
| Active/Passive | Quant Type | Tags | - | Flows% 1M | 0.00% | Volatility | 1.28% 1.23% | Perf Year | 45.30% | ||
| Dividend TTM | - | ESG Type | Tags | - | Flows% 3M | 0.00% | ATR (14) | 0.72 | Perf 3Y | 67.93% | |
| Dividend Ex-Date | - | Dividend Type | Sector/Theme | Flows% YTD | 0.00% | RSI (14) | 57.37 | Perf 5Y | 45.73% | ||
| Dividend Gr. 3/5Y | - | Structure Type | Region | Flows% 1Y | Beta | 0.48 | Perf 10Y | 173.57% | |||
| Expense | 0.88% | Growth/Value | SMA20 | 2.24% | Flows% 3Y | Rel Volume | 1.02 | Prev Close | 39.90 | ||
| Inverse/Leveraged | Market Cap | SMA50 | 3.34% | Flows% 5Y | Avg Volume | 626.97K | Price | 40.08 | |||
| IPO Date | Nov 15, 2011 | Option/Short | Yes / Yes | SMA200 | 11.26% | 52W Range % | 92% | Volume | 638,810 | Change | 0.45% |
Assets Under Management
● Assets Under Management
Latest News
Aug-07-26
Aug-07-2606:08AM
Talisman Metals' Morocco copper project shows "exciting grades"proactiveinvestors.co.uk
Aug-06-26
Aug-05-26
Jul-31-26
Jul-31-2601:00AM
Jul-29-26
Jul-28-26
Jul-28-2608:02AM
City analysts see copper strengthening citing China tightening and global supply pressureproactiveinvestors.co.uk
Jul-24-26
Jul-24-2611:03AM
Jul-22-26
Jul-15-26
Jul-15-2611:52AM
Jul-14-26
Jul-14-2609:06AM
Critical Mineral Resources takes the low-cost road to Moroccan copperproactiveinvestors.co.uk
Jul-13-26
Jul-13-2607:31AM
Jul-11-26
Jul-11-2602:17PM
Jul-09-26
Jul-09-2609:54PM
04:18AM
Gold and copper miners back in fashionproactiveinvestors.co.uk
Fund
This fund's primary goal is to mirror the investment returns generated by copper. It accomplishes this by investing, to the greatest extent feasible, in the specific copper futures contracts that constitute its underlying benchmark. These contracts are actively traded on the Commodity Exchange, Inc. (COMEX).
Ownership
Per-holder 13F data isn't yet ingested for ETFs — coming with the next data layer expansion. Aggregate ownership shown above.