Kanzhun Limited (NASDAQ: BZ) is a Industrials company in the Staffing & Employment Services industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
17.32
+0.85+5.17%
TA
Loading chart...
Snapshot
| Index | - | P/E | 15.10 | EPS (ttm) | 1.09 | Insider Own | - | Shs Outstand | 457.60M | Perf Week | 1.17% |
| Market Cap | 7.54B | Forward P/E | 11.50 | EPS next Y | 1.43 | Insider Trans | -0.09% | Shs Float | 368.01M | Perf Month | 15.50% |
| Enterprise Value | 7.06B | PEG | 0.20 | EPS next Q | 0.05 | Inst Own | - | Short Float | 5.21% | Perf Quarter | 15.66% |
| Income | 493.01M | P/S | 6.05 | EPS this Y | 26.69% | Inst Trans | - | Short Ratio | 4.97 | Perf Half Y | -5.83% |
| Sales | 1.25B | P/B | 2.52 | EPS next Y | 13.00% | ROA | 13.21% | Short Interest | 19.17M | Perf YTD | -19.19% |
| Book/sh | - | P/C | 10.88 | EPS next 5Y | 13.58% | ROE | 17.65% | 52W High | 26.57 -34.80% | Perf Year | -18.10% |
| Cash/sh | - | P/FCF | 10.92 | EPS past 3/5Y | 181.93% - | ROIC | 10.41% | 52W Low | 13.22 31.03% | Perf 3Y | -0.60% |
| Dividend Est. | 0.17 (0.97%) | EV/EBITDA | 9.49 | Sales past 3/5Y | 19.77% 32.48% | Gross Margin | 85.47% | Volatility | 2.79% 3.38% | Perf 5Y | -52.19% |
| Dividend TTM | 0.17 (0.97%) | EV/Sales | 5.67 | EPS Y/Y TTM | 105.00% | Oper. Margin | 31.46% | ATR (14) | 0.53 | Perf 10Y | - |
| Dividend Ex-Date | Oct 08, 2025 | Quick Ratio | 4.33 | Sales Y/Y TTM | 15.75% | Profit Margin | 40.15% | RSI (14) | 65.98 | Recom | 2.00 |
| Dividend Gr. 3/5Y | - | Current Ratio | 4.33 | EPS Q/Q | 12.50% | SMA20 | 5.27% | Beta | 0.46 | Target Price | 22.75 |
| Payout | 16.40% | Debt/Eq | 0.01 | Sales Q/Q | 12.50% | SMA50 | 14.14% | Rel Volume | 0.48 | Prev Close | 16.47 |
| Employees | 4,884 | LT Debt/Eq | 0.00 | Earnings | Aug 20 | SMA200 | -1.84% | Avg Volume | 3.64M | Price | 17.32 |
| IPO Date | Jun 11, 2021 | Option/Short | Yes / Yes | EPS/Sales Surpr. | 5.26% -0.07% | Net Debt/EBITDA | -0.64 | Volume | 1,762,685 | Change | 5.17% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Jun-05-26 | Upgrade | Bernstein | Market Perform → Outperform | |
| Nov-19-25 | Reiterated | Barclays | Overweight | $25 → $28 |
| Aug-22-25 | Reiterated | Barclays | Overweight | $14 → $25 |
| Aug-21-25 | Upgrade | UBS | Neutral → Buy | |
| Mar-12-25 | Reiterated | Bernstein | Market Perform | $15 → $18 |
| Dec-09-24 | Downgrade | Bernstein | Outperform → Market Perform | |
| Nov-27-24 | Reiterated | Morgan Stanley | $23 → $15 | |
| Oct-07-24 | Reiterated | Macquarie | Outperform | $16 → $22 |
| Aug-30-24 | Reiterated | Barclays | Overweight | $27 → $14 |
| May-22-24 | Reiterated | UBS | Neutral | $24 |
Latest News
Jul-24-26
07:10AM
Resolution Minerals secures second FAST-41 status - ICYMIproactiveinvestors.com
Jul-13-26
Jul-13-2608:28PM
Jul-11-26
Jul-01-26
Jul-01-2606:45AM
Jun-20-26
Jun-16-26
Jun-11-26
Company
Kanzhun Limited, established in 2013 and headquartered in Beijing, China, manages BOSS Zhipin, a leading online recruitment platform. This service operates within the People's Republic of China, streamlining the hiring journey by connecting individuals seeking employment with various enterprises and corporations looking to expand their teams.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | FY 2019 12/31/2019 | |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1,183 | 1,151 | 1,022 | — | — | — | — | — | |
| Cost of Goods Sold Incl. D&A | 173 | 172 | 172 | — | — | — | — | — | |
| Gross Profit | 1,011 | 979 | 850 | — | — | — | — | — | |
| Selling, General and Administrative Excl. Other | 403 | 403 | 440 | — | — | — | — | — | |
| Research and Development | 233 | 230 | 252 | — | — | — | — | — | |
| Other Operating Expense | 3 | 3 | -5 | — | — | — | — | — | |
| Operating Income | 372 | 343 | 163 | — | — | — | — | — | |
| Interest Expense | 0 | 0 | 0 | — | — | — | — | — | |
| Unusual Expense | — | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | 197 | 102 | 92 | — | — | — | — | — | |
| Net Income Before Taxes | 569 | 446 | 255 | — | — | — | — | — | |
| Income Taxes | 103 | 71 | 37 | — | — | — | — | — | |
| Consolidated Net Income | 477 | 381 | 220 | — | — | — | — | — | |
| Net Income From Continuing Operations | 466 | 375 | 218 | — | — | — | — | — | |
| Net Income | 477 | 381 | 220 | — | — | — | — | — | |
| EPS (Recurring) | 1.04 | 0.82 | 0.49 | — | — | — | — | — | |
| EPS (Basic, Before Extraordinaries) | 1.04 | 0.82 | 0.49 | — | — | — | — | — | |
| EPS (Diluted) | 1.00 | 0.80 | 0.49 | — | — | — | — | — | |
| EBITDA | 709 | 559 | 350 | — | — | — | — | — | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | 17.32 | 25.50 | 28.29 | — | — | — | — | — | |
| Price To Sales Ratio | 6.79 | 7.99 | 6.08 | — | — | — | — | — | |
| Gross Margin | 85.46 | 85.06 | 83.17 | — | — | — | — | — | |
| Operating Margin | 31.45 | 29.80 | 15.95 | — | — | — | — | — | |
| Net Margin | 40.32 | 33.10 | 21.53 | — | — | — | — | — | |
| Shares Outstanding | 464 | 451 | 450 | — | — | — | — | — | |
| Market Capitalization | 8,037 | 9,191 | 6,210 | — | — | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Sun Yonggang | Director | Jun 16 '26 | Option Exercise | 0.00 | 4,212 | 0 | 13,320 | Jun 17 |
| Sun Yonggang | Director | Jun 16 '26 | Sale | 6.81 | 548 | 3,734 | 12,772 | Jun 17 |
| Chen Xu | President | Jun 16 '26 | Option Exercise | 0.00 | 370 | 0 | 153,424 | Jun 17 |
| Chen Xu | President | Jun 16 '26 | Sale | 6.83 | 84 | 573 | 153,340 | Jun 17 |
| Wang Wenbei | Deputy Chief Financial Officer | Jun 16 '26 | Option Exercise | 0.00 | 25,000 | 0 | 148,588 | Jun 17 |
| WANG Xiehua | Director | Jun 16 '26 | Option Exercise | 0.00 | 150,000 | 0 | 635,988 | Jun 17 |
| WANG Xiehua | Director | Jun 16 '26 | Sale | 6.82 | 71,288 | 486,206 | 564,700 | Jun 17 |
| Liu Hongyu | Director | Jun 16 '26 | Option Exercise | 0.00 | 4,212 | 0 | 8,424 | Jun 17 |
| Wang Wenbei | Deputy Chief Financial Officer | Mar 30 '26 | Option Exercise | 0.00 | 54,242 | 0 | 124,402 | Apr 01 |
| Mu Yang | Director | Mar 30 '26 | Sale | 6.69 | 16,968 | 113,521 | 81,560 | Apr 01 |
| Zhang Kylen Tao | Chief Technology Officer | Mar 30 '26 | Option Exercise | 0.00 | 24,008 | 0 | 93,458 | Apr 01 |
| Wang Wenbei | Deputy Chief Financial Officer | Mar 30 '26 | Sale | 6.69 | 814 | 5,447 | 123,588 | Apr 01 |
| Mu Yang | Director | Mar 30 '26 | Option Exercise | 0.00 | 40,000 | 0 | 98,528 | Apr 01 |
| Zhang Kylen Tao | Chief Technology Officer | Mar 20 '26 | Option Exercise | 0.00 | 27,450 | 0 | 69,450 | Mar 24 |
| Chen Xu | President | Mar 20 '26 | Option Exercise | 0.00 | 4,702 | 0 | 153,054 | Mar 24 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.