BOIL — ProShares - Ultra Bloomberg Natural Gas ETF price, holdings and performance
ProShares - Ultra Bloomberg Natural GasProShares - Ultra Bloomberg Natural Gas (AMEX: BOIL) is an exchange-traded fund. QuoTrend tracks its price, holdings, performance, fund flows and news.
Latest market price
20.88
+1.76+9.18%
TA
Loading chart...
Fund Snapshot
| Category | - | Asset Type | Commodities | Tags | leveraged | Return% 1Y | -72.89% | Total Holdings | 2 | Perf Week | -6.82% |
| Sponsor | ProShares | ETF Type | Tags | - | Return% 3Y | -68.00% | AUM | $390.59M | Perf Month | -19.26% | |
| Fund Family | Bond Type | Tags | - | Return% 5Y | -70.35% | NAV/sh | Perf Quarter | -26.01% | |||
| Index | - | Average Maturity | Tags | - | Return% 10Y | 52W High | 102.28 -79.59% | Perf Half Y | -58.16% | ||
| Index Weighting | Commodity Type | Tags | - | Return% SI | 52W Low | 20.10 3.86% | Perf YTD | -58.25% | |||
| Active/Passive | Quant Type | Tags | - | Flows% 1M | 0.00% | Volatility | 2.74% 3.99% | Perf Year | -72.99% | ||
| Dividend TTM | - | ESG Type | Tags | - | Flows% 3M | 74.25% | ATR (14) | 1.16 | Perf 3Y | -96.52% | |
| Dividend Ex-Date | - | Dividend Type | Sector/Theme | Flows% YTD | 62.97% | RSI (14) | 33.62 | Perf 5Y | -99.77% | ||
| Dividend Gr. 3/5Y | - | Structure Type | Region | Flows% 1Y | Beta | -0.01 | Perf 10Y | -99.99% | |||
| Expense | 0.95% | Growth/Value | SMA20 | -9.16% | Flows% 3Y | Rel Volume | 0.94 | Prev Close | 19.12 | ||
| Inverse/Leveraged | Market Cap | SMA50 | -23.26% | Flows% 5Y | Avg Volume | 4.12M | Price | 20.88 | |||
| IPO Date | Oct 04, 2011 | Option/Short | Yes / Yes | SMA200 | -51.28% | 52W Range % | 1% | Volume | 3,856,758 | Change | 9.18% |
Assets Under Management
● Assets Under Management
Latest News
Aug-06-26
Aug-04-26
Jul-30-26
Jul-29-26
Jul-27-26
Jul-24-26
Jul-22-26
Jul-22-2601:31PM
Jul-20-26
Jul-16-26
Jul-15-26
Jul-13-26
Jul-08-26
Jul-08-2608:00AM
Jul-04-26
Jun-25-26
05:35AM
Fund
ProShares Trust II - ProShares Ultra Bloomberg Natural Gas is an exchange traded fund launched by ProShare Capital Management LLC. The fund seeks to track 2x the daily performance of the Bloomberg Natural Gas Subindex. It takes long positions and uses derivatives like futures contracts to invest in the natural gas sector.
Ownership
Per-holder 13F data isn't yet ingested for ETFs — coming with the next data layer expansion. Aggregate ownership shown above.