BNDX — Vanguard Total International Bond ETF price, holdings and performance
Vanguard Total International Bond ETFVanguard Total International Bond ETF (NASDAQ: BNDX) is an exchange-traded fund. QuoTrend tracks its price, holdings, performance, fund flows and news.
| Category | - | Asset Type | Global Bond | Tags | bonds | Return% 1Y | 0.95% | Total Holdings | 426 | Perf Week | 0.38% |
| Sponsor | Vanguard | ETF Type | Tags | - | Return% 3Y | 4.14% | AUM | $123.30B | Perf Month | -0.15% | |
| Fund Family | Bond Type | Tags | - | Return% 5Y | -0.07% | NAV/sh | Perf Quarter | -0.27% | |||
| Index | - | Average Maturity | Tags | - | Return% 10Y | 52W High | 49.78 -3.97% | Perf Half Y | -1.22% | ||
| Index Weighting | Commodity Type | Tags | - | Return% SI | 52W Low | 47.38 0.88% | Perf YTD | -0.77% | |||
| Active/Passive | Quant Type | Tags | - | Flows% 1M | 0.38% | Volatility | 0.16% 0.19% | Perf Year | -2.97% | ||
| Dividend TTM | 2.18 (4.55%) | ESG Type | Tags | - | Flows% 3M | 5.69% | ATR (14) | 0.12 | Perf 3Y | -1.09% | |
| Dividend Ex-Date | Aug 03, 2026 | Dividend Type | Sector/Theme | Flows% YTD | 5.66% | RSI (14) | 49.71 | Perf 5Y | -17.20% | ||
| Dividend Gr. 3/5Y | - | Structure Type | Region | Flows% 1Y | Beta | 0.22 | Perf 10Y | -14.54% | |||
| Expense | 0.07% | Growth/Value | SMA20 | 0.13% | Flows% 3Y | Rel Volume | 0.81 | Prev Close | 47.95 | ||
| Inverse/Leveraged | Market Cap | SMA50 | -0.27% | Flows% 5Y | Avg Volume | 4.70M | Price | 47.80 | |||
| IPO Date | May 31, 2013 | Option/Short | Yes / Yes | SMA200 | -1.15% | 52W Range % | 17% | Volume | 3,809,049 | Change | -0.31% |
Vanguard Charlotte Funds - Vanguard Total International Bond ETF is an exchange traded fund launched and managed by The Vanguard Group, Inc. The fund invests in the fixed income markets of global ex-US region. It primarily invests in investment-grade, fixed-rate debt markets, which includes government, government agency, corporate, and securitized non-U.S. investment-grade fixed income investments with maturities of more than one year. The fund seeks to track the performance of the Bloomberg Global Aggregate ex-USD Float Adjusted RIC Capped Index (USD Hedged), by using representative sampling methodology. Vanguard Charlotte Funds - Vanguard Total International Bond ETF was formed on May 31, 2013 and is domiciled in the United States.
Per-holder 13F data isn't yet ingested for ETFs — coming with the next data layer expansion. Aggregate ownership shown above.