BND — Vanguard Total Bond Market ETF price, holdings and performance
Vanguard Total Bond Market ETFVanguard Total Bond Market ETF (NASDAQ: BND) is an exchange-traded fund. QuoTrend tracks its price, holdings, performance, fund flows and news.
| Category | Bonds - Broad Market | Asset Type | Core Investment Grade Bond | Tags | bonds | Return% 1Y | 1.66% | Total Holdings | 346 | Perf Week | 0.24% |
| Sponsor | Vanguard | ETF Type | Tags | broad-market | Return% 3Y | 4.21% | AUM | $398.10B | Perf Month | -0.59% | |
| Fund Family | Bond Type | Tags | - | Return% 5Y | -0.50% | NAV/sh | Perf Quarter | -1.31% | |||
| Index | Bloomberg US Agg Float Adj Index | Average Maturity | Tags | - | Return% 10Y | 52W High | 74.99 -3.76% | Perf Half Y | -2.45% | ||
| Index Weighting | Commodity Type | Tags | - | Return% SI | 52W Low | 71.84 0.46% | Perf YTD | -2.25% | |||
| Active/Passive | Quant Type | Tags | - | Flows% 1M | 0.80% | Volatility | 0.19% 0.22% | Perf Year | -1.64% | ||
| Dividend TTM | 2.92 (4.04%) | ESG Type | Tags | - | Flows% 3M | 4.10% | ATR (14) | 0.22 | Perf 3Y | 1.19% | |
| Dividend Ex-Date | Aug 03, 2026 | Dividend Type | Sector/Theme | Flows% YTD | 5.89% | RSI (14) | 44.93 | Perf 5Y | -16.55% | ||
| Dividend Gr. 3/5Y | - | Structure Type | Region | Flows% 1Y | Beta | 0.25 | Perf 10Y | -14.19% | |||
| Expense | 0.03% | Growth/Value | SMA20 | -0.12% | Flows% 3Y | Rel Volume | 1.23 | Prev Close | 72.40 | ||
| Inverse/Leveraged | Market Cap | SMA50 | -0.69% | Flows% 5Y | Avg Volume | 8.18M | Price | 72.17 | |||
| IPO Date | Apr 03, 2007 | Option/Short | Yes / Yes | SMA200 | -1.86% | 52W Range % | 10% | Volume | 10,063,240 | Change | -0.31% |
This fund aims to replicate the overall performance of a comprehensive, market-capitalization-weighted bond index. It provides extensive exposure to the U.S. domestic, taxable, investment-grade fixed-income market, specifically excluding bonds that are inflation-protected or tax-exempt. Investors can anticipate a robust potential for generating income, while also experiencing relatively modest fluctuations in its share value. The fund is particularly suitable for individuals with medium to long-term financial objectives who are seeking a consistent and reliable stream of income. Moreover, it serves as an effective tool for enhancing portfolio diversification and cushioning against the volatility typically associated with stock investments.
Per-holder 13F data isn't yet ingested for ETFs — coming with the next data layer expansion. Aggregate ownership shown above.