BIV — Vanguard Intermediate-Term Bond ETF price, holdings and performance
Vanguard Intermediate-Term Bond ETFVanguard Intermediate-Term Bond ETF (AMEX: BIV) is an exchange-traded fund. QuoTrend tracks its price, holdings, performance, fund flows and news.
| Category | - | Asset Type | Core Investment Grade Bond | Tags | bonds | Return% 1Y | 1.28% | Total Holdings | 298 | Perf Week | 0.20% |
| Sponsor | Vanguard | ETF Type | Tags | - | Return% 3Y | 4.60% | AUM | $52.70B | Perf Month | -0.51% | |
| Fund Family | Bond Type | Tags | - | Return% 5Y | -0.37% | NAV/sh | Perf Quarter | -1.45% | |||
| Index | - | Average Maturity | Tags | - | Return% 10Y | 52W High | 78.78 -4.29% | Perf Half Y | -2.84% | ||
| Index Weighting | Commodity Type | Tags | - | Return% SI | 52W Low | 75.02 0.50% | Perf YTD | -2.81% | |||
| Active/Passive | Quant Type | Tags | - | Flows% 1M | 0.74% | Volatility | 0.21% 0.24% | Perf Year | -2.26% | ||
| Dividend TTM | 3.26 (4.32%) | ESG Type | Tags | - | Flows% 3M | 2.75% | ATR (14) | 0.25 | Perf 3Y | 1.98% | |
| Dividend Ex-Date | Aug 03, 2026 | Dividend Type | Sector/Theme | Flows% YTD | 2.71% | RSI (14) | 46.04 | Perf 5Y | -16.93% | ||
| Dividend Gr. 3/5Y | - | Structure Type | Region | Flows% 1Y | Beta | 0.25 | Perf 10Y | -14.02% | |||
| Expense | 0.03% | Growth/Value | SMA20 | -0.07% | Flows% 3Y | Rel Volume | 0.84 | Prev Close | 75.69 | ||
| Inverse/Leveraged | Market Cap | SMA50 | -0.62% | Flows% 5Y | Avg Volume | 1.60M | Price | 75.40 | |||
| IPO Date | Apr 03, 2007 | Option/Short | Yes / Yes | SMA200 | -2.12% | 52W Range % | 10% | Volume | 1,344,680 | Change | -0.38% |
Vanguard Bond Index Funds - Vanguard Intermediate-Term Bond ETF is an exchange traded fund launched and managed by The Vanguard Group, Inc. The fund invests in the fixed income markets of the United States. It invests in investment-grade debt securities including government, corporate, and international dollar-denominated bonds with maturities between 5 and 10 years that are rated BBB- or above by S&P. It seeks to replicate the performance of the Bloomberg U.S. 5–10 Year Government/Credit Float Adjusted Index, by employing representative sampling methodology. Vanguard Bond Index Funds - Vanguard Intermediate-Term Bond ETF was formed on March 1, 1994 and is domiciled in the United States.
Per-holder 13F data isn't yet ingested for ETFs — coming with the next data layer expansion. Aggregate ownership shown above.