BIL — State Street SPDR Bloomberg 1-3 Month T-Bill ETF price, holdings and performance
State Street SPDR Bloomberg 1-3 Month T-Bill ETFState Street SPDR Bloomberg 1-3 Month T-Bill ETF (AMEX: BIL) is an exchange-traded fund. QuoTrend tracks its price, holdings, performance, fund flows and news.
| Category | - | Asset Type | Fixed Income | Tags | treasury-bonds | Return% 1Y | 3.18% | Total Holdings | 34 | Perf Week | -0.22% |
| Sponsor | SPDR | ETF Type | Tags | - | Return% 3Y | 4.37% | AUM | $46.63B | Perf Month | 0.02% | |
| Fund Family | Bond Type | Tags | - | Return% 5Y | 3.43% | NAV/sh | Perf Quarter | 0.04% | |||
| Index | - | Average Maturity | Tags | - | Return% 10Y | 52W High | 91.79 -0.33% | Perf Half Y | 0.08% | ||
| Index Weighting | Commodity Type | Tags | - | Return% SI | 52W Low | 91.27 0.24% | Perf YTD | 0.11% | |||
| Active/Passive | Quant Type | Tags | - | Flows% 1M | -0.24% | Volatility | 0.02% 0.01% | Perf Year | -0.03% | ||
| Dividend TTM | 3.44 (3.76%) | ESG Type | Tags | - | Flows% 3M | 1.55% | ATR (14) | 0.04 | Perf 3Y | 0.04% | |
| Dividend Ex-Date | Aug 03, 2026 | Dividend Type | Sector/Theme | Flows% YTD | 3.54% | RSI (14) | 43.72 | Perf 5Y | 0.02% | ||
| Dividend Gr. 3/5Y | - | Structure Type | Region | Flows% 1Y | Beta | 0.00 | Perf 10Y | 0.07% | |||
| Expense | 0.14% | Growth/Value | SMA20 | -0.07% | Flows% 3Y | Rel Volume | 0.78 | Prev Close | 91.48 | ||
| Inverse/Leveraged | Market Cap | SMA50 | -0.05% | Flows% 5Y | Avg Volume | 10.07M | Price | 91.48 | |||
| IPO Date | May 25, 2007 | Option/Short | Yes / Yes | SMA200 | -0.05% | 52W Range % | 42% | Volume | 7,901,356 | Change | 0.01% |
The State Street SPDR Bloomberg 1-3 Month T-Bill ETF (BIL) is designed to closely mirror the price appreciation and income generation of the Bloomberg 1-3 Month U.S. Treasury Bill Index, prior to accounting for its operational costs. This fund primarily invests in government-issued U.S. Treasury Bills that have a remaining term of just one to three months. Due to this ultra-short maturity profile, the ETF exhibits lower sensitivity to shifts in interest rates compared to debt instruments with longer durations. Its holdings are adjusted and rebalanced on the last trading day of each month.
Per-holder 13F data isn't yet ingested for ETFs — coming with the next data layer expansion. Aggregate ownership shown above.