Aris Mining Corporation (NYSE: ARIS) is a Basic Materials company in the Gold industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
17.13
-0.28-1.58%
News
Down 1.6% — Aris Mining: The Gold Growth Story The Market Is Missing (seekingalpha.com).
Medium confidence
TA
Loading chart...
Snapshot
| Index | - | P/E | 12.69 | EPS (ttm) | 1.37 | Insider Own | 16.38% | Shs Outstand | 206.40M | Perf Week | 30.24% |
| Market Cap | 3.59B | Forward P/E | 5.48 | EPS next Y | 3.18 | Insider Trans | - | Shs Float | 199.82M | Perf Month | 17.97% |
| Enterprise Value | 3.67B | PEG | 0.00 | EPS next Q | 0.60 | Inst Own | - | Short Float | 1.70% | Perf Quarter | -8.47% |
| Income | 282.65M | P/S | 2.84 | EPS this Y | 59.58% | Inst Trans | - | Short Ratio | 2.49 | Perf Half Y | -2.63% |
| Sales | 1.26B | P/B | 2.04 | EPS next Y | 45.29% | ROA | 10.01% | Short Interest | 3.39M | Perf YTD | 7.21% |
| Book/sh | - | P/C | 8.34 | EPS next 5Y | 20.96% | ROE | 19.15% | 52W High | 22.92 -25.29% | Perf Year | 117.77% |
| Cash/sh | - | P/FCF | 30.30 | EPS past 3/5Y | - | ROIC | 13.31% | 52W Low | 6.55 161.65% | Perf 3Y | 640.43% |
| Dividend Est. | 0.56 (3.27%) | EV/EBITDA | 6.26 | Sales past 3/5Y | 32.38% 18.87% | Gross Margin | 52.33% | Volatility | 4.90% 4.51% | Perf 5Y | 357.89% |
| Dividend TTM | 0.14 (0.82%) | EV/Sales | 2.90 | EPS Y/Y TTM | 878.57% | Oper. Margin | 45.58% | ATR (14) | 0.95 | Perf 10Y | 1439.82% |
| Dividend Ex-Date | Sep 04, 2025 | Quick Ratio | 1.68 | Sales Y/Y TTM | 146.77% | Profit Margin | 22.38% | RSI (14) | 65.85 | Recom | 2.58 |
| Dividend Gr. 3/5Y | 18.86% 64.79% | Current Ratio | 1.91 | EPS Q/Q | 74.07% | SMA20 | 19.14% | Beta | 0.72 | Target Price | 23.29 |
| Payout | 0.00% | Debt/Eq | 0.29 | Sales Q/Q | 58.62% | SMA50 | 13.24% | Rel Volume | 1.65 | Prev Close | 17.40 |
| Employees | 3,578 | LT Debt/Eq | 0.32 | Earnings | Nov 04 | SMA200 | 5.28% | Avg Volume | 1.47M | Price | 17.13 |
| IPO Date | Aug 08, 1996 | Option/Short | Yes / Yes | EPS/Sales Surpr. | 9.94% -1.98% | Net Debt/EBITDA | 0.14 | Volume | 2,424,963 | Change | -1.58% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Aug-19-25 | Reiterated | Wells Fargo | Equal Weight | $17 → $27 |
| Aug-18-25 | Reiterated | Evercore ISI Group | In Line | $25 |
| May-15-25 | Reiterated | Seaport Global | $35 → $30 | |
| Jan-15-25 | Downgrade | Evercore ISI Group | Outperform → In Line | |
| Jan-08-25 | Downgrade | Citigroup | Buy → Neutral | |
| Nov-06-24 | Downgrade | JP Morgan | Overweight → Neutral | |
| Apr-10-24 | Reiterated | Goldman Sachs | Buy | $16 |
| Dec-16-22 | Downgrade | Wells Fargo | Overweight → Equal Weight | $20 → $17 |
| Dec-09-22 | Reiterated | Citigroup | Buy | $20 |
| Nov-14-22 | Reiterated | Wells Fargo | Overweight | $22 → $20 |
Latest News
Aug-09-26
Aug-05-26
Aug-05-2611:06AM
Aug-04-26
Aug-04-2607:00PM
Jul-30-26
Jul-29-26
04:05PM
Aris Mining Reports Q2 2026 Resultsbusinesswire.com
Jul-21-26
Jul-21-2602:18PM
Jul-16-26
Jul-15-26
Jul-13-26
Jul-09-26
Jul-09-2608:25PM
Jul-07-26
07:30AM
Aris Mining Reports Q2 2026 Productionbusinesswire.com
Jun-24-26
Jun-24-2601:32PM
Company
Aris Mining Corporation is a gold extraction firm that manages several operational mines across Colombia, specifically including Segovia, Soto Norte, Toroparu, Juby, and Marmato. The company was established in 1982 and maintains its headquarters in Vancouver, Canada.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | FY 2019 12/31/2019 | FY 2018 12/31/2018 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1,269 | 928 | 511 | — | — | — | — | — | — | |
| Cost of Goods Sold Incl. D&A | 561 | 467 | 349 | — | — | — | — | — | — | |
| Gross Profit | 707 | 460 | 162 | — | — | — | — | — | — | |
| Selling, General and Administrative Excl. Other | 64 | 63 | 24 | — | — | — | — | — | — | |
| Research and Development | 0 | 0 | 0 | — | — | — | — | — | — | |
| Other Operating Expense | 77 | 40 | 20 | — | — | — | — | — | — | |
| Operating Income | 567 | 357 | 118 | — | — | — | — | — | — | |
| Interest Expense | 33 | 39 | 27 | — | — | — | — | — | — | |
| Unusual Expense | — | — | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | -56 | -112 | -11 | — | — | — | — | — | — | |
| Net Income Before Taxes | 478 | 207 | 79 | — | — | — | — | — | — | |
| Income Taxes | 191 | 128 | 56 | — | — | — | — | — | — | |
| Consolidated Net Income | 285 | 78 | 25 | — | — | — | — | — | — | |
| Net Income From Continuing Operations | 285 | 79 | 23 | — | — | — | — | — | — | |
| Net Income | 285 | 78 | 25 | — | — | — | — | — | — | |
| EPS (Recurring) | 1.37 | 0.42 | 0.14 | — | — | — | — | — | — | |
| EPS (Basic, Before Extraordinaries) | 1.37 | 0.42 | 0.14 | — | — | — | — | — | — | |
| EPS (Diluted) | 1.37 | 0.42 | 0.14 | — | — | — | — | — | — | |
| EBITDA | 575 | 300 | 141 | — | — | — | — | — | — | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | 12.50 | 38.64 | 25.00 | — | — | — | — | — | — | |
| Price To Sales Ratio | 2.78 | 3.31 | 1.08 | — | — | — | — | — | — | |
| Gross Margin | 55.71 | 49.57 | 31.70 | — | — | — | — | — | — | |
| Operating Margin | 44.68 | 38.47 | 23.09 | — | — | — | — | — | — | |
| Net Margin | 22.46 | 8.41 | 4.89 | — | — | — | — | — | — | |
| Shares Outstanding | 206 | 189 | 158 | — | — | — | — | — | — | |
| Market Capitalization | 3,528 | 3,067 | 553 | — | — | — | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Keenan W Howard JR | Director | Mar 17 '25 | Sale | 27.70 | 1,000,000 | 27,700,000 | 0 | Mar 19 |
| Yorktown Energy Partners XI, L.P. | 10% Owner | Mar 17 '25 | Sale | 27.70 | 1,000,000 | 27,700,000 | 0 | Mar 19 |
| Hunt Jeffrey K. | Chief Accounting Officer | Mar 13 '25 | Sale | 28.92 | 10,000 | 289,200 | 44,827 | Mar 14 |
| Tompsett Stephan E | Chief Financial Officer | Mar 12 '25 | Sale | 30.00 | 20,000 | 600,000 | 140,509 | Mar 14 |
| Van Brunt David Dylan | Chief Operating Officer | Mar 12 '25 | Sale | 30.15 | 32,305 | 973,996 | 85,656 | Mar 14 |
| Patterson Nicholas A. | Chief Commercial Officer | Mar 12 '25 | Sale | 30.60 | 8,299 | 253,949 | 58,228 | Mar 14 |
| Delaware Energy LLC | 10% Owner | Dec 13 '24 | Sale | 25.81 | 3,223,670 | 83,202,923 | 0 | Jan 23 |
| Gable S Corp | other: Over 5% but less than 10% own | Jan 07 '25 | Sale | 25.05 | 2,259 | 56,588 | 2,266,300 | Jan 08 |
| Gable S Corp | other: Over 5% but less than 10% own | Jan 06 '25 | Sale | 25.16 | 331,181 | 8,332,514 | 2,268,559 | Jan 08 |
| Gable S Corp | other: Over 5% but less than 10% own | Jan 03 '25 | Sale | 25.04 | 31,410 | 786,506 | 2,599,740 | Jan 08 |
| Gable S Corp | other: Over 5% but less than 10% own | Dec 27 '24 | Sale | 25.02 | 3,641 | 91,098 | 2,631,150 | Dec 31 |
| Gable S Corp | 10% Owner | Dec 26 '24 | Sale | 25.28 | 316,408 | 7,998,794 | 2,634,791 | Dec 27 |
| Gable S Corp | 10% Owner | Dec 24 '24 | Sale | 25.18 | 160,539 | 4,042,372 | 2,951,199 | Dec 27 |
| Gable S Corp | 10% Owner | Dec 18 '24 | Sale | 25.03 | 38,739 | 969,637 | 3,111,738 | Dec 20 |
| Gable S Corp | 10% Owner | Dec 17 '24 | Sale | 25.00 | 30,924 | 773,100 | 3,150,477 | Dec 19 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.