Aebi Schmidt Holding AG (NASDAQ: AEBI) is a Industrials company in the General Transportation industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
12.82
-0.29-2.22%
TA
Loading chart...
Snapshot
| Index | - | P/E | 88.94 | EPS (ttm) | 0.15 | Insider Own | 3.15% | Shs Outstand | 77.51M | Perf Week | 1.71% |
| Market Cap | 1.02B | Forward P/E | 10.32 | EPS next Y | 1.27 | Insider Trans | 0.90% | Shs Float | 36.74M | Perf Month | 16.22% |
| Enterprise Value | 1.86B | PEG | - | EPS next Q | - | Inst Own | - | Short Float | 2.13% | Perf Quarter | 11.86% |
| Income | 8.64M | P/S | 0.55 | EPS this Y | 383.33% | Inst Trans | - | Short Ratio | 6.09 | Perf Half Y | -10.27% |
| Sales | 1.86B | P/B | 1.00 | EPS next Y | 75.17% | ROA | 0.34% | Short Interest | 1.65M | Perf YTD | 3.64% |
| Book/sh | - | P/C | 85.50 | EPS next 5Y | - | ROE | 1.17% | 52W High | 15.61 -17.86% | Perf Year | 24.98% |
| Cash/sh | - | P/FCF | - | EPS past 3/5Y | - | ROIC | 3.85% | 52W Low | 8.71 47.14% | Perf 3Y | - |
| Dividend Est. | 0.10 (0.78%) | EV/EBITDA | 16.28 | Sales past 3/5Y | - | Gross Margin | 18.50% | Volatility | 4.02% 4.73% | Perf 5Y | - |
| Dividend TTM | 0.10 (0.78%) | EV/Sales | 1.00 | EPS Y/Y TTM | -62.50% | Oper. Margin | 4.90% | ATR (14) | 0.63 | Perf 10Y | - |
| Dividend Ex-Date | Aug 20, 2026 | Quick Ratio | 1.14 | Sales Y/Y TTM | 71.09% | Profit Margin | 0.46% | RSI (14) | 53.93 | Recom | 2.00 |
| Dividend Gr. 3/5Y | - | Current Ratio | 1.99 | EPS Q/Q | - | SMA20 | 0.93% | Beta | 1.75 | Target Price | 15.75 |
| Payout | 74.81% | Debt/Eq | 0.97 | Sales Q/Q | 133.33% | SMA50 | 4.67% | Rel Volume | 0.89 | Prev Close | 13.11 |
| Employees | 5,700 | LT Debt/Eq | 0.85 | Earnings | Aug 13 | SMA200 | 4.52% | Avg Volume | 281.95K | Price | 12.82 |
| IPO Date | Jul 01, 2025 | Option/Short | Yes / Yes | EPS/Sales Surpr. | -78.17% 1.43% | Net Debt/EBITDA | 7.37 | Volume | 251,071 | Change | -2.22% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Nov-26-25 | Reiterated | Roth Capital | Buy | $17 |
| Nov-14-25 | Reiterated | D.A. Davidson | Buy | $15 |
Latest News
Aug-06-26
Jul-21-26
Jul-21-2607:00AM
Jul-13-26
Jul-13-2607:18AM
07:00AM
Jul-09-26
Jul-09-2610:06AM
10:00AM
09:51AM
Company
Aebi Schmidt Holding AG engineers and produces specialized machinery and complementary attachments. These products serve a range of applications, including winter maintenance (such as snow removal and de-icing), urban sanitation (like sweeping), airport ground operations, and agricultural tasks. The company recently joined forces with The Shyft Group, thereby establishing a leading global presence in the specialized vehicle industry.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | |
|---|---|---|---|---|---|
| Total Revenue | 1,858 | 1,527 | 1,086 | — | |
| Cost of Goods Sold Incl. D&A | 1,515 | 1,223 | 858 | — | |
| Gross Profit | 344 | 304 | 228 | — | |
| Selling, General and Administrative Excl. Other | 219 | 181 | 125 | — | |
| Research and Development | 32 | 26 | 20 | — | |
| Other Operating Expense | 2 | 24 | 15 | — | |
| Operating Income | 91 | 73 | 68 | — | |
| Interest Expense | 49 | 42 | 34 | — | |
| Unusual Expense | — | — | — | — | |
| Non-Operating Income (Expense) | -33 | -20 | 7 | — | |
| Net Income Before Taxes | 10 | 11 | 42 | — | |
| Income Taxes | 2 | 1 | 11 | — | |
| Consolidated Net Income | 9 | 10 | 31 | — | |
| Net Income From Continuing Operations | 9 | 10 | 31 | — | |
| Net Income | 9 | 10 | 31 | — | |
| EPS (Recurring) | 0.15 | 0.17 | 0.40 | — | |
| EPS (Basic, Before Extraordinaries) | 0.15 | 0.17 | 0.40 | — | |
| EPS (Diluted) | 0.15 | 0.17 | 0.40 | — | |
| EBITDA | 115 | 97 | 102 | — | |
| Other After Tax Adjustments | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | |
| Price To Earnings Ratio | 85.46 | 74.41 | — | — | |
| Price To Sales Ratio | 0.53 | 0.49 | — | — | |
| Gross Margin | 18.51 | 19.91 | 20.99 | — | |
| Operating Margin | 4.90 | 4.78 | 6.26 | — | |
| Net Margin | 0.48 | 0.65 | 2.85 | — | |
| Shares Outstanding | 77 | 59 | 78 | — | |
| Market Capitalization | 987 | 746 | — | — | |
| Operating Lease Expense | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Meury Joel Michel | Principal Accounting Officer | May 15 '26 | Buy | 11.30 | 500 | 5,650 | 500 | May 26 |
| Scherer Marcus Andreas | Chief Engineering | May 19 '26 | Buy | 12.15 | 2,000 | 24,300 | 22,000 | May 19 |
| Schewerda Steffen | Pres Vehicle Soln & CEO NA | May 19 '26 | Buy | 11.68 | 5,000 | 58,400 | 75,375 | May 19 |
| Schroeder Henning | CEO Europe and ROW | May 15 '26 | Buy | 11.30 | 3,000 | 33,900 | 61,000 | May 19 |
| Schaub Patrick Francois | Director | May 15 '26 | Buy | 11.41 | 6,500 | 74,165 | 49,963 | May 19 |
| Portmann Marco | Group Chief Financial Officer | May 15 '26 | Buy | 11.31 | 5,000 | 56,550 | 30,000 | May 19 |
| Schaub Patrick Francois | Director | Dec 05 '25 | Buy | 12.75 | 7,500 | 95,657 | 43,463 | Dec 08 |
| Fruithof Barend Gerrit | Group CEO | Nov 25 '25 | Buy | 12.01 | 5,000 | 60,026 | 1,835,368 | Nov 26 |
| Schewerda Steffen | Pres Vehicle Soln & CEO NA | Nov 21 '25 | Buy | 10.68 | 5,000 | 53,400 | 70,375 | Nov 21 |
| Schenkirsch Thomas | Chief Group Services | Nov 17 '25 | Buy | 10.90 | 6,500 | 70,850 | 104,530 | Nov 18 |
| Portmann Marco | Chief Financial Officer | Nov 14 '25 | Buy | 11.20 | 5,000 | 56,000 | 25,000 | Nov 17 |
| Farmer Jacob Owen | President | Sep 15 '25 | Buy | 12.50 | 800 | 10,000 | 258,215 | Sep 17 |
| Schenkirsch Thomas | Chief Group Services | Aug 26 '25 | Buy | 11.77 | 3,500 | 41,195 | 98,030 | Aug 26 |
| Fruithof Barend Gerrit | Group Chief Executive Officer | Aug 21 '25 | Buy | 11.65 | 6,000 | 69,902 | 1,830,368 | Aug 21 |
| Schewerda Steffen | President Powered Vehicles | Aug 19 '25 | Buy | 12.18 | 3,300 | 40,194 | 65,375 | Aug 19 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.