SB
Sheri Biggs
Portfolio Range
$2.0K–$30K
# Trades
83
# Tickers
60
Latest Filing
Oct 05 '25
Monthly Trade Value · Last 12 Months
BUYS SALES
Portfolio Structure (Estimated)
99.6%
ICAPITAL0.4%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 83 total
| Ticker | Asset | Type | Transaction | Amount Range | Est. Return | Owner | Trade Date | PTR Filing |
|---|---|---|---|---|---|---|---|---|
| — | SL Partners VII iCapital LP | Stock | Buy | $1.0K–$15K | — | Spouse | Sep 18 '25 | Oct 05 '25 |
| — | KKR Real Estate Select Trust Class U | Stock | Buy | $1.0K–$15K | — | Spouse | Aug 29 '25 | Oct 05 '25 |
| — | Oaktree Strategic Credit Fund Class S | Stock | Buy | $1.0K–$15K | — | Spouse | Aug 27 '25 | Oct 05 '25 |
| — | SL Partners VII iCapital LP | Stock | Buy | $1.0K–$15K | — | Spouse | Aug 18 '25 | Oct 05 '25 |
| — | Apollo Debt Solutions BDC Class S | Stock | Buy | $1.0K–$15K | — | Spouse | Aug 01 '25 | Oct 05 '25 |
| — | Apollo Debt Solutions BDC Class S | Stock | Buy | $1.0K–$15K | — | Spouse | Jul 31 '25 | Oct 05 '25 |
| — | Oaktree Strategic Credit Fund Class S | Stock | Buy | $1.0K–$15K | — | Spouse | Jul 30 '25 | Oct 05 '25 |
| — | Oaktree Strategic Credit Fund Class S | Stock | Buy | $1.0K–$15K | — | Spouse | Jun 26 '25 | Oct 05 '25 |
| — | Icapital-Arctos Sports Partners Fund II Access Fund LP | Stock | Buy | $15.0K–$50K | — | Spouse | Jun 04 '25 | Oct 05 '25 |
| — | Oaktree Strategic Credit Fund Class S | Stock | Buy | $1.0K–$15K | — | Spouse | May 28 '25 | Oct 05 '25 |
| — | Bank of Nova Scotia | Stock | Buy | $250.0K–$500K | — | Spouse | May 27 '25 | Oct 05 '25 |
| — | Apollo Debt Solutions BDC Class S | Stock | Buy | $1.0K–$15K | — | Spouse | May 01 '25 | Oct 05 '25 |
| ICAPITAL | SL Partners VII | Stock | Buy | $1.0K–$15K | — | Spouse | Apr 22 '25 | Oct 05 '25 |
| — | JP Morgan Chase Finance | Stock | Buy | $250.0K–$500K | — | Spouse | Apr 15 '25 | Oct 05 '25 |
| — | Apollo Debt Solutions BDC Class S | Stock | Buy | $1.0K–$15K | — | Spouse | Apr 01 '25 | Oct 05 '25 |
| — | KKR Real Estate Select Trust Class U | Stock | Buy | $1.0K–$15K | — | Spouse | Mar 31 '25 | Oct 05 '25 |
| — | JP Morgan Chase Finance | Stock | Buy | $250.0K–$500K | — | Spouse | Mar 27 '25 | Oct 05 '25 |
| — | JP Morgan Chase Finance | Stock | Buy | $250.0K–$500K | — | Spouse | Mar 26 '25 | Oct 05 '25 |
| MO | Altria Group Inc | Stock | Sale | $1.0K–$15K | +17.9% | Spouse | Mar 19 '25 | Oct 06 '25 |
| SCHW | Schwab (Charles) Corp | Stock | Sale | $15.0K–$50K | +36.7% | Spouse | Mar 19 '25 | Oct 06 '25 |
| MRK | Merck & Company, Inc. Common Stock | Stock | Sale | $15.0K–$50K | +36.7% | Spouse | Mar 19 '25 | Oct 05 '25 |
| NSRGY | NESTLE S.A S/ADR | Stock | Sale | $250.0K–$500K | — | Spouse | Mar 19 '25 | Oct 05 '25 |
| NOC | Northrop Grumman Corporation Common Stock | Stock | Sale | $15.0K–$50K | +16.3% | Spouse | Mar 19 '25 | Oct 05 '25 |
| NSC | Norfolk Southern Corporation Common Stock | Stock | Sale | $1.0K–$15K | +42.5% | Spouse | Mar 19 '25 | Oct 05 '25 |
| PGR | Progressive Corporation | Stock | Sale | $15.0K–$50K | -21.2% | Spouse | Mar 19 '25 | Oct 05 '25 |
Page 1 / 4