RW
Ron Wyden
Portfolio Range
$1.2M–$3.2M
# Trades
143
# Tickers
46
Latest Filing
Jul 02 '25
Monthly Trade Value · Last 12 Months
BUYS SALES
No trades disclosed in the last 12 months.
Portfolio Structure (Estimated)
AAPL20.8%
MSFT14.2%
NVDA12.9%
AMZN8.2%
UPS7.9%
DHI7.5%
PSA7.1%
OSK7.1%
STX3.4%
DIS2.4%
F2.0%
LOW1.6%
GOOG1.6%
FB1.6%
COST1.6%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 143 total
| Ticker | Asset | Type | Transaction | Amount Range | Est. Return | Owner | Trade Date | PTR Filing |
|---|---|---|---|---|---|---|---|---|
| PFE | Pfizer Inc | Stock | Sale | $1.0K–$15K | +14.6% | Spouse | Jun 03 '25 | Jul 02 '25 |
| PFE | Pfizer, Inc. Common Stock | Stock | Sale | $1.0K–$15K | +14.6% | Spouse | Jun 03 '25 | Jul 01 '25 |
| LLY | Eli Lilly and Company Common Stock | Stock | Sale | $50.0K–$100K | +36.5% | Spouse | Feb 10 '25 | Feb 20 '25 |
| IRBT | iRobot Corporation - Common Stock | Stock | Sale | $1.0K–$15K | — | Spouse | Feb 06 '25 | Feb 20 '25 |
| SOLV | Solventum Corporation | Stock | Sale | $1.0K–$15K | +11.0% | Spouse | Feb 06 '25 | Feb 20 '25 |
| LLY | Eli Lilly and Company Common Stock | Stock | Buy | $50.0K–$100K | +57.3% | Spouse | Jan 22 '25 | Feb 20 '25 |
| UPS | United Parcel Service, Inc. Common Stock | Stock | Sale | $100.0K–$250K | -29.1% | Spouse | Mar 27 '24 | Apr 11 '24 |
| DIS | Walt Disney Company (The) Common Stock | Stock | Sale (Partial) | $50.0K–$100K | +10.4% | Spouse | Nov 11 '22 | May 14 '23 |
| COUP | Coupa Software Incorporated - Common Stock | Stock | Sale | $15.0K–$50K | — | Spouse | Nov 11 '22 | May 14 '23 |
| BALL | Ball Corporation Common Stock | Stock | Sale | $15.0K–$50K | +11.7% | Spouse | Nov 11 '22 | May 14 '23 |
| NFLX | Netflix, Inc. - Common Stock | Stock | Sale | $50.0K–$100K | +155.6% | Spouse | Nov 11 '22 | May 14 '23 |
| JTKWY | JTKWY - Just Eat Takeaway.com NV - ADR | Stock | Sale | $1.0K–$15K | — | Spouse | Nov 11 '22 | May 14 '23 |
| MTCH | Match Group, Inc. - Common Stock | Stock | Sale | $15.0K–$50K | -27.6% | Spouse | Nov 11 '22 | May 14 '23 |
| STX | Seagate Technology Holdings PLC - Ordinary Shares | Stock | Sale (Partial) | $15.0K–$50K | +1322.2% | Spouse | Nov 11 '22 | May 14 '23 |
| PYPL | PayPal Holdings, Inc. - Common Stock | Stock | Sale | $100.0K–$250K | -35.1% | Spouse | Nov 11 '22 | May 14 '23 |
| MMM | 3M Company Common Stock | Stock | Sale (Partial) | $1.0K–$15K | +64.5% | Spouse | Nov 11 '22 | May 14 '23 |
| WDAY | Workday, Inc. - Class A Common Stock | Stock | Sale | $1.0K–$15K | +14.5% | Spouse | Nov 11 '22 | May 14 '23 |
| SQ | Block, Inc. Class A Common Stock, | Stock | Sale | $15.0K–$50K | — | Spouse | Nov 11 '22 | May 14 '23 |
| IRBT | iRobot Corporation - Common Stock | Stock | Sale (Partial) | $15.0K–$50K | — | Spouse | Nov 11 '22 | May 14 '23 |
| META | Meta Platforms, Inc. - Class A Common Stock | Stock | Sale | $50.0K–$100K | +423.9% | Spouse | Nov 11 '22 | May 14 '23 |
| FDX | FedEx Corporation Common Stock | Stock | Sale | $50.0K–$100K | +125.3% | Spouse | Nov 11 '22 | May 14 '23 |
| DIS | Walt Disney Company (The) Common Stock | Stock | Sale (Partial) | $50.0K–$100K | +10.4% | Spouse | Nov 11 '22 | Dec 10 '22 |
| STX | Seagate Technology Holdings PLC - Ordinary Shares | Stock | Sale | $15.0K–$50K | +1322.2% | Spouse | Nov 11 '22 | Dec 10 '22 |
| NFLX | Netflix, Inc. - Common Stock | Stock | Sale | $50.0K–$100K | +155.6% | Spouse | Nov 11 '22 | Dec 10 '22 |
| FDX | FedEx Corporation Common Stock | Stock | Sale | $50.0K–$100K | +125.3% | Spouse | Nov 11 '22 | Dec 10 '22 |
Page 1 / 6