JL

Julia Letlow

R-LAHouse · District 5Wikipedia ↗
Portfolio Range
$52.0K–$605K
# Trades
172
# Tickers
93
Latest Filing
Mar 13 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
$0$30K$60K$90K$120KSep '25Oct '25Nov '25Dec '25Jan '26Feb '26Mar '26Apr '26May '26Jun '26Jul '26Aug '26
Portfolio Structure (Estimated)
POSITIONS47
TSM7.4%
CSCO3.6%
IBM3.6%
AMD3.6%
LOW3.6%
TTWO3.6%
TRV1.8%
META1.8%
PEP1.8%
CMI1.8%
MSFT1.8%
PG1.8%
BA1.8%
URI1.8%
ICON1.8%
MTD1.8%
DVN1.8%
KO1.8%
UHS1.8%
Other (28)50.9%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 172 total
TickerAssetTypeTransactionAmount RangeEst. ReturnOwnerTrade DatePTR Filing
DINOHollyFrontier CorpStockSale$1.0K–$15K+60.0%SelfFeb 20 '26Mar 13 '26
TRVThe Travelers Companies IncStockBuy$1.0K–$15K+26.0%SelfFeb 20 '26Mar 13 '26
PEGPublic Service Enterprise Group IncStockSale$1.0K–$15K-13.0%SelfFeb 17 '26Mar 13 '26
EXEChesapeake Energy CorpStockSale$1.0K–$15K-9.6%SelfFeb 17 '26Mar 13 '26
TAT&T IncStockSale$1.0K–$15K-17.4%SelfFeb 12 '26Mar 13 '26
ICLRIcon PLCStockSale$1.0K–$15K+105.4%SelfFeb 12 '26Mar 13 '26
AVGOBroadcom IncStockSale$1.0K–$15K+29.2%SelfFeb 12 '26Mar 13 '26
METAMeta Platforms IncStockBuy$1.0K–$15K-8.9%SelfFeb 12 '26Mar 13 '26
ICEIntercontinental Exchange IncStockSale$1.0K–$15K+0.3%SelfFeb 12 '26Mar 13 '26
HUMHumana IncStockSale$1.0K–$15K+112.4%SelfFeb 10 '26Mar 13 '26
PMPhilip Morris International IncStockSale$1.0K–$15K+4.2%SelfFeb 05 '26Mar 13 '26
PEPPepsiCo IncStockBuy$1.0K–$15K-17.0%SelfFeb 05 '26Mar 13 '26
CMICummins IncStockBuy$1.0K–$15K+6.4%SelfFeb 04 '26Mar 13 '26
MMM3M CoStockSale$1.0K–$15K+11.7%SelfFeb 04 '26Mar 13 '26
TSMTaiwan Semiconductor Manufacturing Co LtdStockBuy$1.0K–$15K+23.0%SelfFeb 02 '26Mar 13 '26
MSFTMicrosoft CorpStockSale$1.0K–$15K+18.1%SelfFeb 02 '26Mar 13 '26
PGThe Procter & Gamble CoStockBuy$1.0K–$15K-4.8%SelfFeb 02 '26Mar 13 '26
INTUIntuit IncStockSale$1.0K–$15K-33.2%SelfFeb 02 '26Mar 13 '26
CRMsalesforce.com IncStockSale$1.0K–$15K-8.6%SelfFeb 02 '26Mar 13 '26
BABoeing CoStockBuy$1.0K–$15K+0.6%SelfFeb 02 '26Mar 13 '26
CSCOCisco Systems IncStockBuy$1.0K–$15K+50.6%SelfFeb 02 '26Mar 13 '26
MKCMcCormick & Co IncStockSale$1.0K–$15K-13.3%SelfFeb 02 '26Mar 13 '26
IBMInternational Business Machines CorpStockBuy$1.0K–$15K-24.6%SelfFeb 02 '26Mar 13 '26
MMM3M CoStockSale$1.0K–$15K+19.2%SelfFeb 02 '26Mar 13 '26
AMDAdvanced Micro Devices IncStockBuy$1.0K–$15K+96.3%SelfFeb 02 '26Mar 13 '26
Page 1 / 7