JW
John W. Hickenlooper
Portfolio Range
$50K–$150K
# Trades
125
# Tickers
44
Latest Filing
Mar 04 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
Portfolio Structure (Estimated)
QRTEA19.9%
UBER17.4%
INTU17.4%
PANW17.4%
ETN7.4%
LINE7.4%
LMACU7.4%
LBRDK2.5%
PINS2.4%
DGNR0.8%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 125 total
| Ticker | Asset | Type | Transaction | Amount Range | Est. Return | Owner | Trade Date | PTR Filing |
|---|---|---|---|---|---|---|---|---|
| SIRI | Sirius XM Holdings Inc | Stock | Sale | $50.0K–$100K | +32.3% | Spouse | Feb 05 '26 | Mar 04 '26 |
| TJX | The TJX Companies Inc | Stock | Sale | $50.0K–$100K | +4.0% | Self | Jan 14 '26 | Feb 06 '26 |
| LOW | Lowe's Cos Inc | Stock | Sale | $50.0K–$100K | -18.8% | Self | Jan 14 '26 | Feb 06 '26 |
| TJX | TJX Companies, Inc. (The) Common Stock | Stock | Sale (Partial) | $50.0K–$100K | +4.0% | Self | Jan 14 '26 | Feb 05 '26 |
| UBER | Uber Technologies, Inc. Common Stock | Stock | Buy | $100.0K–$250K | -11.4% | Self | Jan 14 '26 | Feb 05 '26 |
| LOW | Lowe's Companies, Inc. Common Stock | Stock | Sale (Partial) | $50.0K–$100K | -18.8% | Self | Jan 14 '26 | Feb 05 '26 |
| ETN | Eaton Corporation, PLC Ordinary Shares | Stock | Buy | $50.0K–$100K | +35.5% | Self | Jan 14 '26 | Feb 05 '26 |
| FWONK | Formula One Group - The Liberty Media Group | Stock | Sale | $50.0K–$100K | +11.4% | Spouse | Dec 10 '25 | Jan 06 '26 |
| FWONK | Formula One Group - The Liberty Media Group | Stock | Sale | $15.0K–$50K | +11.4% | Spouse | Dec 10 '25 | Jan 06 '26 |
| FWONK | Liberty Media Formula One Sr C | Stock | Sale (Partial) | $50.0K–$100K | +11.4% | Spouse | Dec 10 '25 | Jan 05 '26 |
| PEP | PepsiCo Inc | Stock | Sale | $100.0K–$250K | -7.5% | Self | Sep 02 '25 | Oct 06 '25 |
| INTU | Intuit Inc. - Common Stock | Stock | Buy | $100.0K–$250K | -50.9% | Self | Sep 02 '25 | Oct 05 '25 |
| PANW | Palo Alto Networks, Inc. Common Stock | Stock | Buy | $100.0K–$250K | +91.0% | Self | Sep 02 '25 | Oct 05 '25 |
| CMG | Chipotle Mexican Grill Inc | Stock | Sale | $100.0K–$250K | -35.6% | Spouse | Jun 12 '25 | Jul 07 '25 |
| CMG | Chipotle Mexican Grill | Stock | Sale (Partial) | $100.0K–$250K | -35.6% | Spouse | Jun 12 '25 | Jul 06 '25 |
| PLTR | Palantir Technologies Inc | Stock | Sale | $1.0K–$15K | +29.2% | Self | Jun 03 '25 | May 05 '26 |
| LBRDA | Liberty Broadband Corp | Stock | Sale | $500.0K–$1M | -63.4% | Spouse | May 19 '25 | May 05 '26 |
| LBRDA | Liberty Broadband Corp | Stock | Buy | $250.0K–$500K | -63.4% | Spouse | May 19 '25 | Jun 13 '25 |
| LBRDK | Liberty Broadband Corporation - Class C Common Sto | Stock | Buy | $250.0K–$500K | — | Spouse | May 19 '25 | Jun 12 '25 |
| FWONK | Formula One Group - The Liberty Media Group | Stock | Sale | $15.0K–$50K | +7.9% | Spouse | May 09 '25 | May 27 '25 |
| FWONK | Formula One Group - The Liberty Media Group | Stock | Sale | $250.0K–$500K | +7.9% | Spouse | May 09 '25 | May 27 '25 |
| LBRDA | Liberty Broadband Corp | Stock | Sale | $250.0K–$500K | -60.9% | Spouse | May 09 '25 | May 27 '25 |
| LBRDK | Liberty Broadband Corporation - Class C Common Sto | Stock | Buy | $100.0K–$250K | — | Spouse | May 09 '25 | May 25 '25 |
| LBRDK | Liberty Broadband Corporation - Class C Common Sto | Stock | Sale | $100.0K–$250K | — | Spouse | May 09 '25 | May 25 '25 |
| FWONK | Liberty Media Formula One Sr C | Stock | Sale | $250.0K–$500K | +7.9% | Spouse | May 09 '25 | May 25 '25 |
Page 1 / 5