GR

Gilbert Ray Cisneros, Jr.

D-CAHouse · District 31Wikipedia ↗
Portfolio Range
$343.1K–$3.0M
# Trades
810
# Tickers
334
Latest Filing
Jul 03 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
$0$263K$526K$788K$1.1MSep '25Oct '25Nov '25Dec '25Jan '26Feb '26Mar '26Apr '26May '26Jun '26Jul '26Aug '26
Portfolio Structure (Estimated)
POSITIONS175
BABA5.0%
TSM4.8%
WBI4.8%
DASH2.9%
AMD2.5%
LLY2.3%
CPB2.3%
LB2.1%
1.8%
WPM1.6%
LPLA1.5%
SARO1.5%
BBIO1.5%
IBM1.1%
MELI1.1%
FN1.1%
RVTY1.1%
BSX1.1%
GIL1.1%
Other (156)58.6%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 810 total
TickerAssetTypeTransactionAmount RangeEst. ReturnOwnerTrade DatePTR Filing
CDRECADRE HOLDINGS INCStockBuy$1.0K–$15K+15.1%SelfJun 30 '26Jul 03 '26
CRDOCREDO TECH GROUP HOLDING LTDStockSale$1.0K–$15K-8.1%SelfJun 30 '26Jul 03 '26
BRCMBroadcom CorpStockSale$1.0K–$15KSelfJun 30 '26Jul 03 '26
DSGXThe Descartes Systems Group IncStockBuy$1.0K–$15K+14.9%SelfJun 30 '26Jul 03 '26
CBZCBIZ IncStockSale$1.0K–$15K+69.9%SelfJun 30 '26Jul 03 '26
AGXArgan IncStockBuy$15.0K–$50K-25.2%SelfJun 30 '26Jul 03 '26
CYTKCYTOKINETICS INCStockBuy$1.0K–$15K-9.9%SelfJun 30 '26Jul 03 '26
BOOTBoot Barn Holdings IncStockBuy$1.0K–$15K-0.4%SelfJun 30 '26Jul 03 '26
HQYHealthEquity IncStockBuy$1.0K–$15K+15.8%SelfJun 30 '26Jul 03 '26
RBCRBC Bearings IncStockSale$1.0K–$15K-11.9%SelfJun 30 '26Jul 03 '26
TCBITexas Capital Bancshares IncStockBuy$1.0K–$15K-3.8%SelfJun 30 '26Jul 03 '26
TXRHTexas Roadhouse IncStockBuy$1.0K–$15K+7.6%SelfJun 30 '26Jul 03 '26
STRLSTERLING INFRASTRUCTURE INCStockSale$1.0K–$15K-34.8%SelfJun 30 '26Jul 03 '26
SMTCSemtech CorpStockSale$1.0K–$15K-13.9%SelfJun 30 '26Jul 03 '26
MCHPMicrochip Technology IncStockBuy$1.0K–$15K-7.1%SelfJun 30 '26Jul 03 '26
SFTBYSoftbank Group CorpStockSale$1.0K–$15KSelfJun 30 '26Jul 03 '26
VLTOVERALTO CORPStockBuy$1.0K–$15K+13.9%SelfJun 24 '26Jul 03 '26
SPOTSpotify Technology S.AStockSale$1.0K–$15K+4.3%SpouseJun 18 '26Jul 03 '26
ZTSZoetis IncStockBuy$1.0K–$15K-8.4%SelfJun 16 '26Jul 03 '26
EAElectronic Arts IncStockBuy$1.0K–$15K+3.3%SelfJun 16 '26Jul 03 '26
IBMInternational Business Machines CorpStockBuy$15.0K–$50K-12.4%SelfJun 16 '26Jul 03 '26
ABTAbbott LaboratoriesStockBuy$1.0K–$15K+19.0%SelfJun 16 '26Jul 03 '26
BRBroadridge Financial Solutions IncStockBuy$1.0K–$15K+15.7%SelfJun 16 '26Jul 03 '26
PGRThe Progressive CorpStockBuy$1.0K–$15K+5.2%SelfJun 16 '26Jul 03 '26
ADPAutomatic Data Processing IncStockBuy$1.0K–$15K+22.2%SelfJun 16 '26Jul 03 '26
Page 1 / 33