VT
Val T. Hoyle
Portfolio Range
$125.1K–$1.5M
# Trades
253
# Tickers
155
Latest Filing
Oct 10 '25
Monthly Trade Value · Last 12 Months
BUYS SALES
Portfolio Structure (Estimated)
MSFT12.9%
URI4.2%
TMO4.2%
BAC4.2%
NFLX4.2%
WFC2.1%
GDDY2.1%
UBER2.1%
NTRS2.1%
KNX2.1%
META2.1%
HIG2.1%
TSM2.1%
UNH2.1%
LPLA2.1%
TGT2.1%
MS2.1%
VRT2.1%
USFD2.1%
Other (19)40.4%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 253 total
| Ticker | Asset | Type | Transaction | Amount Range | Est. Return | Owner | Trade Date | PTR Filing |
|---|---|---|---|---|---|---|---|---|
| HEI.A | Heico Corporation Common Stock | Stock | Sale | $1.0K–$15K | — | Spouse | Sep 23 '25 | Oct 10 '25 |
| ANET | Arista Networks, Inc. Common Stock | Stock | Sale | $1.0K–$15K | +30.9% | Spouse | Sep 23 '25 | Oct 10 '25 |
| JNJ | Johnson & Johnson Common Stock | Stock | Sale | $1.0K–$15K | +46.8% | Spouse | Sep 23 '25 | Oct 10 '25 |
| CHRW | C.H. Robinson Worldwide, Inc. - Common Stock | Stock | Sale | $1.0K–$15K | +11.3% | Spouse | Sep 23 '25 | Oct 10 '25 |
| KDP | Keurig Dr Pepper Inc. | Stock | Sale | $1.0K–$15K | +13.2% | Spouse | Sep 23 '25 | Oct 10 '25 |
| KKR | KKR & Co. Inc. Common Stock | Stock | Sale | $1.0K–$15K | -30.2% | Spouse | Sep 23 '25 | Oct 10 '25 |
| SAP | SAP SE ADS | Stock | Sale | $1.0K–$15K | -22.3% | Spouse | Sep 23 '25 | Oct 10 '25 |
| BSX | Boston Scientific Corporation Common Stock | Stock | Sale | $1.0K–$15K | -49.5% | Spouse | Sep 23 '25 | Oct 10 '25 |
| AJG | Arthur J. Gallagher & Co. Common Stock | Stock | Sale | $1.0K–$15K | -18.5% | Spouse | Sep 23 '25 | Oct 10 '25 |
| RBLX | Roblox Corporation Class A Common Stock | Stock | Sale | $1.0K–$15K | -71.4% | Spouse | Sep 23 '25 | Oct 10 '25 |
| LULU | Lululemon athletica inc. - Common Stock | Stock | Sale | $1.0K–$15K | -25.8% | Spouse | Sep 23 '25 | Oct 10 '25 |
| BRO | Brown & Brown, Inc. Common Stock | Stock | Sale | $1.0K–$15K | -22.5% | Spouse | Sep 23 '25 | Oct 10 '25 |
| LMT | Lockheed Martin Corporation Common Stock | Stock | Sale | $1.0K–$15K | +20.8% | Spouse | Sep 23 '25 | Oct 10 '25 |
| RRX | Regal Rexnord Corporation Common Stock | Stock | Sale | $1.0K–$15K | +23.4% | Spouse | Sep 23 '25 | Oct 10 '25 |
| LEN | Lennar Corporation Class A Common Stock | Stock | Sale | $1.0K–$15K | -28.5% | Spouse | Sep 23 '25 | Oct 10 '25 |
| GSK | GSK plc American Depositary Shares | Stock | Sale | $1.0K–$15K | +30.7% | Spouse | Sep 23 '25 | Oct 10 '25 |
| BLK | BlackRock, Inc. Common Stock | Stock | Sale | $1.0K–$15K | +0.4% | Spouse | Sep 23 '25 | Oct 10 '25 |
| LVMUY | LVMH Moet Hennessy Louis Vuitton Unsponsored American Depositary Receipt | Stock | Sale | $1.0K–$15K | — | Spouse | Sep 23 '25 | Oct 10 '25 |
| ORLY | O'Reilly Automotive, Inc. - Common Stock | Stock | Sale | $1.0K–$15K | -9.8% | Spouse | Sep 23 '25 | Oct 10 '25 |
| PNR | Pentair plc. Ordinary Share | Stock | Sale | $1.0K–$15K | -37.4% | Spouse | Sep 23 '25 | Oct 10 '25 |
| SN | SharkNinja, Inc. Ordinary Shares | Stock | Sale | $1.0K–$15K | +69.2% | Spouse | Sep 23 '25 | Oct 10 '25 |
| NXPI | NXP Semiconductors N.V. - Common Stock | Stock | Sale | $1.0K–$15K | +6.2% | Spouse | Sep 23 '25 | Oct 10 '25 |
| KR | Kroger Company | Stock | Sale | $1.0K–$15K | -13.2% | Spouse | Sep 23 '25 | Oct 10 '25 |
| HLN | Haleon plc American Depositary Shares | Stock | Sale | $1.0K–$15K | +12.3% | Spouse | Sep 23 '25 | Oct 10 '25 |
| AZO | AutoZone, Inc. Common Stock | Stock | Sale | $1.0K–$15K | -24.1% | Spouse | Sep 23 '25 | Oct 10 '25 |
Page 1 / 11