TT
Tommy Tuberville
Portfolio Range
$417K–$555K
# Trades
1282
# Tickers
292
Latest Filing
Jul 16 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
Portfolio Structure (Estimated)
PYPL30.4%
F8.2%
QCOM7.7%
ARKK4.3%
CLX3.6%
INTC3.5%
X3.5%
CLF3.0%
BABA2.9%
SSYS2.4%
USIG2.0%
CVX2.0%
MUB2.0%
BRK-B2.0%
GOLD1.7%
WBA1.5%
TXN1.4%
MMM1.3%
XLU0.9%
Other (33)15.5%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 1282 total
| Ticker | Asset | Type | Transaction | Amount Range | Est. Return | Owner | Trade Date | PTR Filing |
|---|---|---|---|---|---|---|---|---|
| WAB | Westinghouse Air Brake Technologies Corp | Stock | Sale | $1.0K–$15K | +9.8% | Self | Jun 09 '26 | Jul 16 '26 |
| DUK | Duke Energy Corp | Stock | Sale | $15.0K–$50K | +2.3% | Joint | Jun 08 '26 | Jul 16 '26 |
| LMT | Lockheed Martin Corp | Stock | Sale | $15.0K–$50K | +13.1% | Joint | Jun 08 '26 | Jul 16 '26 |
| CSX | CSX Corp | Stock | Sale | $15.0K–$50K | +6.7% | Joint | Jun 08 '26 | Jul 16 '26 |
| TSCO | Tractor Supply Co | Stock | Sale | $1.0K–$15K | +14.7% | Joint | Jun 08 '26 | Jul 16 '26 |
| PFE | Pfizer Inc | Stock | Sale | $15.0K–$50K | +4.4% | Joint | Jun 08 '26 | Jul 16 '26 |
| NEE | NextEra Energy Inc | Stock | Sale | $15.0K–$50K | +0.8% | Joint | Jun 08 '26 | Jul 16 '26 |
| MA | Mastercard Inc | Stock | Sale | $15.0K–$50K | +15.9% | Joint | Jun 08 '26 | Jul 16 '26 |
| AWK | American Water Works Company Inc | Stock | Sale | $15.0K–$50K | +10.5% | Joint | Jun 08 '26 | Jul 16 '26 |
| PG | The Procter & Gamble Co | Stock | Sale | $15.0K–$50K | +0.5% | Joint | Jun 08 '26 | Jul 16 '26 |
| ACN | Accenture PLC | Stock | Sale | $1.0K–$15K | +0.7% | Joint | Jun 08 '26 | Jul 16 '26 |
| AAPL | Apple Inc | Stock | Sale | $50.0K–$100K | +15.3% | Self | Dec 17 '25 | Aug 05 '26 |
| GOOGL | Alphabet Inc | Stock | Sale | $1.0K–$15K | +19.4% | Self | Dec 17 '25 | Aug 05 '26 |
| GOOGL | Alphabet Inc | Stock | Sale | $1.0K–$15K | +19.4% | Self | Dec 17 '25 | Jan 15 '26 |
| AAPL | Apple Inc | Stock | Sale | $50.0K–$100K | +15.3% | Self | Dec 17 '25 | Jan 15 '26 |
| GOOGL | Alphabet Cl A | Stock | Sale | $1.0K–$15K | +19.4% | Self | Dec 17 '25 | Jan 14 '26 |
| XLU | SPDR Select Sector Fund - Utilities | Stock | Buy | $15.0K–$50K | +2.0% | Self | Dec 17 '25 | Jan 14 '26 |
| AAPL | Apple Inc | Stock | Sale | $50.0K–$100K | +15.3% | Self | Dec 17 '25 | Jan 14 '26 |
| XLV | SPDR Select Sector Fund - Health Care | Stock | Buy | $15.0K–$50K | +7.7% | Self | Dec 17 '25 | Jan 14 '26 |
| XLP | SPDR Select Sector Fund - Consumer Staples | Stock | Buy | $15.0K–$50K | +6.9% | Self | Dec 17 '25 | Jan 14 '26 |
| AAPL | Apple Inc | Stock | Sale | $15.0K–$50K | +22.2% | Joint | Oct 07 '25 | Aug 05 '26 |
| OC | Owens Corning | Stock | Sale | $15.0K–$50K | +17.8% | Joint | Oct 07 '25 | Aug 05 '26 |
| ORCL | Oracle Corp | Stock | Sale | $15.0K–$50K | -48.3% | Joint | Oct 07 '25 | Aug 05 '26 |
| PEP | PepsiCo Inc | Stock | Sale | $15.0K–$50K | -1.3% | Joint | Oct 07 '25 | Aug 05 '26 |
| GOOGL | Alphabet Inc | Stock | Sale | $15.0K–$50K | +44.2% | Joint | Oct 07 '25 | Aug 05 '26 |
Page 1 / 52