TM
Tim Moore
Portfolio Range
$0–$260K
# Trades
81
# Tickers
20
Latest Filing
Jul 10 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
Portfolio Structure (Estimated)
T23.5%
20.3%
HY18.8%
HOG17.2%
COIN7.7%
GNPX7.5%
IHG2.5%
RYCEY2.5%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 81 total
| Ticker | Asset | Type | Transaction | Amount Range | Est. Return | Owner | Trade Date | PTR Filing |
|---|---|---|---|---|---|---|---|---|
| DASH | DoorDash Inc | Stock | Sale | $1.0K–$15K | +38.9% | Self | Jun 09 '26 | Jul 10 '26 |
| T | AT&T Inc | Stock | Buy | $50.0K–$100K | +4.5% | Self | Jun 04 '26 | Jun 08 '26 |
| T | AT&T Inc | Stock | Sale | $15.0K–$50K | -6.1% | Self | May 21 '26 | Jun 08 '26 |
| T | AT&T Inc | Stock | Buy | $15.0K–$50K | -2.6% | Self | May 18 '26 | May 20 '26 |
| IHG | Intercontinental Hotels Group PLC | Stock | Buy | $1.0K–$15K | +7.2% | Self | May 07 '26 | May 20 '26 |
| RYCEY | Rolls Royce Holdings PLC | Stock | Buy | $1.0K–$15K | — | Self | May 07 '26 | May 20 '26 |
| HOG | Harley-Davidson Inc | Stock | Sale | $50.0K–$100K | +22.8% | Self | Apr 07 '26 | Apr 29 '26 |
| CBRL | Cracker Barrel Old Country Store Inc | Stock | Sale | $15.0K–$50K | +102.5% | Self | Apr 01 '26 | Apr 29 '26 |
| LGIH | LGI Homes Inc | Stock | Sale | $100.0K–$250K | +52.5% | Self | Mar 26 '26 | Apr 29 '26 |
| NVDA | NVIDIA Corporation | Stock | Sale | $15.0K–$50K | +27.8% | Self | Mar 24 '26 | Apr 29 '26 |
| CBRL | Cracker Barrel Old Country Store Inc | Stock | Buy | $15.0K–$50K | +114.5% | Self | Mar 23 '26 | Mar 25 '26 |
| LGIH | LGI Homes Inc | Stock | Buy | $15.0K–$50K | +75.4% | Self | Mar 20 '26 | Mar 25 '26 |
| LGIH | LGI Homes Inc | Stock | Buy | $50.0K–$100K | +62.0% | Self | Mar 19 '26 | Mar 25 '26 |
| LGIH | LGI Homes Inc | Stock | Buy | $15.0K–$50K | +57.0% | Self | Mar 18 '26 | Mar 25 '26 |
| DNUT | Krispy Kreme Inc | Stock | Sale | $15.0K–$50K | -7.0% | Self | Mar 17 '26 | Mar 25 '26 |
| HOG | Harley-Davidson Inc | Stock | Buy | $15.0K–$50K | +44.7% | Self | Mar 12 '26 | Mar 25 '26 |
| LGIH | LGI Homes Inc | Stock | Buy | $15.0K–$50K | +46.3% | Self | Mar 12 '26 | Mar 25 '26 |
| COIN | Coinbase Global Inc | Stock | Sale | $1.0K–$15K | -6.4% | Self | Feb 18 '26 | Feb 23 '26 |
| DNUT | Krispy Kreme Inc | Stock | Buy | $1.0K–$15K | +11.7% | Self | Feb 12 '26 | Feb 23 '26 |
| — | SIMPLY GOOD FOODS COMPANY | Stock | Buy | $15.0K–$50K | — | Self | Feb 11 '26 | Feb 23 '26 |
| GNPX | GENPREX INC | Stock | Buy | $1.0K–$15K | — | Self | Feb 05 '26 | Feb 23 '26 |
| — | SIMPLY GOOD FOODS COMPANY | Stock | Buy | $15.0K–$50K | — | Self | Feb 03 '26 | Feb 23 '26 |
| VZ | Verizon Communications Inc | Stock | Sale | $15.0K–$50K | +5.7% | Self | Jan 30 '26 | Feb 23 '26 |
| T | AT&T Inc | Stock | Sale | $15.0K–$50K | -9.2% | Self | Jan 30 '26 | Feb 23 '26 |
| HOG | Harley-Davidson Inc | Stock | Buy | $15.0K–$50K | +28.1% | Self | Jan 23 '26 | Feb 23 '26 |
Page 1 / 4