TH

Thomas H. Kean, Jr.

R-NJHouse · District 7Wikipedia ↗
Portfolio Range
$1.0K–$15K
# Trades
66
# Tickers
34
Latest Filing
Jul 16 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
$0$35K$69K$104K$138KSep '25Oct '25Nov '25Dec '25Jan '26Feb '26Mar '26Apr '26May '26Jun '26Jul '26Aug '26
Portfolio Structure (Estimated)
POSITIONS11
CHKP17.0%
AMCR16.6%
EQT11.1%
TXN11.1%
LIN11.1%
WPM5.5%
ABT5.5%
ICE5.5%
DHR5.5%
FNV5.5%
CP5.5%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 66 total
TickerAssetTypeTransactionAmount RangeEst. ReturnOwnerTrade DatePTR Filing
ADIAnalog Devices IncStockSale$1.0K–$15K-1.8%SelfJun 30 '26Jul 16 '26
JNJJohnson & JohnsonStockSale$1.0K–$15K+0.3%SelfJun 29 '26Jul 16 '26
SPGIS&P Global IncStockSale$1.0K–$15K+5.6%SelfJun 29 '26Jul 16 '26
MKLMarkel CorpStockSale$1.0K–$15K-4.1%SelfJun 29 '26Jul 16 '26
GOOGLAlphabet IncStockSale$15.0K–$50K+2.6%SelfJun 24 '26Jul 16 '26
GILGildan Activewear IncStockSale$1.0K–$15K+8.2%SelfJun 17 '26Jul 16 '26
WPMWheaton Precious Metals CorpStockBuy$1.0K–$15K+4.5%SelfJun 04 '26Jul 16 '26
GILGildan Activewear IncStockBuy$1.0K–$15K-1.6%SelfJun 02 '26Jul 16 '26
MKLMarkel CorpStockSale$1.0K–$15K+4.9%SelfJun 02 '26Jul 16 '26
MSFTMicrosoft CorpStockSale$1.0K–$15K+13.3%SelfJun 02 '26Jul 16 '26
SYKStryker CorpStockSale$1.0K–$15K+15.6%SelfJun 02 '26Jul 16 '26
JNJJohnson & JohnsonStockSale$1.0K–$15K+16.3%SelfJun 02 '26Jul 16 '26
GOOGLAlphabet IncStockSale$1.0K–$15K-2.1%SelfJun 02 '26Jul 16 '26
CHKPCheck Point Software Technologies LtdStockSale$1.0K–$15K-8.1%SelfJun 01 '26Jul 16 '26
EQTEQT CorpStockBuy$1.0K–$15K-6.5%SelfJun 01 '26Jul 16 '26
CHKPCheck Point Software Technologies LtdStockSale$1.0K–$15K-8.1%SelfJun 01 '26Jun 19 '26
EQTEQT CorpStockBuy$1.0K–$15K-6.5%SelfJun 01 '26Jun 19 '26
BDXBecton Dickinson and CoStockSale$1.0K–$15K+20.9%SelfMay 21 '26Jun 19 '26
AMCRAmcor PLCStockBuy$1.0K–$15K+24.0%SelfMay 14 '26Jun 19 '26
ADIAnalog Devices IncStockSale$1.0K–$15K+0.2%SelfApr 29 '26May 25 '26
TTWOTake-Two Interactive Software IncStockSale$1.0K–$15K+13.3%SelfApr 21 '26May 25 '26
NVTnVent Electric PLCStockSale$1.0K–$15K+25.4%SelfApr 15 '26May 25 '26
TXNTexas Instruments IncStockBuy$1.0K–$15K+30.7%SelfApr 14 '26May 25 '26
FCNCAFirst Citizens BancShares IncStockSale$1.0K–$15K+11.4%SelfApr 14 '26May 25 '26
AMCRAmcor PLCStockBuy$1.0K–$15K+20.4%SelfMar 31 '26Apr 14 '26
Page 1 / 3