SM
Shelley Moore Capito
Portfolio Range
—
# Trades
285
# Tickers
89
Latest Filing
Aug 04 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
Portfolio Structure (Estimated)
UBSI50.0%
AXP8.1%
ZTS6.5%
META6.4%
SBUX3.3%
GOOGL3.2%
CEG1.6%
AVGO1.6%
MA1.6%
PNC1.6%
LLY1.6%
PLD1.6%
SHW1.6%
GE1.6%
CSL1.6%
SPGI1.6%
USB1.6%
AMGN1.6%
CMS1.6%
AMT1.6%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 285 total
| Ticker | Asset | Type | Transaction | Amount Range | Est. Return | Owner | Trade Date | PTR Filing |
|---|---|---|---|---|---|---|---|---|
| CSCO | Cisco Systems Inc | Stock | Sale | $1.0K–$15K | +8.2% | Spouse | Jul 21 '26 | Aug 04 '26 |
| MSFT | Microsoft Corp | Stock | Sale | $15.0K–$50K | +25.7% | Spouse | Jul 21 '26 | Aug 04 '26 |
| INTC | Intel Corp | Stock | Sale | $1.0K–$15K | -3.6% | Spouse | Jul 21 '26 | Aug 04 '26 |
| KO | The Coca-Cola Co | Stock | Sale | $1.0K–$15K | +6.2% | Spouse | Jul 21 '26 | Aug 04 '26 |
| AAPL | Apple Inc | Stock | Sale | $1.0K–$15K | -4.4% | Spouse | Jul 21 '26 | Aug 04 '26 |
| C | Citigroup Inc | Stock | Sale | $1.0K–$15K | -5.6% | Spouse | Jun 16 '26 | Jul 06 '26 |
| AAPL | Apple Inc | Stock | Sale | $1.0K–$15K | +15.9% | Spouse | Apr 17 '26 | May 07 '26 |
| CEG | CONSTELLATION ENE CORP | Stock | Sale | $1.0K–$15K | -8.9% | Spouse | Apr 17 '26 | May 07 '26 |
| AVGO | Broadcom Inc | Stock | Sale | $1.0K–$15K | +12.6% | Spouse | Apr 13 '26 | May 07 '26 |
| FDS | FactSet Research Systems Inc | Stock | Sale | $1.0K–$15K | +31.6% | Spouse | Mar 31 '26 | Apr 05 '26 |
| MA | Mastercard Inc | Stock | Buy | $1.0K–$15K | +16.3% | Spouse | Mar 28 '26 | Apr 12 '26 |
| FDS | FactSet Research Systems Inc | Stock | Sale | $1.0K–$15K | +45.5% | Spouse | Mar 26 '26 | Apr 05 '26 |
| FDS | FactSet Research Systems Inc | Stock | Sale | $1.0K–$15K | +47.3% | Spouse | Mar 25 '26 | Apr 05 '26 |
| PNC | The PNC Financial Services Group Inc | Stock | Buy | $1.0K–$15K | +24.6% | Spouse | Mar 12 '26 | Apr 05 '26 |
| AXP | American Express Co | Stock | Buy | $1.0K–$15K | +11.4% | Spouse | Mar 11 '26 | Apr 05 '26 |
| ITW | Illinois Tool Works Inc | Stock | Sale | $1.0K–$15K | +0.7% | Spouse | Feb 24 '26 | Mar 04 '26 |
| PAYX | Paychex Inc | Stock | Sale | $1.0K–$15K | +31.6% | Spouse | Feb 20 '26 | Mar 04 '26 |
| BLK | Blackrock Inc | Stock | Sale | $1.0K–$15K | +4.5% | Spouse | Feb 10 '26 | Mar 04 '26 |
| ADI | Analog Devices Inc | Stock | Sale | $1.0K–$15K | +19.9% | Spouse | Feb 10 '26 | Mar 04 '26 |
| GOOGL | Alphabet Inc | Stock | Buy | $1.0K–$15K | +9.2% | Spouse | Feb 09 '26 | Mar 04 '26 |
| AVGO | Broadcom Inc | Stock | Buy | $1.0K–$15K | +24.4% | Spouse | Feb 09 '26 | Mar 04 '26 |
| SBUX | Starbucks Corp | Stock | Sale | $1.0K–$15K | +10.9% | Spouse | Jan 28 '26 | Feb 05 '26 |
| SBUX | Starbucks Corp | Stock | Sale (Partial) | $1.0K–$15K | +10.9% | Spouse | Jan 28 '26 | Feb 04 '26 |
| MSFT | Microsoft Corp | Stock | Sale | $1.0K–$15K | +5.0% | Spouse | Dec 16 '25 | Jan 06 '26 |
| AAPL | Apple Inc | Stock | Sale | $1.0K–$15K | +14.1% | Spouse | Dec 16 '25 | Jan 06 '26 |
Page 1 / 12